San Jose Sharks
Sumit Purba • 5th in Pacific
Record 5-6-1
Pts 20
PP% 17.3
PK% 85.7
GF/G 2.88
GA/G 3.18
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
William Eklund 17 5 13 18 2 8 35 14.3% 1.15 29 1 0 18.41 0 4 3.04 0 0 0.32 40.0% 20 0 / 0 2.15
Mark Scheifele 17 7 9 16 2 4 62 11.3% 1.04 15 2 2 18.04 1 2 3.05 0 0 0.07 52.1% 363 0 / 1 2.39
Jordan Kyrou 17 5 9 14 4 0 46 10.9% 0.98 7 1 1 16.79 0 3 2.09 0 0 0.00 15.4% 13 0 / 0 1.77
Seth Jones 17 3 9 12 5 18 20 15.0% 0.63 34 29 0 22.50 1 3 2.64 0 0 2.66 0.0% 0 0 / 0 3.40
J.T. Miller 17 6 5 11 -6 12 57 10.5% 0.63 13 3 2 20.44 3 3 2.94 0 0 3.49 56.0% 407 0 / 1 2.89
Brayden Point 17 7 3 10 -1 0 36 19.4% 0.66 2 2 3 17.88 1 3 2.19 0 0 1.88 51.2% 332 0 / 1 2.72
Erik Cernak 17 2 7 9 -5 16 7 28.6% 0.56 44 26 1 18.91 0 0 0.55 0 0 2.38 0.0% 0 0 / 0 1.90
Beck Malenstyn 17 5 3 8 -5 4 34 14.7% 0.55 32 3 0 17.09 1 2 2.05 0 0 1.51 37.5% 16 0 / 0 2.03
Jacob Bernard-Docker 17 2 6 8 -8 0 15 13.3% 0.45 14 19 0 20.81 1 3 2.59 0 0 2.80 0.0% 0 0 / 0 1.35
Drew Doughty 17 1 6 7 -2 8 12 8.3% 0.40 8 25 0 20.40 0 1 2.38 0 0 1.30 0.0% 0 0 / 0 1.86
Elias PetterssonD 17 0 6 6 -5 14 10 0.0% 0.42 52 16 0 16.90 0 0 0.00 0 0 0.08 0.0% 0 0 / 0 1.25
Conor Timmins 17 1 4 5 2 8 15 6.7% 0.28 20 32 0 21.17 1 3 2.26 0 0 2.43 0.0% 0 0 / 0 1.94
Zemgus Girgensons 17 1 2 3 -2 5 14 7.1% 0.32 13 2 0 10.89 0 0 0.35 0 0 3.61 44.4% 124 0 / 0 0.90
Brandon Duhaime 17 1 2 3 -2 4 20 5.0% 0.26 27 3 0 13.78 0 0 0.05 0 0 0.00 23.5% 17 0 / 0 0.95
Michael Carcone 17 0 3 3 -2 6 28 0.0% 0.24 14 1 0 14.53 0 0 0.00 0 0 0.77 33.3% 21 0 / 0 1.26
Miles Wood 17 2 0 2 -2 0 21 9.5% 0.34 3 1 0 7.01 0 0 0.00 0 0 0.00 16.7% 6 0 / 0 0.84
Garnet Hathaway 17 1 0 1 -6 14 14 7.1% 0.09 24 1 0 13.63 0 0 0.00 0 0 0.01 47.4% 19 0 / 0 0.55
Paul Cotter 17 0 1 1 -2 0 9 0.0% 0.17 6 0 0 6.99 0 0 0.00 0 0 0.01 57.1% 7 0 / 0 0.38
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Akira Schmid 8 5 2 0 0.927 2.29 471 18 247 1 0 0
Devin Cooley 10 4 4 2 0.892 3.53 560 33 305 0 0 0