San Jose Sharks
Sumit Purba • 8th in Pacific
Record 0-6-2
Pts 2
PP% 20.0
PK% 80.0
GF/G 1.62
GA/G 4.0
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Seth Jones 8 1 4 5 -4 0 17 5.9% 0.49 9 22 0 25.36 1 1 2.29 0 1 4.58 0.0% 0 0 / 0 3.60
Drew Doughty 8 0 5 5 -3 8 5 0.0% 0.65 16 6 0 19.37 0 1 2.27 0 1 2.05 0.0% 0 0 / 0 1.93
J.T. Miller 8 2 2 4 -7 2 12 16.7% 0.51 17 3 0 19.61 1 3 1.97 0 0 3.24 58.8% 17 0 / 0 2.51
Mark Scheifele 8 2 2 4 -6 0 17 11.8% 0.51 3 4 0 19.60 1 3 1.97 0 0 2.48 55.9% 170 0 / 0 1.72
William Eklund 8 2 1 3 -3 2 17 11.8% 0.48 6 1 0 15.69 1 1 2.28 0 0 0.11 27.8% 133 0 / 0 1.67
Jordan Kyrou 8 2 1 3 -4 0 18 11.1% 0.55 0 0 0 13.75 0 0 0.21 0 0 0.00 25.0% 8 0 / 0 1.51
Brandon Duhaime 8 1 2 3 -2 11 11 9.1% 0.38 23 2 0 19.75 0 0 2.21 0 0 3.95 32.5% 80 0 / 0 1.19
Brayden Point 8 0 2 2 -7 2 29 0.0% 0.28 1 0 0 17.66 0 1 2.09 0 0 0.85 59.0% 39 0 / 0 2.48
Philippe Myers 6 0 2 2 -4 6 5 0.0% 0.32 13 9 0 20.98 0 0 1.42 0 0 2.48 0.0% 0 0 / 0 1.14
Zemgus Girgensons 8 1 0 1 -3 8 10 10.0% 0.21 8 1 0 11.67 0 0 0.00 0 0 0.62 34.3% 102 0 / 0 0.88
Garnet Hathaway 7 1 0 1 -1 4 6 16.7% 0.33 5 0 0 8.53 0 0 0.00 0 0 0.00 100.0% 4 0 / 0 0.61
Miles Wood 8 1 0 1 -4 0 8 12.5% 0.14 3 0 0 17.86 0 0 2.00 1 1 3.71 36.7% 30 0 / 0 1.51
Matt Grzelcyk 6 0 1 1 -5 6 1 0.0% 0.17 2 5 0 19.74 0 1 1.74 0 0 2.80 0.0% 0 0 / 0 1.20
Beck Malenstyn 8 0 1 1 -5 4 7 0.0% 0.25 10 1 0 9.86 0 0 0.10 0 0 0.00 41.2% 85 0 / 0 1.38
Jacob Bernard-Docker 2 0 0 0 -1 4 1 0.0% 0.00 4 1 0 16.83 0 0 0.00 0 0 1.56 0.0% 0 0 / 0 1.14
Erik Cernak 8 0 0 0 -7 14 9 0.0% 0.00 38 12 0 18.20 0 0 0.69 0 0 2.28 0.0% 0 0 / 0 1.71
Michael Carcone 8 0 0 0 -5 0 5 0.0% 0.00 6 2 0 11.91 0 0 0.00 0 0 0.00 0.0% 6 0 / 0 1.27
Paul Cotter 8 0 0 0 0 2 4 0.0% 0.00 4 0 0 8.41 0 0 0.00 0 0 0.00 83.3% 6 0 / 0 0.55
Elias PetterssonD 3 0 0 0 -1 4 3 0.0% 0.00 9 2 0 15.88 0 0 0.00 0 0 1.39 0.0% 0 0 / 0 1.38
Conor Timmins 8 0 0 0 -5 2 10 0.0% 0.00 5 11 0 17.13 0 0 0.94 0 0 1.34 0.0% 0 0 / 0 1.67
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Tristan Jarry 4 0 4 0 0.898 4.25 240 17 166 0 0 0
Devin Cooley 4 0 2 2 0.906 3.67 245 15 159 0 0 0