Winnipeg Jets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Grundstrom C L R | 95 | 59 | 87 | 82 | 73 | 61 | 83 | 62 | 35 | 59 | 71 | 73 | 53 | 67 | 68 | 28 | $2,106,000 (3) | ||
| Brayden Schenn C L | 88 | 92 | 76 | 78 | 76 | 74 | 97 | 77 | 91 | 71 | 74 | 68 | 57 | 89 | 94 | 34 | $6,750,000 (2) | ||
| Jack Eichel C | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 29 | $13,500,000 (4) | ||
| Anthony Cirelli C | 69 | 56 | 80 | 79 | 71 | 76 | 88 | 70 | 86 | 80 | 83 | 85 | 25 | 74 | 80 | 28 | $8,500,000 (5) | ||
| Dylan Cozens C | 91 | 56 | 79 | 97 | 78 | 75 | 99 | 88 | 87 | 79 | 85 | 67 | 25 | 70 | 71 | 25 | $6,390,000 (1) | ||
| Logan Cooley C | 75 | 43 | 84 | 99 | 70 | 76 | 71 | 81 | 79 | 77 | 90 | 74 | 25 | 63 | 63 | 22 | $2,000,000 (1) | ||
| Zach Hyman L R | 75 | 44 | 85 | 86 | 75 | 83 | 75 | 93 | 25 | 78 | 95 | 66 | 25 | 77 | 82 | 34 | $5,750,000 (1) | ||
| Emil Heineman L R | 95 | 47 | 92 | 94 | 75 | 74 | 99 | 75 | 35 | 60 | 78 | 73 | 80 | 60 | 61 | 24 | $1,210,000 (4) | ||
| Will Smith L R | 59 | 41 | 92 | 76 | 67 | 78 | 86 | 91 | 36 | 83 | 85 | 66 | 32 | 59 | 59 | 21 | $1,750,000 (2) | ||
| Jaden Schwartz L | 67 | 42 | 94 | 73 | 66 | 73 | 67 | 74 | 59 | 75 | 73 | 78 | 25 | 82 | 88 | 34 | $3,800,000 (2) | ||
| Ilya Mikheyev R | 63 | 42 | 92 | 93 | 72 | 76 | 94 | 63 | 31 | 68 | 74 | 84 | 25 | 69 | 71 | 31 | $4,750,000 (1) | ||
| Jimmy Snuggerud R | 75 | 43 | 91 | 76 | 71 | 74 | 87 | 80 | 34 | 80 | 81 | 67 | 25 | 54 | 55 | 22 | $2,250,000 (3) | ||
| Boone Jenner C L | 87 | 66 | 81 | 77 | 76 | 73 | 84 | 68 | 74 | 78 | 71 | 79 | 45 | 80 | 82 | 33 | $4,600,000 (3) | ||
| Aatu Raty C | 90 | 46 | 89 | 71 | 75 | 62 | 83 | 63 | 96 | 62 | 57 | 74 | 25 | 57 | 57 | 23 | $775,000 (3) | ||
| Kent Johnson L R | 59 | 40 | 91 | 80 | 64 | 64 | 93 | 74 | 25 | 65 | 59 | 68 | 92 | 65 | 65 | 23 | $2,025,000 (5) | ||
| 77 | 51 | 87 | 83 | 72 | 74 | 87 | 77 | 58 | 74 | 78 | 73 | 41 | 70 | 72 | 27 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Ryan McDonagh D | 63 | 42 | 95 | 72 | 78 | 78 | 65 | 62 | 25 | 64 | 54 | 95 | 25 | 87 | 97 | 37 | $4,800,000 (1) | ||
| Aaron Ekblad D | 77 | 55 | 78 | 75 | 83 | 85 | 89 | 78 | 25 | 64 | 48 | 92 | 25 | 80 | 85 | 30 | $4,950,000 (3) | ||
| Thomas Harley D | 67 | 43 | 88 | 77 | 79 | 87 | 90 | 74 | 25 | 69 | 50 | 87 | 25 | 65 | 68 | 24 | $4,140,000 (3) | ||
| Philip Broberg D | 63 | 42 | 93 | 93 | 80 | 88 | 99 | 69 | 25 | 66 | 49 | 90 | 25 | 64 | 66 | 25 | $4,122,825 (1) | ||
| Lian Bichsel D | 93 | 60 | 79 | 73 | 91 | 67 | 67 | 63 | 25 | 47 | 49 | 79 | 25 | 55 | 56 | 22 | $800,000 (1) | ||
| Zeev Buium D | 63 | 51 | 84 | 82 | 67 | 78 | 93 | 80 | 25 | 60 | 49 | 70 | 25 | 54 | 55 | 20 | $2,000,000 (3) | ||
| Kaedan Korczak D | 78 | 44 | 89 | 75 | 77 | 68 | 95 | 62 | 25 | 52 | 48 | 77 | 25 | 60 | 61 | 25 | $928,125 (3) | ||
| 72 | 48 | 87 | 78 | 79 | 79 | 85 | 70 | 25 | 60 | 50 | 84 | 25 | 66 | 70 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Joseph Woll | 69 | 70 | 68 | 83 | 65 | 65 | 78 | 71 | 65 | 69 | 85 | 58 | 59 | 27 | $759,000 (1) | ||||
| Spencer Knight | 74 | 85 | 81 | 78 | 65 | 75 | 78 | 74 | 69 | 74 | 71 | 60 | 61 | 25 | $4,455,000 (2) | ||||
| 72 | 78 | 74 | 80 | 65 | 70 | 78 | 72 | 67 | 72 | 78 | 59 | 60 | 26 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Kyle MacLean C L | 86 | 66 | 80 | 82 | 72 | 57 | 76 | 62 | 61 | 58 | 56 | 68 | 25 | 61 | 62 | 27 | $930,000 (3) | ||
| Sam Lafferty C R | 77 | 44 | 85 | 74 | 76 | 52 | 52 | 63 | 52 | 53 | 56 | 65 | 25 | 68 | 70 | 31 | $1,450,000 (3) | ||
| Samuel Helenius C | 92 | 99 | 74 | 71 | 89 | 50 | 70 | 62 | 59 | 58 | 59 | 68 | 25 | 56 | 57 | 23 | $900,000 (2) | ||
| Dylan Roobroeck C | 76 | 81 | 65 | 61 | 81 | 80 | 87 | 55 | 69 | 50 | 56 | 63 | 53 | 44 | 44 | 21 | $750,000 (2) | ||
| Luke Haymes C | 76 | 71 | 89 | 63 | 71 | 79 | 85 | 59 | 74 | 51 | 62 | 64 | 59 | 44 | 44 | 22 | $750,000 (3) | ||
| Zach L'Heureux L R | 91 | 69 | 76 | 73 | 71 | 57 | 70 | 65 | 38 | 54 | 70 | 81 | 25 | 55 | 55 | 23 | $800,000 (1) | ||
| Igor Chernyshov L R | 67 | 42 | 92 | 77 | 73 | 69 | 86 | 70 | 25 | 78 | 83 | 65 | 25 | 46 | 46 | 20 | $900,000 (3) | ||
| Brett Leason R | 82 | 84 | 76 | 72 | 84 | 74 | 77 | 66 | 50 | 62 | 62 | 74 | 59 | 64 | 65 | 27 | $767,250 (2) | ||
| Marc Gatcomb R | 99 | 47 | 93 | 84 | 75 | 56 | 81 | 63 | 31 | 58 | 57 | 66 | 25 | 55 | 55 | 26 | $500,000 (2) | ||
| Ryan Tverberg R | 72 | 67 | 83 | 62 | 67 | 76 | 80 | 60 | 50 | 56 | 59 | 62 | 56 | 44 | 44 | 24 | $600,000 (1) | ||
| Samuel Poulin R | 78 | 79 | 77 | 67 | 79 | 52 | 49 | 66 | 50 | 62 | 66 | 67 | 63 | 45 | 45 | 25 | $852,500 (2) | ||
| Cross Hanas C L R | 74 | 71 | 82 | 64 | 71 | 53 | 51 | 62 | 78 | 57 | 63 | 64 | 60 | 44 | 44 | 24 | $0 (0) | ||
| Artem Shlaine C L R | 76 | 69 | 93 | 63 | 69 | 55 | 55 | 59 | 74 | 53 | 60 | 64 | 57 | 44 | 44 | 24 | $750,000 (3) | ||
| Borya Valis C L R | 77 | 75 | 80 | 62 | 75 | 53 | 53 | 56 | 70 | 47 | 61 | 64 | 58 | 44 | 44 | 22 | $750,000 (3) | ||
| Anton Wahlberg C | 82 | 78 | 90 | 65 | 78 | 55 | 55 | 59 | 74 | 60 | 53 | 67 | 50 | 44 | 44 | 20 | $900,000 (2) | ||
| Tyler Thorpe C | 81 | 87 | 68 | 61 | 87 | 53 | 55 | 50 | 63 | 48 | 46 | 64 | 44 | 44 | 44 | 20 | $750,000 (3) | ||
| Aidan Thompson C | 73 | 66 | 90 | 60 | 66 | 59 | 60 | 55 | 69 | 51 | 54 | 61 | 51 | 44 | 44 | 24 | $800,000 (3) | ||
| Jacob Julien C | 78 | 74 | 87 | 59 | 74 | 52 | 53 | 49 | 61 | 47 | 46 | 62 | 44 | 44 | 44 | 21 | $750,000 (3) | ||
| Daniel D'Amato L | 76 | 71 | 86 | 60 | 71 | 54 | 55 | 50 | 50 | 47 | 48 | 62 | 46 | 44 | 44 | 25 | $500,000 (2) | ||
| Trevor Kuntar L | 72 | 74 | 67 | 61 | 74 | 79 | 85 | 58 | 50 | 50 | 61 | 62 | 58 | 44 | 44 | 25 | $700,000 (1) | ||
| Ryan McAllister L | 72 | 67 | 82 | 60 | 67 | 40 | 37 | 56 | 50 | 56 | 51 | 61 | 48 | 44 | 44 | 23 | $600,000 (1) | ||
| Chase Bradley L | 70 | 70 | 71 | 59 | 70 | 47 | 46 | 54 | 50 | 44 | 59 | 60 | 56 | 44 | 44 | 24 | $750,000 (2) | ||
| Samuel Savoie L | 71 | 68 | 78 | 60 | 68 | 72 | 77 | 56 | 70 | 51 | 57 | 61 | 54 | 44 | 44 | 22 | $825,000 (2) | ||
| Oliver Wahlstrom R | 77 | 76 | 79 | 70 | 76 | 75 | 79 | 64 | 50 | 56 | 65 | 71 | 62 | 64 | 65 | 26 | $0 (0) | ||
| Oskar Pettersson R | 81 | 76 | 91 | 61 | 76 | 54 | 55 | 51 | 50 | 46 | 51 | 64 | 48 | 44 | 44 | 24 | $700,000 (1) | ||
| Tyler Boucher R | 73 | 79 | 60 | 63 | 79 | 50 | 48 | 61 | 50 | 56 | 62 | 63 | 59 | 44 | 44 | 23 | $800,000 (1) | ||
| Ty Tullio R | 71 | 68 | 79 | 61 | 68 | 51 | 49 | 59 | 50 | 56 | 57 | 61 | 54 | 44 | 44 | 24 | $0 (0) | ||
| Mathieu Cataford R | 77 | 73 | 87 | 59 | 73 | 69 | 75 | 49 | 50 | 47 | 46 | 62 | 44 | 44 | 44 | 21 | $800,000 (3) | ||
| 78 | 71 | 81 | 66 | 74 | 60 | 64 | 58 | 56 | 54 | 58 | 65 | 48 | 48 | 48 | 24 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Lukas Cormier D | 71 | 66 | 81 | 62 | 66 | 65 | 66 | 62 | 25 | 59 | 51 | 62 | 48 | 44 | 44 | 24 | $852,500 (3) | ||
| Ville Ottavainen D | 78 | 84 | 64 | 60 | 84 | 64 | 68 | 50 | 25 | 44 | 41 | 63 | 39 | 44 | 44 | 23 | $650,000 (1) | ||
| Maveric Lamoureux D | 76 | 77 | 72 | 58 | 77 | 77 | 85 | 48 | 25 | 40 | 41 | 61 | 39 | 45 | 45 | 22 | $975,000 (2) | ||
| Vsevolod Komarov D | 77 | 80 | 70 | 58 | 80 | 66 | 72 | 46 | 25 | 36 | 41 | 61 | 39 | 44 | 44 | 22 | $750,000 (2) | ||
| Marek Alscher D | 79 | 77 | 82 | 59 | 77 | 66 | 72 | 47 | 25 | 37 | 41 | 62 | 39 | 44 | 44 | 22 | $825,000 (2) | ||
| Sam Rinzel D | 73 | 43 | 77 | 77 | 74 | 75 | 94 | 78 | 25 | 54 | 49 | 74 | 25 | 51 | 51 | 22 | $975,000 (3) | ||
| Tyrel Bauer D | 69 | 81 | 42 | 53 | 81 | 63 | 68 | 43 | 25 | 32 | 39 | 56 | 37 | 44 | 44 | 24 | $852,500 (3) | ||
| Ole Julian Bjorgvik-Holm D | 81 | 77 | 90 | 59 | 77 | 53 | 56 | 44 | 25 | 34 | 39 | 63 | 37 | 44 | 44 | 24 | $825,000 (2) | ||
| Jackson Edward D | 77 | 71 | 92 | 56 | 71 | 45 | 46 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 22 | $750,000 (2) | ||
| Noah Chadwick D | 80 | 78 | 83 | 61 | 78 | 53 | 55 | 50 | 25 | 43 | 41 | 64 | 39 | 44 | 44 | 21 | $750,000 (3) | ||
| Blake Smith D | 73 | 82 | 52 | 56 | 82 | 51 | 53 | 45 | 25 | 36 | 39 | 59 | 37 | 44 | 44 | 21 | $750,000 (3) | ||
| Lukas Dragicevic D | 77 | 73 | 85 | 59 | 73 | 59 | 62 | 48 | 25 | 41 | 39 | 62 | 37 | 44 | 44 | 21 | $900,000 (3) | ||
| Kaden Hammell D | 72 | 69 | 80 | 58 | 69 | 58 | 61 | 50 | 25 | 37 | 48 | 60 | 46 | 44 | 44 | 21 | $750,000 (3) | ||
| Caden Price D | 76 | 71 | 88 | 58 | 71 | 58 | 61 | 48 | 25 | 40 | 41 | 61 | 39 | 44 | 44 | 20 | $800,000 (3) | ||
| 76 | 74 | 76 | 60 | 76 | 61 | 66 | 50 | 25 | 40 | 42 | 62 | 38 | 45 | 45 | 22 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Artur Akhtyamov | 45 | 53 | 66 | 68 | 53 | 51 | 51 | 52 | 48 | 44 | 30 | 44 | 44 | 24 | $851,667 (2) | ||||
| Samuel Hlavaj | 39 | 40 | 50 | 94 | 46 | 46 | 50 | 47 | 47 | 43 | 30 | 44 | 44 | 25 | $750,000 (2) | ||||
| Vyacheslav Peksa | 37 | 40 | 50 | 79 | 42 | 39 | 50 | 46 | 41 | 38 | 30 | 44 | 44 | 23 | $750,000 (2) | ||||
| 40 | 44 | 55 | 80 | 47 | 45 | 50 | 48 | 45 | 42 | 30 | 44 | 44 | 24 | ||||||
