Seattle Kraken

Rex Leak
11 - 8 - 0 (1st in Pacific)
PP: 15.38% (14th)
PK: 80.0% (8th)
GF: 2.79 (7th)
GA: 2.58 (20th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Brad Marchand C L R 76 43 75 78 64 78 90 85 36 79 83 72 47 89 97 37 $7,500,000 (1)
William Eklund C L R 69 52 88 79 66 81 94 81 35 84 73 72 70 61 61 22 $1,250,000 (1)
Jack Hughes C L R 57 40 90 90 64 85 81 84 75 89 90 65 39 68 69 24 $6,840,000 (1)
Kyle Palmieri C L R 69 42 91 79 70 79 99 77 37 74 80 71 46 83 87 34 $3,250,000 (1)
Jake Evans C R 80 44 95 88 70 70 99 63 93 73 70 87 25 67 68 29 $2,300,000 (4)
Ryan O'Reilly C 61 55 90 78 76 79 96 82 97 80 78 70 71 90 95 34 $3,750,000 (3)
Patrik Laine L R 65 43 91 76 78 67 71 79 39 70 87 60 84 72 74 27 $5,499,999 (1)
Bryan Rust L R 73 43 91 81 70 83 88 78 49 82 90 68 73 75 79 33 $2,250,000 (2)
Tyler Bertuzzi L 69 53 82 71 75 73 99 79 41 73 79 64 25 71 72 30 $5,300,000 (3)
Brady Tkachuk L 97 92 55 77 86 78 91 88 69 78 88 63 37 72 72 25 $7,015,885 (1)
Dylan Holloway L 86 45 95 79 75 74 94 73 45 82 85 66 25 61 63 23 $2,576,764 (5)
Anthony Mantha R 77 92 76 76 89 66 41 75 37 68 82 66 70 72 73 30 $3,250,000 (2)
Miro Heiskanen D 61 41 93 81 73 92 67 91 25 68 50 75 45 71 76 25 $7,224,750 (1)
Rasmus Dahlin D 79 44 79 73 76 90 92 85 25 78 63 75 63 72 72 25 $6,750,000 (3)
Mattias Ekholm D 67 44 86 72 85 85 84 65 25 67 56 82 25 82 88 35 $4,750,000 (2)
Mike Matheson D 71 53 81 89 74 92 97 75 25 64 49 97 45 75 76 31 $2,800,000 (1)
Mikey Anderson D 80 44 88 70 71 86 94 61 25 57 49 93 25 67 68 26 $3,633,750 (1)
Roman Josi D 71 43 89 71 74 92 70 87 25 73 60 77 61 85 90 35 $8,500,000 (2)
Scratches
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Karel Vejmelka 75 88 84 88 75 74 74 75 73 75 81 62 62 29 $3,300,000 (4)
Joel Hofer 73 61 60 77 82 64 72 73 73 73 75 52 52 24 $871,875 (4)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Blake Lizotte C L R 75 42 86 78 61 63 76 62 73 62 71 78 25 68 69 27 $2,010,000 (3)
Tomas Nosek C L 79 44 94 77 74 55 76 60 82 62 55 71 25 71 74 32 $1,100,000 (2)
Adam Edstrom C R 83 59 84 93 92 54 68 62 25 58 59 69 25 51 51 24 $600,000 (2)
Derek Ryan C R 69 42 89 71 66 54 66 60 87 62 56 70 75 74 77 38 $1,480,000 (2)
Zack Ostapchuk C 85 79 77 89 81 54 88 60 64 55 55 66 25 51 51 22 $750,000 (2)
Filip Bystedt C 81 79 84 66 79 64 65 61 76 59 59 67 56 44 44 21 $975,000 (3)
Samuel Fagemo L R 77 73 86 69 73 78 82 62 50 53 68 65 65 44 44 25 $852,500 (3)
Mikael Pyyhtia L 65 41 95 84 65 62 90 61 55 56 59 76 25 52 52 23 $650,000 (2)
Elmer Soderblom L 82 47 92 75 93 65 81 63 34 72 68 64 25 48 48 23 $800,000 (1)
Pierre Engvall L 71 44 91 84 82 61 85 61 35 60 64 63 25 68 70 29 $1,300,000 (4)
Olle Lycksell R 68 59 89 75 59 75 78 67 50 64 66 63 63 48 48 25 $750,000 (1)
Stefan Noesen R 84 55 80 69 76 72 95 79 45 69 79 67 25 70 72 32 $800,000 (3)
Erik Gustafsson D 65 42 89 74 69 69 77 71 25 61 48 64 25 72 75 33 $1,480,000 (1)
Adam Ginning D 75 74 76 67 74 77 85 48 25 40 40 61 38 45 45 25 $700,000 (1)
William Trudeau D 76 75 77 64 75 75 83 48 25 39 41 61 39 44 44 22 $600,000 (1)
David Jiricek D 75 44 85 71 77 59 62 61 25 52 49 67 25 50 50 21 $1,200,000 (1)
Jeremy Davies D 72 67 82 68 67 81 87 59 25 52 51 62 48 44 44 28 $750,000 (1)
Caleb Jones D 76 71 87 69 71 62 65 55 25 50 41 68 39 64 65 28 $1,162,500 (5)
Scratches
Rem Pitlick C L R 76 70 89 63 70 41 37 59 74 65 48 64 46 44 44 28 $1,100,000 (1)
Jake Wise C L R 75 68 90 66 68 53 51 62 78 58 63 64 60 44 44 25 $750,000 (1)
Henri Nikkanen C 84 77 99 61 77 38 35 51 64 51 46 66 44 44 44 24 $650,000 (1)
Owen Lindmark C 78 71 94 60 71 37 35 47 59 44 44 62 42 44 44 24 $750,000 (3)
Navrin Mutter L 67 77 43 62 77 56 59 48 50 45 45 57 43 44 44 24 $900,000 (3)
Chase De Leo L 77 69 97 64 69 58 59 58 50 54 57 64 54 44 44 29 $991,250 (2)
Andre Lee L 84 79 83 71 81 53 82 59 25 60 57 64 25 45 45 24 $852,500 (4)
Blade Jenkins L 77 73 87 63 73 49 49 50 50 49 46 62 44 44 44 24 $750,000 (1)
Aleksandr Kisakov L 67 62 79 62 62 42 39 55 50 44 62 58 59 44 44 22 $900,000 (3)
Joel Teasdale L 76 76 77 65 76 71 77 51 50 47 51 62 48 44 44 26 $1,000,000 (1)
Tyce Thompson R 67 71 58 65 71 76 82 52 50 49 50 58 48 44 44 25 $838,750 (2)
Hayden Hodgson R 66 84 25 68 84 60 63 51 50 47 50 57 48 44 44 29 $960,000 (1)
Aku Raty R 75 71 84 65 71 54 54 54 50 56 47 62 45 44 44 23 $600,000 (2)
Judd Caulfield R 82 82 82 65 82 76 82 55 50 50 56 66 53 44 44 24 $600,000 (2)
Tarun Fizer R 75 64 99 61 64 38 35 50 50 48 47 61 45 44 44 24 $500,000 (4)
Gustav Olofsson D 79 76 85 64 76 62 66 50 25 44 41 63 39 44 44 30 $1,050,000 (2)
Joseph Cecconi D 80 80 80 64 80 55 57 48 25 40 40 63 38 44 44 28 $750,000 (1)
Max Wanner D 72 70 77 61 70 44 45 45 25 34 40 58 38 44 44 22 $750,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Leevi Merilainen 68 60 58 76 76 61 73 68 76 68 75 45 45 22 $850,000 (1)
Talyn Boyko 46 52 65 86 45 92 45 51 90 81 45 44 44 22 $750,000 (3)
Scratches
Vadim Zherenko 49 50 63 84 49 50 50 55 50 50 30 44 44 24 $750,000 (1)
Remi Poirier 54 40 50 80 57 57 57 60 61 60 30 44 44 23 $750,000 (1)
Sebastian Cossa 59 53 66 94 61 60 59 65 61 61 30 44 44 22 $1,000,000 (2)
Jan Bednar 44 40 50 82 45 89 45 49 90 81 45 44 44 22 $750,000 (3)

Prospects

Draft Picks

Ivan Demidov
Danila Yurov
Koehn Ziemmer
Luca Munzenberger
Patrick Moynihan
Mitch Miller
Arvid Costmar
Juho Markkanen
Mason Langenbrunner
Melvin Strahl
Arno Tiefensee
Kirill Gerasimyuk
Matt Copponi
Albert Sjoberg
Viljami Marjala
Daimon Gardner
Nikita Talapila
Brandon Lisowsky
Marc-Andre Gaudet
Santtu Kinnunen
Brendan Perlini
Alexander Kisakov
Maximus Wanner
Carter Savoie
Jeremy McKenna
Ryan Hofer
Riley Sawchuk
Nathan Todd
Mitch Reinke
Rourke Chartier
Rasmus Korhonen
Lukas Parik
Ivan Yunin
Landon Miller
Jonathan Morello
Connor Clattenburg
Liam McLinskey
Gage Alexander
Year 2027 SEA 1
Year 2027 SEA 3
Year 2027 TBL 4
Year 2027 SEA 4
Year 2027 UTM 5
Year 2027 SEA 5
Year 2027 SEA 6
Year 2027 SEA 7
Year 2028 SEA 1
Year 2028 SEA 2
Year 2028 SEA 3
Year 2028 SEA 4
Year 2028 SEA 5
Year 2028 SEA 6
Year 2028 SEA 7
Year 2029 SEA 1
Year 2029 SEA 2
Year 2029 SEA 3
Year 2029 SEA 4
Year 2029 SEA 5
Year 2029 SEA 6
Year 2029 SEA 7
Year 2030 SEA 1
Year 2030 SEA 2
Year 2030 SEA 3
Year 2030 SEA 4
Year 2030 SEA 5
Year 2030 SEA 6
Year 2030 SEA 7