Philadelphia Flyers
Record
2-4-0
Pts
6
PP%
7.7
PK%
83.3
GF/G
2.0
GA/G
2.14
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen Harkins C L R | 91 | 76 | 81 | 89 | 74 | 54 | 62 | 62 | 66 | 60 | 58 | 69 | 75 | 66 | 67 | 29 | $1,063,125 (4) | ||
| Matt Duchene C L | 65 | 42 | 95 | 72 | 75 | 74 | 74 | 79 | 85 | 83 | 79 | 67 | 74 | 91 | 95 | 35 | $4,500,000 (1) | ||
| Oskar Back C L | 63 | 42 | 95 | 74 | 78 | 62 | 89 | 63 | 41 | 60 | 58 | 83 | 25 | 59 | 60 | 26 | $825,000 (2) | ||
| William Karlsson C | 59 | 41 | 90 | 77 | 70 | 69 | 42 | 69 | 94 | 66 | 80 | 79 | 61 | 79 | 85 | 33 | $9,000,000 (2) | ||
| Justin Kirkland C | 80 | 44 | 96 | 72 | 70 | 55 | 77 | 62 | 73 | 55 | 57 | 79 | 70 | 48 | 48 | 29 | $930,000 (1) | ||
| Morgan Frost C | 69 | 42 | 89 | 82 | 70 | 70 | 99 | 81 | 96 | 71 | 78 | 65 | 72 | 68 | 68 | 27 | $2,310,000 (1) | ||
| Joseph Veleno C | 92 | 56 | 90 | 86 | 74 | 62 | 78 | 62 | 70 | 55 | 56 | 79 | 25 | 68 | 68 | 26 | $900,000 (2) | ||
| Alex Ovechkin L R | 81 | 46 | 89 | 73 | 86 | 76 | 99 | 96 | 44 | 79 | 87 | 59 | 58 | 99 | 99 | 40 | $12,000,000 (1) | ||
| Jonathan Drouin L R | 61 | 51 | 90 | 76 | 68 | 74 | 81 | 85 | 60 | 75 | 57 | 68 | 49 | 76 | 79 | 31 | $3,600,000 (2) | ||
| Matias Maccelli L R | 61 | 41 | 92 | 81 | 67 | 68 | 88 | 75 | 37 | 77 | 72 | 64 | 25 | 66 | 66 | 25 | $3,253,750 (1) | ||
| Liam Foudy R | 76 | 69 | 91 | 69 | 69 | 74 | 77 | 67 | 50 | 59 | 68 | 69 | 65 | 57 | 58 | 26 | $1,300,000 (1) | ||
| Rickard Rakell C L R | 96.0 | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 33 | $4,262,500 (1) | |
| Philippe Daoust C | 77 | 72 | 88 | 66 | 72 | 55 | 53 | 64 | 80 | 65 | 59 | 66 | 56 | 44 | 44 | 24 | $850,000 (2) | ||
| Carson Bantle L | 74 | 75 | 71 | 58 | 75 | 49 | 50 | 48 | 50 | 44 | 46 | 60 | 44 | 44 | 44 | 23 | $750,000 (2) | ||
| 73 | 53 | 89 | 76 | 73 | 66 | 75 | 72 | 64 | 66 | 67 | 70 | 55 | 68 | 69 | 29 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Travis Sanheim D | 67 | 43 | 91 | 83 | 83 | 90 | 99 | 70 | 25 | 65 | 56 | 96 | 25 | 76 | 77 | 30 | $7,875,000 (2) | ||
| Ville Heinola D | 72 | 67 | 84 | 60 | 67 | 63 | 66 | 53 | 25 | 50 | 41 | 62 | 39 | 50 | 50 | 25 | $850,000 (2) | ||
| Johnathan Kovacevic D | 82 | 86 | 69 | 71 | 86 | 74 | 56 | 63 | 25 | 58 | 47 | 86 | 25 | 65 | 66 | 28 | $5,600,000 (4) | ||
| Moritz Seider D | 81 | 55 | 80 | 75 | 78 | 93 | 99 | 88 | 25 | 75 | 53 | 89 | 25 | 69 | 69 | 25 | $9,405,000 (3) | ||
| Mason Millman D | 72 | 65 | 89 | 56 | 65 | 47 | 48 | 46 | 25 | 37 | 39 | 59 | 37 | 44 | 44 | 24 | $600,000 (1) | ||
| Zach Werenski D | 63 | 42 | 91 | 86 | 78 | 97 | 95 | 88 | 25 | 81 | 68 | 82 | 75 | 76 | 78 | 28 | $14,375,000 (5) | ||
| 73 | 60 | 84 | 72 | 76 | 77 | 77 | 68 | 25 | 61 | 51 | 79 | 38 | 63 | 64 | 27 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Ilya Sorokin | 99.0 | 81 | 85 | 82 | 77 | 73 | 81 | 80 | 81 | 76 | 82 | 73 | 66 | 67 | 30 | $12,375,000 (3) | |||
| Jack LaFontaine | 39 | 50 | 63 | 82 | 45 | 85 | 45 | 46 | 83 | 69 | 45 | 44 | 44 | 28 | $950,000 (2) | ||||
| 60 | 68 | 72 | 80 | 59 | 83 | 62 | 64 | 80 | 76 | 59 | 55 | 56 | 29 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Dylan Gambrell C | 78 | 70 | 96 | 71 | 70 | 58 | 56 | 68 | 80 | 68 | 60 | 72 | 57 | 64 | 65 | 29 | $1,112,667 (1) | ||
| Bokondji Imama R | 99.0 | 73 | 83 | 49 | 58 | 83 | 76 | 84 | 48 | 50 | 44 | 47 | 60 | 45 | 47 | 47 | 29 | $1,046,250 (4) | |
| Alexis Gendron R | 69 | 67 | 74 | 60 | 67 | 62 | 64 | 58 | 50 | 53 | 58 | 60 | 55 | 44 | 44 | 22 | $600,000 (1) | ||
| Nick Bjugstad C R | 83 | 56 | 84 | 73 | 82 | 57 | 78 | 62 | 70 | 55 | 59 | 73 | 72 | 81 | 83 | 33 | $1,400,000 (2) | ||
| Jake Schmaltz C | 79 | 72 | 94 | 62 | 72 | 74 | 79 | 55 | 69 | 51 | 54 | 64 | 51 | 44 | 44 | 25 | $750,000 (2) | ||
| Kai Schwindt C | 80 | 74 | 93 | 60 | 74 | 44 | 43 | 49 | 61 | 47 | 46 | 63 | 44 | 44 | 44 | 22 | $750,000 (4) | ||
| Chase Yoder C | 76 | 72 | 86 | 58 | 72 | 40 | 39 | 48 | 60 | 44 | 47 | 61 | 45 | 44 | 44 | 24 | $1,400,000 (3) | ||
| Alex Bump L | 73 | 43 | 95 | 77 | 71 | 63 | 70 | 67 | 25 | 69 | 80 | 67 | 25 | 45 | 45 | 22 | $750,000 (3) | ||
| Adam Klapka R | 99 | 95 | 62 | 81 | 94 | 57 | 96 | 64 | 35 | 62 | 58 | 67 | 25 | 58 | 58 | 25 | $1,350,000 (1) | ||
| Matt Rempe R | 98 | 72 | 87 | 78 | 97 | 52 | 50 | 65 | 36 | 50 | 56 | 68 | 25 | 55 | 56 | 24 | $1,072,500 (4) | ||
| Joe Dunlap R | 72 | 68 | 82 | 60 | 68 | 38 | 34 | 54 | 50 | 45 | 58 | 61 | 55 | 44 | 44 | 25 | $750,000 (2) | ||
| 80 | 70 | 82 | 67 | 77 | 56 | 63 | 58 | 53 | 54 | 57 | 65 | 45 | 52 | 52 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jonathan Aspirot D | 79 | 77 | 80 | 78 | 77 | 70 | 83 | 62 | 25 | 52 | 48 | 83 | 25 | 51 | 51 | 27 | $1,200,000 (1) | ||
| Ronnie Attard D | 77 | 77 | 77 | 61 | 77 | 59 | 61 | 51 | 25 | 46 | 41 | 63 | 39 | 46 | 46 | 27 | $0 (0) | ||
| Ronan Seeley D | 80 | 73 | 95 | 61 | 73 | 79 | 86 | 51 | 25 | 38 | 49 | 64 | 47 | 44 | 44 | 23 | $0 (0) | ||
| Tobie Bisson D | 81 | 77 | 90 | 60 | 77 | 47 | 48 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 29 | $950,000 (5) | ||
| David Gucciardi D | 76 | 78 | 71 | 58 | 78 | 63 | 67 | 48 | 25 | 39 | 41 | 61 | 39 | 44 | 44 | 23 | $892,000 (3) | ||
| Noah Laaouan D | 73 | 68 | 84 | 57 | 68 | 45 | 45 | 47 | 25 | 37 | 41 | 59 | 39 | 44 | 44 | 25 | $750,000 (2) | ||
| David Breazeale D | 80 | 72 | 99 | 62 | 72 | 37 | 34 | 52 | 25 | 47 | 43 | 64 | 41 | 44 | 44 | 27 | $975,000 (4) | ||
| 78 | 75 | 85 | 62 | 75 | 57 | 61 | 51 | 25 | 42 | 43 | 65 | 38 | 45 | 45 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Matthew Villalta | 40 | 40 | 50 | 80 | 48 | 45 | 50 | 48 | 45 | 41 | 30 | 44 | 44 | 27 | $852,500 (1) | ||||
| Jeremy Smith | 38 | 40 | 50 | 70 | 45 | 82 | 45 | 44 | 83 | 69 | 45 | 44 | 44 | 37 | $1,250,000 (1) | ||||
| 39 | 40 | 50 | 75 | 46 | 64 | 48 | 46 | 64 | 55 | 38 | 44 | 44 | 32 | ||||||














