San Jose Sharks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark ScheifeleC | 33 | 15.71 | $15,000,000 | $15,000,000 | $15,000,000 | UFA | ||||||||||||||||||
| Brayden PointC | 30 | 8.38 | $8,000,000 | $12,825,000 | $12,825,000 | UFA | ||||||||||||||||||
| William Eklund L | 23 | 5.28 | $5,040,000 | $5,040,000 | $5,040,000 | RFA | ||||||||||||||||||
| Jordan Kyrou R | 28 | 3.66 | $3,499,999 | UFA | ||||||||||||||||||||
| Yanni GourdeC | 34 | 3.61 | $3,450,000 | $3,450,000 | UFA | |||||||||||||||||||
| Beck Malenstyn L R | 28 | 2.09 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |||||||||||||||||
| Michael Carcone L R | 30 | 1.88 | $1,800,000 | $1,800,000 | $1,800,000 | UFA | ||||||||||||||||||
| Garnet Hathaway R | 34 | 1.73 | $1,655,000 | $1,655,000 | UFA | |||||||||||||||||||
| Brandon Duhaime L | 29 | 1.57 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | |||||||||||||||||
| Miles Wood L R | 30 | 1.57 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||||||||||||||||||
| Paul CotterC L | 26 | 0.97 | $930,000 | $930,000 | $930,000 | $930,000 | UFA | |||||||||||||||||
| Zemgus GirgensonsC L R | 32 | 0.84 | $800,000 | $800,000 | UFA | |||||||||||||||||||
| Martin PospisilC L R | 26 | 0.00 | $0 | $0 | ||||||||||||||||||||
| Jonah Gadjovich R | 27 | 0.00 | $0 | $0 | ||||||||||||||||||||
| 29.3 | 47.30 | $45,174,999 | $46,500,000 | $40,595,000 | $4,430,000 | $2,000,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Seth Jones D | 31 | 9.95 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |||||||||||||||||
| Erik Cernak D | 29 | 4.19 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |||||||||||||||||
| Jacob Bernard-Docker D | 26 | 1.96 | $1,872,000 | $1,872,000 | $1,872,000 | $1,872,000 | $1,872,000 | |||||||||||||||||
| Conor Timmins D | 27 | 1.14 | $1,089,000 | RFA | ||||||||||||||||||||
| Philippe Myers D | 29 | 1.12 | $1,071,000 | $1,071,000 | $1,071,000 | UFA | ||||||||||||||||||
| Elias PetterssonD D | 22 | 0.88 | $838,333 | $838,333 | RFA | |||||||||||||||||||
| 27.3 | 19.24 | $18,370,333 | $17,281,333 | $16,443,000 | $15,372,000 | $1,872,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Akira Schmid | 26 | 2.62 | $2,499,000 | RFA | ||||||||||||||||||||
| Devin Cooley | 29 | 1.20 | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | UFA | |||||||||||||||||
| 27.5 | 3.82 | $3,649,000 | $1,150,000 | $1,150,000 | $1,150,000 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
