Chicago Blackhawks

David Yee
16 - 16 - 3 (7th in Central)
PP: 16.38% (25th)
PK: 72.63% (31st)
GF: 3.06 (12th)
GA: 3.0 (22nd)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Bo Horvat C L R 77 44 93 93 78 84 98 83 99 78 85 71 61 80 82 30 $7,425,000 (3)
Casey Cizikas C L 90 58 82 77 69 64 99 61 86 61 59 73 63 83 87 34 $2,200,000 (1)
Nick Foligno C L 91 78 82 70 77 72 95 65 78 71 71 80 25 92 96 37 $2,750,000 (2)
Andrew Copp C R 59 41 95 82 74 68 73 61 86 68 71 72 25 77 80 30 $3,100,000 (2)
Connor Dewar C 92 70 90 75 69 59 66 62 48 61 58 79 25 64 65 26 $880,000 (2)
Jean-Gabriel Pageau C 83 55 90 74 71 74 96 73 97 77 71 76 25 80 85 32 $4,600,000 (2)
Rickard Rakell L R 79 44 94 74 71 81 99 79 39 80 89 62 74 80 83 32 $8,525,000 (2)
Alex Laferriere L R 81 45 91 77 75 74 94 73 40 75 76 63 25 60 61 23 $650,000 (2)
Blake Coleman L R 86 45 86 76 70 76 99 71 44 74 71 81 53 75 79 33 $5,770,000 (4)
Cutter Gauthier L 71 43 91 91 75 67 99 73 38 74 75 66 25 55 55 21 $1,750,000 (3)
Luke Evangelista R 63 41 89 74 67 66 85 69 25 76 68 59 25 61 62 23 $1,250,000 (1)
Jordan Kyrou R 67 42 91 87 72 76 99 78 34 80 90 62 41 69 71 27 $2,772,000 (1)
Darnell Nurse D 86 79 74 77 83 85 93 66 25 67 49 82 25 78 82 30 $5,500,000 (3)
Jaccob Slavin D 61 42 96 98 77 83 98 59 25 60 49 92 50 78 82 31 $6,490,000 (2)
Quinn Hughes D 59 50 87 99 65 93 85 90 25 83 64 65 25 70 72 25 $7,457,500 (1)
Brayden McNabb D 81 45 88 68 81 80 99 59 25 53 48 83 25 81 86 34 $4,000,000 (1)
Jake Walman D 73 44 81 75 78 86 82 79 25 72 51 89 25 65 66 29 $4,590,000 (4)
Jeff Petry D 77 44 88 84 77 76 62 60 25 52 47 81 25 85 88 37 $5,300,000 (1)
Scratches
Philip Tomasino C L R 75 43 95 74 70 64 78 68 34 66 71 61 63 63 64 23 $1,575,000 (3)
Timothy Liljegren D 73 43 83 84 74 77 85 73 25 52 50 75 25 65 66 26 $1,750,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Connor Ingram 61 53 53 80 65 56 69 62 65 61 75 56 57 28 $2,457,000 (4)
Casey DeSmith 76 57 58 65 81 71 73 75 81 76 67 62 63 33 $1,400,000 (2)
Scratches
Nico Daws 50 54 68 84 48 51 50 55 50 50 30 49 49 24 $650,000 (1)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
James Hamblin C L 71 65 85 68 65 66 66 65 80 62 65 63 62 44 44 26 $888,250 (2)
Christian Fischer C R 85 58 91 76 78 58 64 61 53 61 55 71 25 72 73 28 $1,316,250 (3)
Ethen Frank C 99.0 65 41 91 82 67 57 76 64 25 61 70 61 25 46 46 27 $775,000 (1)
Joe Snively C 72 65 89 69 65 82 87 62 78 59 61 63 58 44 44 29 $1,040,000 (2)
T.J. Tynan C 99.0 59 57 62 80 57 74 77 64 80 68 56 57 53 46 46 33 $1,400,000 (1)
Rory Kerins C 99.0 71 63 91 69 63 80 83 68 80 61 71 64 67 44 44 23 $600,000 (2)
Garrett Pilon C 72 70 75 68 70 78 83 61 76 63 54 62 51 44 44 27 $750,000 (1)
Josh Dunne C 82 83 80 68 83 80 86 57 71 55 54 67 51 45 45 26 $852,500 (2)
Zach Benson L R 65 41 77 72 62 68 92 70 31 69 64 69 25 60 60 20 $1,500,000 (2)
Brian Halonen L 98.0 75 74 78 71 74 77 81 61 50 50 68 64 65 44 44 26 $600,000 (1)
Dylan Duke L 68 63 78 70 63 75 79 61 50 57 61 60 58 44 44 22 $750,000 (3)
Pierrick Dube R 70 65 80 68 65 73 76 63 50 59 63 62 60 44 44 24 $700,000 (2)
Jeremie Poirier D 72 71 75 67 71 79 86 54 25 52 41 61 39 44 44 23 $650,000 (1)
Dennis Gilbert D 87 99 54 68 83 54 52 57 25 55 47 74 25 57 57 28 $1,023,750 (3)
Casey Fitzgerald D 67 66 69 65 66 75 82 49 25 41 41 57 39 44 45 28 $975,000 (2)
Isaiah George D 63 42 93 75 72 67 81 59 25 50 48 69 25 47 47 21 $750,000 (3)
Charles-Alexis Legault D 77 77 76 63 77 71 78 47 25 37 41 61 39 44 44 21 $750,000 (3)
Jakub Dvorak D 81 81 82 61 81 47 48 44 25 34 39 63 37 44 44 20 $900,000 (3)
Scratches
Brendan Brisson C L R 73 71 78 71 71 67 71 55 69 56 48 62 46 46 46 23 $650,000 (1)
Jan Jenik C 69 73 61 67 73 68 70 61 76 57 60 61 57 46 46 24 $775,000 (2)
Danny Zhilkin C 80 75 91 63 75 49 50 49 61 46 46 63 44 44 44 21 $650,000 (2)
Carson Meyer L R 72 69 80 65 69 54 52 63 50 60 62 63 59 44 44 27 $1,475,000 (1)
Samuel Honzek L 77 72 88 71 72 69 72 57 50 53 56 64 53 44 44 20 $1,150,000 (3)
Matthew Seminoff R 74 69 84 62 69 66 71 48 50 45 45 60 43 44 44 21 $625,000 (2)
Collin Graf R 67 42 91 79 71 72 88 68 35 64 68 79 25 47 47 22 $750,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Isaac Poulter 48 40 50 67 49 48 52 54 51 51 30 44 44 23 $600,000 (2)
Ruslan Khazheyev 95.0 45 45 56 83 43 44 50 52 46 47 30 44 44 20 $750,000 (3)
Scratches
Farm Goalie 18 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)

Prospects

Draft Picks

Ty Smilanic
Mattias Havelid
Jack Hughes2
Aram Minnetian
Adam Ingram
Carter Sotheran
Jeremy Hanzel
Tomas Hamara
Otto Salin
Arseni Koromyslov
Karl Henriksson
Alexander Pelevin
Nikita Zaitsev
Dominik Kubalik
Radim Zohorna
Josh Bloom
Josh Maniscalco
Filip Zadina
Nate Sucese
Egor Afanasyev
Mason Primeau
Markus Niemelainen
Year 2026 CHI 1
Year 2026 CHI 6
Year 2026 ANA 7
Year 2026 CHI 7
Year 2027 CHI 1
Year 2027 CHI 2
Year 2027 CHI 3
Year 2027 CHI 4
Year 2027 CHI 5
Year 2027 CHI 6
Year 2027 CHI 7
Year 2028 CHI 1
Year 2028 CHI 2
Year 2028 CHI 3
Year 2028 CHI 4
Year 2028 CHI 5
Year 2028 CHI 6
Year 2028 CHI 7
Year 2029 CHI 1
Year 2029 CHI 2
Year 2029 CHI 3
Year 2029 CHI 4
Year 2029 CHI 5
Year 2029 CHI 6
Year 2029 CHI 7
Year 2030 CHI 1
Year 2030 CHI 2
Year 2030 CHI 3
Year 2030 CHI 4
Year 2030 CHI 5
Year 2030 CHI 6
Year 2030 CHI 7