Chicago Blackhawks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Savoie C L R | 59 | 40 | 90 | 83 | 63 | 68 | 99 | 68 | 40 | 68 | 73 | 80 | 25 | 55 | 55 | 22 | $886,667 (2) | ||
| Andrew Copp C L | 67 | 42 | 90 | 79 | 74 | 74 | 96 | 72 | 94 | 80 | 60 | 78 | 25 | 79 | 82 | 31 | $3,100,000 (1) | ||
| John Tavares C | 73 | 44 | 89 | 81 | 78 | 78 | 99 | 83 | 98 | 82 | 87 | 67 | 51 | 93 | 97 | 35 | $16,500,000 (4) | ||
| Jean-Gabriel Pageau C | 81 | 44 | 98 | 76 | 66 | 70 | 91 | 64 | 99 | 69 | 74 | 83 | 25 | 82 | 87 | 33 | $4,600,000 (1) | ||
| Charlie Coyle C | 79 | 45 | 94 | 83 | 82 | 78 | 99 | 79 | 90 | 81 | 75 | 83 | 84 | 87 | 94 | 34 | $4,500,000 (2) | ||
| Ethen Frank L R | 73 | 43 | 90 | 94 | 67 | 62 | 82 | 71 | 29 | 65 | 71 | 69 | 25 | 55 | 55 | 28 | $1,162,500 (5) | ||
| Josh Doan L R | 75 | 54 | 90 | 78 | 74 | 72 | 99 | 85 | 31 | 76 | 81 | 72 | 25 | 59 | 59 | 24 | $6,000,000 (1) | ||
| JJ Peterka L R | 59 | 41 | 89 | 81 | 68 | 72 | 99 | 76 | 35 | 72 | 81 | 67 | 59 | 66 | 66 | 24 | $6,600,000 (1) | ||
| Cutter Gauthier L R | 71 | 43 | 88 | 87 | 76 | 75 | 93 | 85 | 54 | 78 | 95 | 69 | 75 | 60 | 60 | 22 | $1,750,000 (2) | ||
| Collin Graf L R | 76 | 44 | 94 | 84 | 71 | 73 | 98 | 64 | 34 | 75 | 77 | 85 | 25 | 58 | 58 | 23 | $750,000 (2) | ||
| Zach Benson L | 67 | 41 | 81 | 76 | 63 | 72 | 82 | 75 | 39 | 81 | 72 | 76 | 25 | 63 | 63 | 21 | $1,500,000 (1) | ||
| Phil Tomasino R | 64 | 68 | 53 | 73 | 68 | 52 | 48 | 70 | 50 | 68 | 65 | 65 | 62 | 63 | 64 | 24 | $1,575,000 (2) | ||
| Casey Cizikas C | 84 | 45 | 91 | 82 | 69 | 61 | 98 | 63 | 87 | 60 | 62 | 78 | 63 | 85 | 89 | 35 | $1,200,000 (3) | ||
| 71 | 46 | 88 | 81 | 71 | 70 | 91 | 74 | 60 | 74 | 75 | 75 | 44 | 70 | 72 | 27 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Darnell Nurse D | 82 | 78 | 66 | 89 | 83 | 81 | 99 | 61 | 25 | 55 | 50 | 86 | 25 | 80 | 85 | 31 | $5,500,000 (2) | ||
| Jake Walman D | 61 | 42 | 93 | 86 | 78 | 76 | 70 | 65 | 25 | 57 | 58 | 82 | 25 | 66 | 68 | 30 | $4,590,000 (3) | ||
| Artem Zub D | 71 | 53 | 80 | 71 | 76 | 81 | 98 | 62 | 25 | 64 | 48 | 93 | 25 | 68 | 69 | 30 | $6,210,000 (3) | ||
| Jeremie Poirier D | 74 | 71 | 80 | 57 | 71 | 54 | 56 | 46 | 25 | 37 | 40 | 60 | 38 | 44 | 44 | 24 | $852,500 (3) | ||
| Luke Hughes D | 61 | 41 | 86 | 90 | 73 | 87 | 85 | 79 | 25 | 69 | 50 | 79 | 25 | 64 | 65 | 22 | $2,000,000 (1) | ||
| Charle-Edouard D'Astous D | 79 | 65 | 57 | 77 | 79 | 76 | 91 | 68 | 25 | 65 | 50 | 76 | 25 | 52 | 52 | 28 | $1,181,250 (5) | ||
| 71 | 58 | 77 | 78 | 77 | 76 | 83 | 64 | 25 | 58 | 49 | 79 | 27 | 62 | 64 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Linus Ullmark | 71 | 79 | 77 | 89 | 65 | 69 | 77 | 74 | 65 | 71 | 95 | 67 | 68 | 32 | $13,000,000 (3) | ||||
| Brandon Bussi | 69 | 69 | 66 | 87 | 65 | 65 | 85 | 72 | 65 | 69 | 95 | 47 | 47 | 28 | $2,565,000 (5) | ||||
| 70 | 74 | 72 | 88 | 65 | 67 | 81 | 73 | 65 | 70 | 95 | 57 | 58 | 30 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Rory Kerins C L R | 71 | 63 | 90 | 64 | 63 | 74 | 76 | 67 | 80 | 64 | 66 | 63 | 63 | 44 | 44 | 24 | $600,000 (1) | ||
| Conor Geekie C L R | 89 | 46 | 83 | 79 | 80 | 55 | 87 | 63 | 60 | 62 | 58 | 66 | 25 | 52 | 53 | 22 | $1,150,000 (2) | ||
| Josh Dunne C L | 77 | 85 | 69 | 71 | 80 | 54 | 57 | 63 | 67 | 59 | 56 | 69 | 25 | 48 | 48 | 27 | $852,500 (1) | ||
| James Hamblin C | 71 | 65 | 84 | 63 | 65 | 75 | 79 | 62 | 78 | 51 | 68 | 63 | 65 | 47 | 47 | 27 | $888,250 (1) | ||
| Nick Cousins L R | 86 | 58 | 69 | 76 | 69 | 59 | 98 | 62 | 40 | 63 | 60 | 67 | 60 | 78 | 82 | 32 | $1,000,000 (1) | ||
| Brian Halonen L R | 84 | 88 | 82 | 78 | 76 | 48 | 81 | 62 | 25 | 57 | 58 | 67 | 25 | 45 | 45 | 27 | $930,000 (3) | ||
| Samuel Honzek L | 84 | 45 | 96 | 74 | 72 | 62 | 45 | 63 | 53 | 60 | 60 | 77 | 25 | 46 | 46 | 21 | $1,150,000 (2) | ||
| Egor Afanasyev L | 77 | 78 | 74 | 64 | 78 | 76 | 80 | 61 | 50 | 60 | 58 | 65 | 55 | 45 | 45 | 25 | $880,000 (3) | ||
| Nikita Chibrikov R | 80 | 43 | 66 | 75 | 62 | 53 | 81 | 63 | 25 | 50 | 55 | 68 | 25 | 45 | 45 | 23 | $750,000 (1) | ||
| Matthew Seminoff R | 75 | 69 | 89 | 64 | 69 | 82 | 87 | 63 | 50 | 59 | 63 | 64 | 60 | 44 | 44 | 22 | $625,000 (1) | ||
| Dylan Duke R | 71 | 65 | 84 | 63 | 65 | 83 | 88 | 65 | 50 | 59 | 68 | 63 | 65 | 44 | 44 | 23 | $750,000 (2) | ||
| Nikita Susuyev C L R | 72 | 64 | 89 | 57 | 64 | 54 | 56 | 49 | 61 | 48 | 45 | 59 | 43 | 44 | 44 | 21 | $960,000 (5) | ||
| Loke Johansson C L R | 82 | 79 | 89 | 59 | 79 | 36 | 35 | 44 | 55 | 38 | 44 | 63 | 42 | 44 | 44 | 20 | $1,350,000 (5) | ||
| Jack Hughes2 C L | 71 | 64 | 86 | 57 | 64 | 51 | 52 | 51 | 64 | 50 | 47 | 59 | 45 | 44 | 44 | 22 | $900,000 (3) | ||
| T.J. Tynan C | 64 | 57 | 81 | 58 | 57 | 79 | 84 | 59 | 74 | 67 | 46 | 58 | 44 | 46 | 46 | 34 | $0 (0) | ||
| Garrett Pilon C | 77 | 70 | 94 | 63 | 70 | 68 | 71 | 59 | 74 | 60 | 54 | 64 | 51 | 44 | 44 | 28 | $0 (0) | ||
| Danny Zhilkin C | 79 | 75 | 89 | 62 | 75 | 53 | 53 | 55 | 69 | 48 | 57 | 64 | 54 | 44 | 44 | 22 | $650,000 (1) | ||
| Josh Bloom L | 79 | 71 | 99 | 59 | 71 | 40 | 39 | 47 | 50 | 41 | 47 | 62 | 45 | 44 | 44 | 23 | $836,667 (3) | ||
| Jan Jenik R | 75 | 72 | 82 | 62 | 72 | 59 | 60 | 56 | 50 | 49 | 58 | 63 | 55 | 46 | 46 | 25 | $775,000 (1) | ||
| Carson Meyer R | 74 | 69 | 87 | 63 | 69 | 67 | 69 | 61 | 50 | 57 | 61 | 64 | 58 | 47 | 47 | 28 | $1,007,500 (3) | ||
| Pierrick Dube R | 71 | 65 | 86 | 62 | 65 | 56 | 55 | 61 | 50 | 59 | 59 | 62 | 56 | 44 | 44 | 25 | $700,000 (1) | ||
| 77 | 66 | 84 | 65 | 70 | 61 | 68 | 59 | 56 | 55 | 57 | 64 | 47 | 47 | 47 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Dennis Gilbert D | 78 | 79 | 75 | 61 | 79 | 46 | 45 | 51 | 25 | 48 | 39 | 63 | 37 | 44 | 44 | 29 | $1,023,750 (2) | ||
| Casey Fitzgerald D | 66 | 66 | 67 | 57 | 66 | 78 | 86 | 51 | 25 | 45 | 40 | 59 | 38 | 51 | 52 | 29 | $975,000 (1) | ||
| Isaiah George D | 78 | 74 | 87 | 61 | 74 | 63 | 67 | 51 | 25 | 47 | 40 | 64 | 38 | 47 | 47 | 22 | $750,000 (2) | ||
| Dmitri Simashev D | 65 | 64 | 77 | 75 | 76 | 66 | 85 | 62 | 25 | 43 | 47 | 74 | 25 | 46 | 46 | 21 | $1,250,000 (3) | ||
| Charles Alexis Legault D | 76 | 94 | 66 | 72 | 85 | 64 | 56 | 60 | 25 | 47 | 49 | 85 | 25 | 45 | 45 | 22 | $750,000 (2) | ||
| Mattias Havelid D | 68 | 59 | 88 | 56 | 59 | 48 | 48 | 50 | 25 | 41 | 43 | 58 | 41 | 44 | 44 | 25 | $750,000 (3) | ||
| Jakub Dvorak D | 79 | 81 | 75 | 59 | 81 | 46 | 47 | 45 | 25 | 33 | 42 | 62 | 40 | 44 | 44 | 21 | $900,000 (2) | ||
| Ty Murchison D | 72 | 78 | 58 | 57 | 78 | 52 | 54 | 47 | 25 | 37 | 41 | 59 | 39 | 44 | 44 | 23 | $1,375,000 (1) | ||
| Tomas Hamara D | 75 | 70 | 88 | 57 | 70 | 47 | 49 | 44 | 25 | 31 | 41 | 60 | 39 | 44 | 44 | 23 | $800,000 (3) | ||
| Otto Salin D | 75 | 71 | 84 | 57 | 71 | 46 | 47 | 44 | 25 | 31 | 41 | 60 | 39 | 44 | 44 | 22 | $750,000 (3) | ||
| Gustav Stjernberg D | 68 | 81 | 37 | 55 | 81 | 36 | 34 | 48 | 25 | 39 | 42 | 57 | 40 | 44 | 44 | 23 | $750,000 (3) | ||
| 73 | 74 | 73 | 61 | 74 | 54 | 56 | 50 | 25 | 40 | 42 | 64 | 36 | 45 | 45 | 24 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Nico Daws | 42 | 54 | 68 | 84 | 47 | 48 | 52 | 51 | 46 | 42 | 30 | 49 | 49 | 25 | $893,750 (3) | ||||
| Drew Commesso | 45 | 53 | 66 | 70 | 53 | 51 | 50 | 51 | 48 | 44 | 30 | 44 | 44 | 23 | $750,000 (1) | ||||
| Dylan Garand | 43 | 53 | 66 | 70 | 49 | 48 | 52 | 51 | 46 | 42 | 95 | 44 | 44 | 24 | $852,500 (4) | ||||
| Michal Postava | 55 | 40 | 50 | 76 | 70 | 64 | 72 | 67 | 69 | 63 | 30 | 44 | 44 | 24 | $750,000 (3) | ||||
| 46 | 50 | 62 | 75 | 55 | 53 | 56 | 55 | 52 | 48 | 46 | 45 | 45 | 24 | ||||||
