Vegas Golden Knights
Joe Bast • 8th in Pacific
Record 5-10-1
Pts 13
PP% 15.5
PK% 78.0
GF/G 2.47
GA/G 2.88
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Joona Koppanen C L R 71 44 94 73 82 62 72 63 53 58 55 81 25 47 47 28 $1,085,000 (4)
Marco Kasper C L R 88 56 87 82 74 66 98 69 72 61 60 75 25 60 60 22 $1,000,000 (1)
Stephen Halliday C L 75 44 97 78 80 52 76 77 45 68 64 67 25 46 46 23 $750,000 (2)
Evgeni Malkin C R 99.0 63 54 70 72 81 76 73 86 57 91 85 65 65 93 99 39 $10,000,000 (2)
Adam Fantilli C 82 58 86 91 77 79 99 81 87 80 80 66 40 63 63 21 $2,000,000 (1)
Matty Beniers C 63 51 90 76 69 81 99 83 83 78 75 73 67 67 68 23 $5,785,714 (1)
Tanner Pearson L R 78 55 85 73 76 57 73 62 31 62 64 75 41 79 82 33 $750,000 (3)
Zachary Bolduc L R 87 45 88 75 68 65 95 75 46 68 68 69 25 61 62 23 $1,000,000 (1)
Nick Lardis L R 79 43 91 84 61 63 93 71 44 61 75 65 75 47 47 20 $800,000 (3)
Chris Kreider L 99.0 73 44 86 84 85 75 92 91 37 78 80 71 41 85 92 35 $6,000,000 (2)
Tye Kartye L 92 66 83 75 73 61 81 63 32 67 64 79 25 63 64 25 $1,125,000 (2)
Beckett Sennecke R 77 44 78 85 77 76 99 80 55 81 79 68 53 55 55 20 $2,500,000 (3)
Avery Hayes C L R 79 99 79 74 68 58 73 62 31 50 82 71 25 45 45 23 $905,000 (1)
78 54 86 79 75 67 86 74 52 70 72 71 41 62 64 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Oliver Ekman-Larsson D 76 44 75 73 72 81 97 77 25 68 50 74 45 90 94 34 $2,000,000 (3)
Jonas Siegenthaler D 99.0 76 57 83 72 80 78 99 63 25 54 47 88 25 70 72 29 $5,100,000 (4)
Bowen Byram D 67 43 83 84 75 85 99 75 25 68 54 85 75 67 69 25 $3,811,500 (2)
Braden Schneider D 97.0 85 45 89 78 77 80 99 64 25 54 47 91 25 68 71 24 $2,530,000 (3)
Kaiden Guhle D 87 60 71 79 76 78 59 62 25 57 48 90 25 63 64 24 $5,445,000 (4)
Logan Mailloux D 79 65 79 76 80 70 89 66 25 50 49 76 25 53 53 23 $800,000 (1)
Simon Edvinsson D 78 55 71 78 85 85 89 63 25 56 54 88 25 61 61 23 $0 (0)
Adam Engstrom D 65 42 84 73 72 61 77 61 25 46 47 67 25 45 45 22 $825,000 (2)
77 51 79 77 77 77 88 66 25 57 50 82 34 65 66 26
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Connor Hellebuyck 73 89 87 84 65 73 76 73 65 73 73 75 78 33 $11,000,000 (2)
Jet Greaves 83 85 80 69 74 83 80 81 78 83 69 54 54 25 $804,375 (3)
Yaroslav Askarov 71 77 73 73 65 69 76 74 65 71 95 51 51 24 $1,980,000 (4)
76 84 80 75 68 75 77 76 69 76 79 60 61 27
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Nikita Prishchepov C L R 70 71 66 61 71 43 39 59 74 60 53 61 50 44 44 22 $750,000 (2)
Jackson Hallum C 73 70 80 60 70 78 84 55 69 52 54 61 51 44 44 23 $750,000 (1)
Joey Willis C 74 67 91 61 67 67 70 56 70 53 54 62 51 44 44 21 $750,000 (3)
Brennan Othmann L R 98.0 88 78 83 77 71 55 63 64 26 55 60 69 25 48 48 23 $800,000 (1)
Ethan Cardwell L R 70 66 80 62 66 55 54 61 50 57 60 62 57 45 45 23 $650,000 (1)
Otto Stenberg L R 99.0 80 64 94 70 68 65 83 64 34 67 59 76 25 46 46 21 $975,000 (2)
William Stromgren R 98.0 71 68 78 62 68 79 84 62 50 63 56 62 53 44 44 23 $750,000 (1)
Yegor Sidorov R 72 67 84 60 67 78 84 56 50 50 58 61 55 44 44 22 $825,000 (2)
Kasper Halttunen R 78 77 81 64 77 55 55 59 50 55 58 65 55 44 44 19 $900,000 (3)
Kyle McDonald C L R 81 78 89 63 78 52 52 53 66 55 47 65 45 44 44 24 $750,000 (2)
Tag Bertuzzi C L R 79 70 99 58 70 37 36 44 55 38 44 62 42 44 44 23 $750,000 (1)
Josh Lopina C 73 68 85 56 68 38 37 45 56 38 46 59 44 44 44 25 $966,166 (4)
Ben King C 75 76 71 59 76 40 38 49 61 45 47 61 45 44 44 24 $650,000 (1)
Landon Sim C 59 67 39 53 67 38 35 51 64 38 59 53 56 44 44 21 $750,000 (3)
Daniil But L R 96.0 67 43 90 74 78 62 87 71 37 62 59 68 25 46 46 21 $975,000 (3)
Alex Jefferies L 72 70 78 61 70 53 52 59 50 58 56 62 53 44 44 24 $650,000 (1)
Gabriel Seger L 84 81 90 63 81 55 56 51 50 47 50 66 48 44 44 26 $1,000,000 (4)
Jakub Rychlovsky L 77 72 87 61 72 54 55 54 50 56 48 63 46 44 44 24 $750,000 (2)
Andrew Basha L 68 68 67 55 68 42 41 49 50 47 45 57 43 44 44 20 $900,000 (3)
Fabian Lysell R 96.0 69 67 75 62 67 70 72 64 50 61 62 62 59 45 45 23 $850,000 (3)
Riley Bezeau R 56 68 29 52 68 42 40 53 50 44 58 52 55 44 44 24 $750,000 (2)
Luke Toporowski R 66 66 65 58 66 47 45 56 50 50 57 58 54 44 44 25 $957,000 (2)
Jaroslav Chmelar R 96.0 84 68 88 87 85 53 91 62 26 57 66 68 25 46 46 22 $750,000 (3)
Jake Chiasson R 76 69 93 57 69 39 38 45 50 41 44 60 42 44 44 23 $750,000 (2)
Devin Kaplan R 73 76 66 58 76 62 66 50 50 47 47 60 45 44 44 22 $800,000 (3)
73 69 78 62 71 54 58 56 52 52 54 62 46 44 44 23
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Farm Player103 C L R D 98.0 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Samuel Bolduc D 85 83 89 65 83 68 73 52 25 46 42 68 40 49 50 25 $1,000,000 (3)
Corson Ceulemans D 74 72 80 59 72 73 79 52 25 43 46 61 44 44 44 23 $850,000 (3)
David Reinbacher D 76 77 73 60 77 71 76 52 25 47 42 62 40 44 44 21 $800,000 (1)
Kaleb Lawrence D 81 86 69 59 86 41 41 45 25 36 39 63 37 44 44 23 $750,000 (2)
Farm Player101 C L R D 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Carson Lambos D 96.0 74 72 80 58 72 78 86 49 25 37 45 60 43 44 44 23 $800,000 (1)
64 64 64 52 64 56 59 44 26 38 39 53 38 41 41 24
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Louis Domingue 43 47 59 83 48 48 62 56 51 48 30 59 60 34 $1,400,000 (4)
Nikke Kokko 98.0 44 52 65 75 53 52 50 51 49 44 30 44 44 22 $900,000 (2)
Farm Goalie30 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
39 43 51 63 44 43 47 46 43 41 30 44 45 27