Vegas Golden Knights

Joe Bast
18 - 15 - 1 (5th in Pacific)
PP: 22.33% (8th)
PK: 80.15% (21st)
GF: 2.85 (23rd)
GA: 3.15 (25th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tye Kartye C L R 93 56 80 75 72 54 83 61 31 60 59 67 25 59 60 24 $850,000 (1)
Noah Gregor C L R 83 68 84 82 74 58 69 60 54 56 58 71 75 66 67 26 $1,400,000 (1)
Jesper Boqvist C L R 89 45 93 79 71 64 95 58 46 62 68 70 59 66 67 26 $1,444,444 (1)
Bobby McMann C L R 83 55 88 91 80 67 91 68 31 65 78 63 25 59 59 29 $2,025,000 (4)
Adam Fantilli C L 96.0 79 44 92 92 73 76 99 70 78 73 87 63 59 59 59 20 $2,000,000 (2)
Marco Kasper C 85 45 86 77 68 70 98 68 74 68 76 69 25 54 54 21 $1,000,000 (2)
Matty Beniers C 65 42 94 76 69 79 99 79 85 73 75 71 32 64 65 22 $5,464,286 (1)
Stephen Halliday C 80 80 80 69 80 81 86 62 78 60 61 67 58 44 44 22 $750,000 (3)
Zack Bolduc L R 80 54 85 81 69 63 93 70 35 69 77 64 25 56 56 22 $1,000,000 (2)
Tanner Pearson L R 77 44 96 81 75 61 95 60 33 65 68 64 41 78 81 32 $750,000 (4)
James van Riemsdyk L 63 52 89 74 78 62 88 66 34 73 74 61 58 88 93 36 $3,000,000 (1)
Jonas Siegenthaler D 79 45 77 72 79 78 72 62 25 50 48 88 25 68 70 28 $5,100,000 (5)
Bowen Byram D 73 43 83 81 75 86 99 67 25 68 50 83 25 64 66 24 $3,811,500 (3)
Simon Edvinsson D 76 55 76 75 81 82 95 63 25 64 50 84 25 56 56 22 $1,250,000 (1)
Braden Schneider D 98.0 83 45 92 85 80 74 97 61 25 54 49 86 25 65 68 23 $2,530,000 (4)
Logan Mailloux D 76 79 68 69 79 80 86 57 25 48 52 63 49 44 44 22 $800,000 (2)
Samuel Bolduc D 87 83 96 67 83 79 85 55 25 49 46 70 44 49 50 24 $1,000,000 (4)
Kaiden Guhle D 84 79 76 80 77 82 72 60 25 56 51 87 25 61 61 23 $1,500,000 (1)
Scratches
William Stromgren L 78 73 91 69 73 80 85 62 50 62 57 66 54 44 44 22 $750,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Dan Vladar 96.0 66 60 60 87 73 58 69 66 65 65 77 57 58 27 $2,178,000 (1)
Jet Greaves 68 61 59 70 76 61 73 68 76 68 75 45 45 24 $600,000 (1)
Scratches
Cayden Primeau 59 54 53 81 65 52 73 61 65 59 85 49 49 25 $845,500 (1)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Nils Aman C L R 96.0 77 43 96 70 67 56 72 60 52 71 57 65 25 59 60 25 $725,000 (1)
Ben King C 77 77 77 65 77 54 54 56 70 50 57 64 54 44 44 23 $650,000 (2)
Nikita Prishchepov C 73 71 78 70 71 72 76 58 73 54 57 62 54 44 44 21 $750,000 (3)
Ryan Schmelzer C 72 70 77 68 70 57 56 61 76 56 61 62 58 44 44 31 $750,000 (1)
Cam Atkinson L R 63 55 90 75 62 52 59 63 34 61 59 63 61 80 82 36 $2,000,000 (4)
Brennan Othmann L 85 45 96 72 70 55 66 59 26 59 55 57 25 46 46 22 $800,000 (2)
Luke Toporowski L 71 66 81 66 66 52 51 60 50 55 61 62 58 44 44 24 $957,000 (3)
Fabian Lysell R 99.0 63 41 85 73 66 65 80 65 25 63 58 59 25 45 45 22 $650,000 (1)
Ethan Cardwell R 97.0 71 66 81 72 66 80 85 62 50 64 57 62 54 44 44 22 $650,000 (2)
Avery Hayes R 67 63 77 68 63 72 75 63 50 57 65 60 62 44 44 22 $1,400,000 (1)
Yegor Sidorov R 74 67 90 66 67 71 74 61 50 56 61 63 58 44 44 21 $825,000 (3)
Jaroslav Chmelar R 99.0 83 84 80 66 84 80 87 56 50 52 56 67 53 44 44 21 $1,400,000 (1)
Daemon Hunt D 99.0 78 74 88 67 74 70 75 50 25 45 40 63 38 45 45 23 $600,000 (1)
David Reinbacher D 76 77 75 62 77 42 39 54 25 40 53 63 50 44 44 20 $800,000 (2)
Carson Lambos D 74 71 81 65 71 76 84 48 25 40 41 60 39 44 44 22 $800,000 (2)
Corson Ceulemans D 73 72 75 62 72 53 55 47 25 37 41 59 39 44 44 22 $650,000 (1)
Adam Engstrom D 99.0 76 73 83 66 73 76 82 52 25 48 41 62 39 44 44 21 $825,000 (3)
Anton Johansson D 80 74 93 62 74 37 34 53 25 52 39 64 37 44 44 21 $750,000 (3)
Scratches
Riley Bezeau C L R 67 68 65 62 68 41 40 48 60 44 47 57 45 44 44 23 $750,000 (3)
Keaton Mastrodonato C L R 78 74 86 60 74 36 35 44 55 38 44 61 42 44 44 24 $500,000 (4)
Neil Shea C L R 82 74 99 61 74 38 34 54 68 53 51 66 48 44 44 25 $1,000,000 (5)
Josh Lopina C 78 73 89 63 73 73 79 49 61 47 46 62 44 44 44 24 $966,166 (5)
Gabriel Seger C 85 81 94 64 81 53 53 53 66 46 56 67 53 44 44 25 $1,000,000 (5)
Kaleb Lawrence C 77 86 56 62 86 42 40 52 65 44 56 63 53 44 44 22 $750,000 (3)
Otto Stenberg C 75 66 96 64 66 64 66 57 71 56 53 63 50 44 44 20 $975,000 (3)
Oliver Okuliar L 63 67 54 66 67 56 55 61 50 55 62 58 59 44 44 25 $750,000 (3)
Alex Jefferies L 76 70 89 66 70 53 52 59 50 55 58 64 55 44 44 23 $650,000 (2)
Logan Nijhoff L 62 68 47 60 68 36 34 48 50 46 44 54 42 44 44 24 $750,000 (3)
Jakub Rychlovsky L 77 72 89 62 72 46 46 49 50 46 46 62 44 44 44 23 $750,000 (3)
Kyle McDonald R 79 78 81 63 78 59 62 50 50 43 53 63 50 44 44 23 $750,000 (3)
Jordan Martel R 78 71 93 62 71 38 35 54 50 38 65 64 62 44 44 27 $1,000,000 (5)
Jake Chiasson R 76 69 92 60 69 38 37 44 50 38 44 60 42 44 44 22 $750,000 (3)
Kyle Masters D 75 66 95 61 66 38 37 46 25 36 41 60 39 44 44 22 $650,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Nikke Kokko 60 51 64 75 62 59 65 68 63 63 30 44 44 21 $900,000 (3)
Nick Grabko 97.0 44 40 50 69 45 89 45 49 90 81 45 44 44 25 $750,000 (1)
Scratches
Yaroslav Askarov 59 54 53 72 65 52 69 60 65 59 75 45 45 23 $1,250,000 (1)
Waltteri Ignatjew 46 40 50 80 47 45 50 52 48 48 30 44 44 25 $750,000 (1)
Brandon Bussi 55 50 63 90 57 61 53 59 61 59 30 44 44 27 $775,000 (1)
Connor Hughes 52 40 50 93 55 54 56 59 58 58 30 44 44 28 $1,162,500 (5)

Prospects

Draft Picks

Beckett Sennecke
Kasper Halttunen
Ryder Ritchie
Andrew Basha
Nick Lardis
Kim Saarinen
Alexander Perevalov
Devin Kaplan
Jackson Hallum
Albin Sundsvik
Alexander Gordin
Jaden Lipinski
Joey Willis
Kalle Vaisanen
Luke Coughlin
Christian Humphreys
Denis Gabdrakhmanov
Carson Latimer
Cole Jordan
Nick MalĂ­k
Ivan Zhigalov
Fyodor Avramov
Santeri Sulku
Ville Petman
Connor Kurth
Gustav Karlsson
Riku Tohila
Landon Sim
Abram Wiebe
Alex-Olivier Voyer
Felix Robert
Calle Sjalin
D.J. Busdeker
Tag Bertuzzi
Nicholas Jones
Christopher Merisier-Ortiz
Gabriel Bourque
Cale Morris
Year 2026 LVG 1
Year 2026 LVG 2
Year 2026 DAL 2
Year 2026 LVG 3
Year 2026 FLA 3
Year 2026 LVG 4
Year 2026 CHI 4
Year 2026 LVG 5
Year 2026 ANA 5
Year 2026 LVG 6
Year 2026 LVG 7
Year 2027 LVG 1
Year 2027 LVG 2
Year 2027 LVG 3
Year 2027 LVG 4
Year 2027 LVG 5
Year 2027 LVG 6
Year 2027 LVG 7
Year 2028 LVG 1
Year 2028 LVG 2
Year 2028 LVG 3
Year 2028 LVG 4
Year 2028 LVG 5
Year 2028 LVG 6
Year 2028 LVG 7
Year 2029 LVG 1
Year 2029 LVG 2
Year 2029 LVG 3
Year 2029 LVG 4
Year 2029 LVG 5
Year 2029 LVG 6
Year 2029 LVG 7
Year 2030 LVG 1
Year 2030 LVG 2
Year 2030 LVG 3
Year 2030 LVG 4
Year 2030 LVG 5
Year 2030 LVG 6
Year 2030 LVG 7