Vancouver Canucks
Tyler Wagner • 1st in Pacific
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Nazem Kadri C L 67 42 88 76 68 80 94 86 82 81 72 65 57 88 91 35 $8,300,000 (1)
Pius Suter C L 67 41 90 71 63 72 84 70 77 70 72 79 63 69 70 30 $1,872,000 (1)
Colton Sissons C R 79 64 87 81 75 62 83 64 90 58 59 78 25 79 83 32 $925,000 (1)
Erik Haula C 80 44 78 80 69 74 99 71 84 75 70 81 63 81 85 35 $2,000,000 (2)
Alexander Kerfoot C 73 63 80 78 68 63 56 64 76 64 72 80 75 75 78 31 $3,000,000 (1)
Kevin Stenlund C 65 43 90 72 79 67 97 62 96 64 57 87 25 68 70 29 $2,700,000 (4)
Cody Glass C 67 53 83 75 76 65 87 64 94 60 78 73 75 66 67 27 $1,005,244 (1)
Andrei Kuzmenko L R 61 41 90 70 72 68 69 84 25 68 76 65 60 65 66 30 $6,930,000 (2)
Matt Boldy L R 71 43 88 78 75 85 96 97 45 85 95 81 90 67 68 25 $6,930,000 (3)
Claude Giroux R 71 42 91 74 67 73 99 79 93 80 70 77 58 96 99 38 $10,000,000 (1)
Nils Hoglander L R 79 43 92 72 65 59 58 62 25 58 57 64 25 67 68 25 $1,375,000 (3)
Gage Goncalves L R 76 53 84 85 70 64 91 68 34 75 68 68 80 59 60 25 $767,250 (3)
71 48 87 76 71 69 84 73 68 70 70 75 58 73 75 30
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Olli Maatta D 57 41 96 77 76 71 64 62 25 64 48 85 25 80 85 31 $4,200,000 (2)
Vince Dunn D 61 41 81 75 73 83 98 82 25 69 56 74 25 75 78 29 $9,261,000 (3)
Carson Soucy D 79 45 85 72 80 70 93 62 25 48 49 84 25 70 72 31 $3,950,000 (2)
Niko Mikkola D 82 55 80 77 79 80 88 62 25 50 48 89 25 68 72 30 $1,063,125 (1)
Mattias Samuelsson D 82 46 88 83 84 86 95 62 25 67 60 95 25 65 65 26 $4,264,285 (2)
Sam Malinski D 67 42 91 85 69 72 99 63 25 68 50 79 25 61 62 27 $1,400,000 (1)
Rasmus Sandin D 77 43 94 76 67 77 90 68 25 65 49 87 25 68 69 26 $4,140,000 (2)
Spencer Stastney D 59 41 90 82 67 67 83 62 25 50 48 83 25 58 59 26 $750,000 (2)
70 44 88 78 74 76 89 65 25 60 51 84 25 68 70 28
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jonas Johansson 67 55 55 90 65 61 76 64 65 67 42 57 57 30 $1,162,500 (3)
Eric Comrie 69 55 55 73 69 61 76 71 65 69 95 56 57 30 $900,000 (2)
68 55 55 82 67 61 76 68 65 68 68 56 57 30
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Logan Shaw C L R 80 80 81 71 80 82 87 65 80 60 63 72 60 64 65 33 $600,000 (1)
Justin Dowling C 74 64 96 67 64 64 65 63 79 60 58 68 55 60 61 35 $600,000 (1)
Tucker Robertson C 75 70 85 62 70 74 78 58 73 53 58 63 55 44 44 23 $650,000 (1)
Kai Uchacz C 79 80 78 66 80 81 86 64 80 62 62 67 59 44 44 23 $750,000 (2)
Vasily Podkolzin L R 95 88 78 86 73 70 99 65 37 67 74 72 25 66 68 25 $990,000 (2)
Ben Steeves L 62 61 63 58 61 57 56 61 50 56 62 57 59 44 44 24 $750,000 (2)
Zac Funk L 71 68 77 57 68 37 34 49 50 49 44 59 42 44 44 22 $750,000 (2)
Georgii Merkulov R 69 63 84 63 63 82 86 65 50 63 64 62 61 45 45 25 $750,000 (2)
Harrison Scott C 74 70 84 61 70 56 56 57 71 49 60 62 57 44 44 25 $900,000 (3)
Carter King C 77 69 95 59 69 53 55 49 61 46 46 62 44 44 44 24 $750,000 (3)
Jackson Kunz C 84 77 99 62 77 40 39 48 60 47 44 65 42 44 44 22 $750,000 (3)
Reece Vitelli R 73 67 87 57 67 37 35 47 50 44 44 59 42 44 44 23 $0 (0)
Roby Jarventie R 74 69 85 64 69 76 79 64 50 60 65 64 62 44 44 23 $0 (0)
Aaron Huglen R 73 67 87 58 67 49 49 51 50 48 50 60 48 44 44 25 $750,000 (3)
76 71 84 64 70 61 65 58 60 55 57 64 51 48 48 25
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jordan Oesterle D 73 67 86 68 67 79 84 62 25 52 53 69 50 69 70 34 $600,000 (2)
Jack Rathbone D 74 69 86 59 69 61 64 51 25 43 43 61 41 46 46 27 $775,000 (1)
Wyatt Kaiser D 67 42 86 80 70 78 94 62 25 51 49 86 25 61 61 23 $700,000 (1)
Luke Prokop D 84 84 85 62 84 58 61 48 25 39 41 65 39 44 44 24 $825,000 (2)
Cade Webber D 85 85 84 61 85 52 55 44 25 34 39 65 37 44 44 25 $750,000 (2)
Jett Woo D 65 74 45 54 74 47 47 48 25 39 41 56 39 44 44 25 $0 (0)
Leo Loof D 76 74 82 57 74 60 64 45 25 34 40 60 38 44 44 24 $700,000 (1)
Colin Felix D 63 73 38 52 73 41 41 46 25 37 39 54 37 44 44 27 $600,000 (3)
Zach Metsa D 57 40 93 72 68 55 79 62 25 48 48 75 25 47 47 27 $0 (0)
Emil Pieniniemi D 74 69 86 58 69 37 34 49 25 40 43 60 41 44 44 21 $800,000 (3)
72 68 77 62 73 57 62 52 25 42 44 65 37 49 49 26