Columbus BlueJackets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Fabbri C L R | 86 | 45 | 78 | 72 | 67 | 61 | 49 | 62 | 54 | 62 | 59 | 69 | 35 | 70 | 72 | 30 | $4,250,000 (3) | ||
| Dakota Joshua C L R | 99 | 82 | 75 | 71 | 82 | 62 | 72 | 65 | 33 | 62 | 71 | 73 | 25 | 66 | 67 | 30 | $1,237,500 (3) | ||
| Colton Dach C L R | 99 | 91 | 76 | 79 | 83 | 59 | 78 | 67 | 39 | 61 | 58 | 70 | 25 | 55 | 55 | 23 | $650,000 (1) | ||
| Connor McMichael C L | 67 | 42 | 88 | 85 | 67 | 74 | 95 | 74 | 72 | 80 | 71 | 83 | 25 | 66 | 67 | 25 | $2,625,000 (3) | ||
| Victor Olofsson L R | 59 | 40 | 97 | 80 | 66 | 65 | 95 | 78 | 34 | 68 | 70 | 65 | 53 | 70 | 71 | 30 | $1,500,000 (3) | ||
| Kaapo Kakko L R | 65 | 43 | 92 | 73 | 78 | 67 | 85 | 71 | 41 | 80 | 72 | 67 | 53 | 70 | 73 | 25 | $2,640,000 (3) | ||
| Mackie Samoskevich L R | 83 | 44 | 88 | 88 | 66 | 67 | 94 | 79 | 36 | 71 | 70 | 68 | 25 | 60 | 61 | 23 | $800,000 (1) | ||
| Brendan Gallagher R | 78 | 53 | 85 | 84 | 66 | 62 | 94 | 72 | 56 | 66 | 59 | 66 | 42 | 83 | 87 | 34 | $2,750,000 (3) | ||
| Kevin Rooney R | 78 | 72 | 93 | 69 | 72 | 62 | 63 | 62 | 50 | 54 | 62 | 71 | 59 | 67 | 68 | 33 | $750,000 (2) | ||
| Lukas Reichel C L R | 61 | 41 | 92 | 82 | 64 | 62 | 72 | 66 | 54 | 63 | 59 | 68 | 25 | 62 | 62 | 24 | $1,045,000 (4) | ||
| Ryan Hartman C | 71 | 57 | 82 | 78 | 72 | 74 | 93 | 77 | 83 | 71 | 81 | 71 | 25 | 78 | 81 | 31 | $4,500,000 (4) | ||
| Fabian Zetterlund L R | 84 | 45 | 93 | 80 | 73 | 63 | 99 | 69 | 35 | 65 | 72 | 68 | 75 | 67 | 68 | 26 | $4,061,250 (1) | ||
| Tyson Foerster L | 73 | 44 | 78 | 71 | 79 | 76 | 52 | 79 | 44 | 62 | 90 | 78 | 61 | 62 | 62 | 24 | $3,712,500 (4) | ||
| 77 | 54 | 86 | 78 | 72 | 66 | 80 | 71 | 48 | 66 | 69 | 70 | 41 | 67 | 69 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Morgan Rielly D | 63 | 52 | 88 | 82 | 79 | 82 | 95 | 79 | 25 | 65 | 56 | 77 | 25 | 84 | 88 | 32 | $5,500,000 (4) | ||
| Dante Fabbro D | 73 | 53 | 86 | 73 | 73 | 70 | 91 | 62 | 25 | 47 | 49 | 87 | 25 | 70 | 71 | 28 | $3,500,000 (4) | ||
| Cody Ceci D | 65 | 43 | 93 | 75 | 79 | 72 | 99 | 62 | 25 | 49 | 47 | 88 | 25 | 84 | 90 | 32 | $1,400,000 (2) | ||
| Ilya Lyubushkin D | 78 | 67 | 79 | 71 | 77 | 67 | 70 | 62 | 25 | 51 | 47 | 86 | 25 | 71 | 73 | 32 | $1,350,000 (3) | ||
| Jacob Bryson D | 61 | 40 | 93 | 77 | 62 | 55 | 67 | 59 | 25 | 50 | 48 | 74 | 25 | 66 | 66 | 28 | $1,170,000 (3) | ||
| Justin Barron D | 69 | 54 | 89 | 74 | 74 | 64 | 69 | 63 | 25 | 52 | 47 | 77 | 25 | 63 | 63 | 24 | $1,265,000 (3) | ||
| Scott Perunovich D | 67 | 63 | 76 | 62 | 63 | 75 | 80 | 60 | 25 | 55 | 48 | 63 | 46 | 57 | 58 | 27 | $1,150,000 (1) | ||
| Jack St. Ivany D | 89 | 46 | 90 | 71 | 75 | 69 | 52 | 59 | 25 | 66 | 47 | 84 | 25 | 49 | 49 | 26 | $2,450,000 (1) | ||
| Arber Xhekaj D | 92 | 99 | 53 | 75 | 92 | 57 | 82 | 62 | 25 | 44 | 47 | 74 | 25 | 64 | 65 | 25 | $1,430,000 (3) | ||
| Nick Blankenburg D | 73 | 42 | 94 | 74 | 62 | 70 | 78 | 71 | 25 | 60 | 54 | 83 | 25 | 61 | 61 | 28 | $1,162,500 (5) | ||
| 73 | 56 | 84 | 73 | 74 | 68 | 78 | 64 | 25 | 54 | 49 | 79 | 27 | 67 | 68 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Anton Forsberg | 86 | 66 | 66 | 80 | 83 | 78 | 81 | 86 | 80 | 86 | 91 | 64 | 64 | 33 | $1,450,000 (2) | ||||
| Frederik Andersen | 68 | 66 | 67 | 92 | 65 | 63 | 76 | 69 | 65 | 68 | 79 | 73 | 78 | 36 | $8,000,000 (1) | ||||
| 77 | 66 | 66 | 86 | 74 | 70 | 78 | 78 | 72 | 77 | 85 | 68 | 71 | 34 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Marat Khusnutdinov C L R | 65 | 41 | 92 | 84 | 66 | 67 | 94 | 65 | 46 | 68 | 71 | 76 | 63 | 61 | 61 | 23 | $875,000 (1) | ||
| Ryan Winterton C L R | 76 | 53 | 92 | 81 | 68 | 61 | 85 | 62 | 25 | 66 | 57 | 77 | 25 | 55 | 55 | 22 | $700,000 (1) | ||
| Owen Sillinger C | 69 | 65 | 79 | 60 | 65 | 55 | 55 | 59 | 74 | 55 | 58 | 60 | 55 | 44 | 44 | 28 | $750,000 (1) | ||
| Tristan Broz C | 75 | 73 | 81 | 64 | 73 | 64 | 64 | 63 | 79 | 61 | 62 | 64 | 59 | 44 | 44 | 23 | $900,000 (2) | ||
| Ville Koivunen L R | 57 | 40 | 91 | 76 | 67 | 63 | 88 | 68 | 25 | 61 | 57 | 65 | 25 | 48 | 48 | 23 | $900,000 (2) | ||
| Graham Slaggert L | 74 | 66 | 93 | 57 | 66 | 51 | 52 | 47 | 50 | 44 | 45 | 60 | 43 | 44 | 44 | 27 | $500,000 (2) | ||
| Reid Schaefer L | 88 | 59 | 88 | 77 | 86 | 54 | 95 | 62 | 29 | 54 | 64 | 69 | 25 | 48 | 48 | 22 | $800,000 (1) | ||
| Sean Farrell L | 73 | 65 | 90 | 63 | 65 | 82 | 87 | 62 | 50 | 62 | 59 | 63 | 56 | 44 | 44 | 24 | $650,000 (1) | ||
| Jonathan Lekkerimaki R | 71 | 42 | 99 | 70 | 63 | 59 | 56 | 72 | 25 | 58 | 68 | 63 | 75 | 47 | 47 | 21 | $1,150,000 (2) | ||
| Oliver Kapanen C | 63 | 42 | 91 | 79 | 72 | 67 | 99 | 67 | 74 | 64 | 78 | 79 | 75 | 56 | 57 | 22 | $900,000 (2) | ||
| A.J. Greer L | 91 | 98 | 61 | 75 | 80 | 62 | 95 | 63 | 33 | 65 | 73 | 72 | 25 | 66 | 67 | 29 | $1,700,000 (4) | ||
| Eriks Mateiko L | 84 | 85 | 83 | 63 | 85 | 42 | 41 | 50 | 50 | 49 | 45 | 66 | 43 | 44 | 44 | 20 | $800,000 (3) | ||
| Ayrton Martino R | 76 | 67 | 96 | 60 | 67 | 47 | 47 | 51 | 50 | 52 | 46 | 62 | 44 | 44 | 44 | 23 | $800,000 (3) | ||
| Alex Suzdalev R | 79 | 72 | 96 | 65 | 72 | 49 | 46 | 61 | 50 | 56 | 62 | 66 | 59 | 44 | 44 | 22 | $800,000 (3) | ||
| 74 | 62 | 88 | 70 | 71 | 59 | 72 | 61 | 47 | 58 | 60 | 67 | 48 | 49 | 49 | 24 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jacob Moverare D | 59 | 42 | 99 | 69 | 77 | 49 | 42 | 63 | 25 | 39 | 47 | 71 | 25 | 57 | 58 | 27 | $852,500 (1) | ||
| Isaak Phillips D | 78 | 77 | 80 | 63 | 77 | 79 | 85 | 55 | 25 | 46 | 49 | 65 | 47 | 50 | 50 | 24 | $968,750 (4) | ||
| Cameron Crotty D | 80 | 79 | 83 | 60 | 79 | 66 | 72 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 27 | $852,500 (1) | ||
| Cole McWard D | 78 | 73 | 88 | 61 | 73 | 75 | 81 | 52 | 25 | 48 | 42 | 63 | 40 | 44 | 44 | 25 | $650,000 (1) | ||
| Kevin Gravel D | 79 | 78 | 82 | 62 | 78 | 75 | 83 | 48 | 25 | 37 | 40 | 66 | 38 | 59 | 60 | 34 | $0 (0) | ||
| Cam Dineen D | 72 | 67 | 84 | 59 | 67 | 57 | 58 | 53 | 25 | 50 | 41 | 61 | 39 | 47 | 47 | 28 | $1,007,500 (3) | ||
| Tommy Miller D | 78 | 75 | 86 | 59 | 75 | 49 | 51 | 46 | 25 | 35 | 41 | 62 | 39 | 44 | 44 | 27 | $500,000 (2) | ||
| Marshall Warren D | 74 | 70 | 83 | 61 | 70 | 74 | 79 | 55 | 25 | 52 | 43 | 62 | 41 | 44 | 44 | 25 | $750,000 (2) | ||
| Jesse Pulkkinen D | 85 | 83 | 89 | 61 | 83 | 39 | 38 | 45 | 25 | 35 | 39 | 65 | 37 | 44 | 44 | 21 | $900,000 (2) | ||
| Emil Lilleberg D | 84 | 87 | 67 | 75 | 82 | 72 | 67 | 62 | 25 | 52 | 49 | 83 | 25 | 60 | 61 | 25 | $650,000 (1) | ||
| Carter Yakemchuk D | 80 | 80 | 80 | 65 | 80 | 71 | 74 | 60 | 25 | 53 | 52 | 66 | 49 | 44 | 44 | 20 | $1,250,000 (3) | ||
| Sawyer Mynio D | 72 | 69 | 80 | 58 | 69 | 51 | 52 | 51 | 25 | 47 | 41 | 60 | 39 | 44 | 44 | 21 | $750,000 (3) | ||
| Michael Koster D | 74 | 63 | 99 | 57 | 63 | 37 | 35 | 46 | 25 | 37 | 39 | 60 | 37 | 44 | 44 | 25 | $0 (0) | ||
| 76 | 72 | 85 | 62 | 75 | 61 | 63 | 52 | 25 | 44 | 43 | 65 | 38 | 48 | 48 | 25 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Victor Ostman | 47 | 51 | 64 | 84 | 57 | 54 | 53 | 54 | 52 | 47 | 30 | 44 | 44 | 25 | $1,490,000 (4) | ||||
| Will Cranley | 39 | 48 | 60 | 78 | 45 | 84 | 45 | 45 | 83 | 69 | 45 | 44 | 44 | 24 | $750,000 (2) | ||||
| Calle Clang | 42 | 51 | 64 | 76 | 49 | 51 | 52 | 51 | 49 | 45 | 30 | 44 | 44 | 24 | $800,000 (1) | ||||
| 43 | 50 | 63 | 79 | 50 | 63 | 50 | 50 | 61 | 54 | 35 | 44 | 44 | 24 | ||||||
