LosAngeles Kings
Tyler Rumpel • 3rd in Pacific
Record 10-1-2
Pts 24
PP% 30.4
PK% 87.2
GF/G 4.36
GA/G 2.93
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Bobby McMann C L R 86 56 84 98 80 72 95 69 39 67 86 68 25 63 64 30 $2,025,000 (3)
Mitch Marner C L R 61 41 90 75 67 83 99 93 56 89 81 75 61 78 82 29 $7,359,525 (4)
Leon Draisaitl C L 65 42 87 89 76 87 85 93 98 95 95 69 73 82 87 30 $11,500,000 (3)
Parker Kelly C L 99.0 87 45 88 78 69 63 99 63 45 63 77 82 25 67 68 27 $825,000 (1)
Tage Thompson C R 99.0 75 55 87 84 85 80 99 93 77 83 92 68 67 72 72 28 $9,000,000 (5)
Sean Kuraly C 76 54 85 79 77 65 99 63 82 65 58 85 25 76 79 33 $1,250,000 (4)
Ryan McLeod C 59 41 93 88 76 76 98 75 85 82 70 84 25 68 71 26 $825,930 (1)
Sean Couturier C 78 45 88 73 80 74 95 69 96 75 68 85 59 84 86 33 $4,750,000 (2)
Connor Bedard C 63 41 79 79 68 85 86 90 77 88 89 68 81 63 63 20 $2,500,000 (1)
Teuvo Teravainen L R 61 41 97 72 69 76 95 85 43 73 71 82 60 81 86 31 $2,500,000 (2)
Travis Konecny L R 79 54 78 78 68 80 94 84 38 84 85 74 48 78 80 29 $7,500,000 (4)
Kiefer Sherwood L R 99 47 80 81 70 76 89 77 37 64 83 79 25 67 68 31 $1,750,000 (3)
Max Shabanov R 67 41 98 72 59 65 62 74 25 75 60 66 25 48 48 25 $1,500,000 (3)
74 46 87 80 73 76 92 79 61 77 78 76 46 71 73 29
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Erik Karlsson D 61 41 90 97 68 88 95 91 25 78 61 85 50 90 94 36 $7,500,000 (2)
Josh Manson D 87 88 69 77 82 74 96 63 25 65 48 88 25 77 81 34 $3,600,000 (2)
Neal Pionk D 87 57 79 72 70 86 68 74 25 53 48 89 25 74 76 30 $4,500,000 (3)
Thomas Chabot D 67 42 88 79 74 86 74 79 25 69 53 88 25 73 74 29 $6,500,000 (4)
Simon Benoit D 92 57 83 85 80 72 90 62 25 47 47 89 25 67 68 27 $822,500 (1)
Vladislav Gavrikov D 67 43 82 84 79 88 99 69 25 60 60 90 25 72 74 30 $3,500,000 (3)
Haydn Fleury D 79 45 89 84 78 63 58 62 25 44 48 85 25 67 69 29 $1,197,000 (3)
77 53 83 83 76 80 83 71 25 59 52 88 29 74 77 31
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joey Daccord 76 77 75 78 74 69 76 74 65 76 65 61 61 29 $6,300,000 (3)
Dan Vladar 87 82 79 87 83 81 87 87 76 87 95 60 61 28 $4,522,500 (5)
Daniil Tarasov 68 63 62 86 65 63 78 69 65 68 81 56 56 27 $1,365,000 (5)
77 74 72 84 74 71 80 77 69 77 80 59 59 28
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Oscar Fisker-Molgaard C 69 42 94 71 62 53 79 63 64 62 55 69 25 45 45 21 $900,000 (3)
Konsta Helenius L R 95.0 75 69 88 65 69 82 86 67 50 67 63 65 60 44 44 20 $1,150,000 (2)
Nolan Foote L 99.0 88 46 85 73 74 57 83 62 25 50 58 67 25 47 47 25 $852,500 (4)
Dillon Dube L 99.0 75 67 92 70 67 62 62 67 50 59 66 71 63 66 68 27 $750,000 (1)
Mike Hardman R 81 76 92 64 76 69 73 55 50 47 57 66 54 47 47 27 $750,000 (1)
Walker Duehr R 98.0 82 78 90 69 78 76 80 62 50 55 63 71 60 56 56 28 $775,000 (1)
Marc Johnstone R 71 70 74 60 70 69 72 58 50 56 56 61 53 44 44 30 $750,000 (5)
Jackson Cates C L R 77 70 92 61 70 52 52 53 66 47 53 63 50 45 45 28 $750,000 (5)
Anthony Vincent C L R 65 69 54 56 69 53 54 52 65 46 53 57 50 44 44 28 $750,000 (5)
Matthew Wood C R 94.0 69 43 93 75 77 62 93 73 49 64 75 64 25 54 54 21 $975,000 (3)
Sheldon Dries C 94.0 73 65 92 68 65 75 78 66 80 59 66 68 63 59 60 32 $1,200,000 (1)
Xavier Simoneau C 63 62 65 54 62 59 62 50 63 49 47 55 45 44 44 25 $750,000 (1)
Brett Harrison C 81 75 95 63 75 52 52 55 69 48 57 65 54 44 44 22 $700,000 (1)
Oasiz Wiesblatt C 59 63 51 56 63 55 54 59 74 55 58 55 55 44 44 22 $1,499,999 (4)
Andrei Loshko C 75 68 90 59 68 64 68 50 63 48 47 61 45 44 44 21 $750,000 (3)
Kalan Lind C 57 62 45 53 62 42 40 54 68 46 58 53 55 44 44 21 $900,000 (3)
Mason Geertsen L R 73 86 41 57 86 56 59 47 50 42 46 60 44 46 46 31 $500,000 (2)
Lenni Hameenaho L R 98.0 67 42 87 70 72 62 85 64 26 64 57 66 25 47 47 21 $900,000 (3)
Ryan Lomberg L 96.0 88 95 71 82 66 53 74 62 36 59 58 68 25 68 70 31 $1,200,000 (2)
Vincent Arseneau L 76 84 58 60 84 41 39 51 50 38 60 62 57 44 44 34 $700,000 (2)
Garrett Wilson L 74 84 51 62 84 69 74 52 50 50 46 64 44 55 56 35 $750,000 (5)
Daniel Walcott L 65 65 65 55 65 46 46 49 50 45 47 56 45 44 44 32 $500,000 (2)
Joey Abate L 68 72 60 57 72 53 54 53 50 50 51 58 48 44 44 27 $500,000 (2)
Noel Nordh L 81 75 94 62 75 52 52 52 50 52 47 65 45 44 44 21 $800,000 (3)
Gavin Brindley R 99.0 69 41 95 88 60 54 80 69 37 61 60 68 25 50 50 21 $900,000 (2)
Jack Williams R 75 67 94 62 67 56 56 59 50 56 58 63 55 44 44 24 $750,000 (3)
73 67 77 64 71 59 66 58 53 53 56 63 46 48 49 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jeremy Davies D 96.0 70 69 71 60 69 80 87 56 25 52 46 61 44 46 46 29 $750,000 (1)
Billy Sweezey D 99.0 72 74 68 57 74 76 84 48 25 42 39 59 37 44 44 30 $777,777 (3)
Blake Hillman D 81 74 98 60 74 57 60 47 25 37 41 63 39 44 44 30 $750,000 (4)
Ashton Sautner D 98.0 73 71 79 57 71 75 83 47 25 37 41 60 39 46 46 32 $750,000 (4)
Simon Lundmark D 77 72 87 58 72 65 71 46 25 37 39 61 37 44 44 25 $750,000 (1)
Scott Harrington D 95.0 80 78 86 65 78 76 83 51 25 41 41 69 39 64 65 33 $750,000 (4)
Josiah Didier D 82 83 78 59 83 46 47 45 25 36 39 63 37 44 44 33 $500,000 (3)
Marshall Rifai D 72 78 58 57 78 46 46 49 25 43 39 59 37 44 44 28 $500,000 (2)
Kyle Looft D 82 81 85 61 81 45 45 48 25 37 43 64 41 44 44 28 $750,000 (5)
Tyler Inamoto D 78 76 81 59 76 36 34 47 25 40 39 62 37 44 44 27 $750,000 (1)
Nate Clurman D 79 75 88 59 75 51 53 46 25 37 39 62 37 44 44 28 $750,000 (5)
Tyson Feist D 67 80 38 54 80 36 35 44 25 34 39 56 37 44 44 25 $750,000 (1)
Noah Beck D 76 77 72 58 77 37 35 46 25 37 39 61 37 44 44 25 $750,000 (1)
Andrej Sustr D 75 86 50 57 86 36 35 44 25 34 39 60 37 44 44 35 $950,000 (2)
76 77 74 59 77 54 57 47 25 39 40 61 38 46 46 29
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
David Rittich 98.0 68 60 61 80 65 63 79 69 65 68 81 65 66 33 $1,250,000 (4)
Farm Goalie27 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Parker Gahagen 38 40 50 76 45 82 45 44 83 69 45 44 44 33 $500,000 (3)
Simon Zajicek 98.2 50 40 50 73 63 54 62 59 56 51 30 44 44 25 $750,000 (3)
46 42 48 65 51 57 54 50 58 54 46 46 46 29