Minnesota Wild
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gaudette C L R | 71 | 43 | 90 | 84 | 71 | 59 | 83 | 68 | 59 | 61 | 77 | 69 | 63 | 68 | 69 | 29 | $1,950,000 (5) | ||
| Brett Seney C L R | 63 | 59 | 73 | 62 | 59 | 79 | 83 | 65 | 80 | 63 | 61 | 61 | 58 | 52 | 52 | 30 | $975,000 (1) | ||
| Ross Colton C L R | 87 | 55 | 93 | 88 | 70 | 63 | 90 | 69 | 46 | 66 | 62 | 69 | 77 | 69 | 73 | 29 | $4,950,000 (5) | ||
| Luca Del Bel Belluz C L | 59 | 41 | 90 | 70 | 69 | 53 | 84 | 62 | 55 | 57 | 55 | 67 | 25 | 46 | 46 | 22 | $750,000 (1) | ||
| Adam Lowry C | 86 | 86 | 86 | 75 | 83 | 68 | 87 | 63 | 96 | 68 | 58 | 81 | 25 | 81 | 85 | 33 | $3,850,000 (3) | ||
| Dominic Toninato C | 74 | 75 | 70 | 68 | 75 | 74 | 77 | 66 | 80 | 62 | 62 | 69 | 59 | 62 | 63 | 32 | $950,000 (1) | ||
| David Perron L R | 79 | 44 | 82 | 76 | 73 | 65 | 82 | 76 | 34 | 68 | 72 | 67 | 66 | 93 | 99 | 38 | $1,200,000 (2) | ||
| Alex Iafallo L R | 80 | 44 | 93 | 77 | 73 | 70 | 96 | 69 | 38 | 65 | 70 | 76 | 41 | 76 | 78 | 32 | $2,500,000 (3) | ||
| Curtis Douglas L R | 80 | 99 | 37 | 72 | 97 | 46 | 66 | 60 | 39 | 57 | 55 | 69 | 25 | 47 | 47 | 26 | $775,000 (1) | ||
| Gustav Nyquist L R | 65 | 41 | 93 | 77 | 66 | 63 | 68 | 75 | 37 | 67 | 55 | 70 | 69 | 83 | 88 | 36 | $1,930,000 (2) | ||
| Ondrej Palat L | 82 | 44 | 93 | 78 | 70 | 63 | 98 | 68 | 38 | 61 | 57 | 69 | 37 | 83 | 91 | 35 | $2,500,000 (3) | ||
| Viktor Arvidsson R | 61 | 41 | 89 | 82 | 65 | 68 | 86 | 77 | 44 | 80 | 86 | 66 | 75 | 77 | 82 | 33 | $6,000,000 (1) | ||
| Jesperi Kotkaniemi C L R | 80 | 45 | 93 | 73 | 79 | 59 | 61 | 63 | 70 | 63 | 57 | 67 | 63 | 72 | 77 | 25 | $0 (0) | ||
| Jujhar Khaira C | 77 | 81 | 67 | 65 | 81 | 58 | 61 | 51 | 64 | 47 | 46 | 68 | 44 | 67 | 68 | 31 | $0 (0) | ||
| Jason Dickinson C | 78 | 44 | 90 | 79 | 75 | 70 | 81 | 63 | 86 | 63 | 60 | 82 | 25 | 73 | 75 | 30 | $2,850,000 (5) | ||
| Joel Kiviranta L R | 77 | 43 | 94 | 85 | 67 | 56 | 71 | 63 | 36 | 61 | 57 | 76 | 25 | 67 | 70 | 30 | $0 (0) | ||
| Jonathan Huberdeau L | 67 | 54 | 77 | 71 | 74 | 78 | 67 | 83 | 39 | 75 | 72 | 71 | 60 | 85 | 87 | 33 | $6,800,000 (3) | ||
| 74 | 55 | 83 | 75 | 73 | 64 | 79 | 67 | 55 | 64 | 62 | 70 | 49 | 71 | 74 | 31 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Brenden Dillon D | 90 | 88 | 70 | 82 | 86 | 74 | 99 | 62 | 25 | 51 | 48 | 89 | 25 | 87 | 92 | 35 | $2,000,000 (3) | ||
| Brett Kulak D | 59 | 41 | 86 | 76 | 71 | 76 | 99 | 62 | 25 | 50 | 47 | 84 | 25 | 76 | 81 | 32 | $1,450,000 (5) | ||
| Chris Tanev D | 59 | 41 | 99 | 70 | 76 | 74 | 39 | 63 | 25 | 53 | 47 | 90 | 25 | 82 | 86 | 36 | $5,850,000 (3) | ||
| Ty Nelson D | 77 | 72 | 87 | 63 | 72 | 74 | 79 | 57 | 25 | 48 | 51 | 64 | 48 | 44 | 44 | 22 | $825,000 (2) | ||
| Alexander Petrovic D | 81 | 56 | 76 | 73 | 83 | 67 | 71 | 62 | 25 | 51 | 48 | 78 | 25 | 66 | 68 | 34 | $800,000 (4) | ||
| Sebastian AhoD D | 70 | 64 | 83 | 62 | 64 | 51 | 51 | 54 | 25 | 49 | 41 | 64 | 39 | 62 | 63 | 30 | $865,000 (4) | ||
| 73 | 60 | 84 | 71 | 75 | 69 | 73 | 60 | 25 | 50 | 47 | 78 | 31 | 70 | 72 | 32 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Jordan Binnington | 69 | 73 | 72 | 66 | 65 | 65 | 76 | 71 | 65 | 69 | 89 | 68 | 71 | 32 | $5,650,000 (1) | ||||
| Joonas Korpisalo | 68 | 61 | 62 | 83 | 65 | 63 | 76 | 69 | 65 | 68 | 81 | 67 | 68 | 32 | $4,100,000 (3) | ||||
| Anthony Stolarz | 68 | 56 | 57 | 97 | 65 | 63 | 81 | 66 | 65 | 68 | 53 | 61 | 62 | 32 | $3,200,000 (4) | ||||
| 68 | 63 | 64 | 82 | 65 | 64 | 78 | 69 | 65 | 68 | 74 | 65 | 67 | 32 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jaxon Nelson C L R | 81 | 76 | 92 | 61 | 76 | 40 | 38 | 49 | 61 | 45 | 48 | 64 | 46 | 44 | 44 | 25 | $750,000 (2) | ||
| Anton Frondell C R | 69 | 43 | 89 | 71 | 72 | 76 | 58 | 93 | 70 | 83 | 76 | 68 | 25 | 45 | 45 | 19 | $975,000 (3) | ||
| Akil Thomas C | 79 | 71 | 96 | 66 | 71 | 49 | 46 | 62 | 78 | 62 | 58 | 67 | 55 | 46 | 46 | 26 | $852,000 (1) | ||
| Brayden Yager C | 74 | 66 | 94 | 61 | 66 | 81 | 88 | 57 | 71 | 56 | 54 | 62 | 51 | 44 | 44 | 21 | $975,000 (3) | ||
| Trevor Connelly C | 72 | 66 | 87 | 65 | 66 | 51 | 48 | 67 | 80 | 68 | 62 | 64 | 59 | 44 | 44 | 20 | $975,000 (3) | ||
| Tanner Howe C | 68 | 67 | 71 | 61 | 67 | 44 | 40 | 62 | 78 | 57 | 62 | 61 | 59 | 44 | 44 | 20 | $900,000 (3) | ||
| Anton Blidh L R | 73 | 71 | 77 | 61 | 71 | 76 | 83 | 52 | 50 | 46 | 51 | 63 | 48 | 55 | 55 | 31 | $600,000 (1) | ||
| Sandis Vilmanis L R | 85 | 45 | 92 | 75 | 71 | 56 | 84 | 63 | 56 | 60 | 70 | 68 | 25 | 45 | 45 | 22 | $750,000 (2) | ||
| Gabe Perreault L R | 65 | 41 | 93 | 74 | 66 | 72 | 86 | 71 | 44 | 75 | 75 | 66 | 25 | 49 | 49 | 21 | $975,000 (3) | ||
| Viktor Neuchev L | 74 | 66 | 91 | 61 | 66 | 54 | 54 | 55 | 50 | 52 | 53 | 62 | 50 | 44 | 44 | 22 | $700,000 (1) | ||
| Andrew Cristall L | 73 | 66 | 89 | 64 | 66 | 82 | 87 | 65 | 50 | 64 | 62 | 64 | 59 | 44 | 44 | 21 | $900,000 (3) | ||
| Jack Devine R | 66 | 63 | 74 | 60 | 63 | 79 | 84 | 62 | 50 | 59 | 61 | 60 | 58 | 44 | 44 | 22 | $750,000 (3) | ||
| Mark Senden C L R | 77 | 72 | 87 | 59 | 72 | 49 | 50 | 49 | 61 | 47 | 46 | 62 | 44 | 44 | 44 | 28 | $625,000 (3) | ||
| Jack Becker C L R | 81 | 80 | 84 | 66 | 80 | 57 | 56 | 61 | 76 | 59 | 58 | 67 | 55 | 44 | 44 | 29 | $625,000 (2) | ||
| Sammy Walker C L R | 73 | 66 | 90 | 61 | 66 | 69 | 72 | 58 | 73 | 54 | 58 | 62 | 55 | 45 | 45 | 27 | $0 (0) | ||
| Logan Brown C | 88 | 86 | 92 | 69 | 86 | 52 | 52 | 56 | 70 | 61 | 45 | 72 | 43 | 56 | 56 | 28 | $0 (0) | ||
| Matteo Costantini C | 73 | 64 | 95 | 60 | 64 | 61 | 63 | 54 | 68 | 45 | 58 | 61 | 55 | 44 | 44 | 23 | $0 (0) | ||
| Marc Johnstone R | 71 | 70 | 74 | 60 | 70 | 69 | 72 | 58 | 50 | 56 | 56 | 61 | 53 | 44 | 44 | 30 | $0 (0) | ||
| 75 | 66 | 87 | 64 | 70 | 62 | 64 | 61 | 63 | 58 | 58 | 64 | 48 | 46 | 46 | 24 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Dakota Mermis D | 69 | 94 | 72 | 70 | 74 | 61 | 57 | 60 | 25 | 39 | 50 | 77 | 25 | 55 | 55 | 32 | $750,000 (3) | ||
| Maxim Groshev D | 78 | 73 | 88 | 61 | 73 | 70 | 75 | 51 | 25 | 47 | 41 | 63 | 39 | 44 | 44 | 24 | $700,000 (1) | ||
| Aleksi Heimosalmi D | 67 | 63 | 77 | 56 | 63 | 63 | 67 | 50 | 25 | 43 | 41 | 57 | 39 | 44 | 44 | 23 | $900,000 (2) | ||
| Jack Peart D | 76 | 71 | 88 | 58 | 71 | 70 | 76 | 48 | 25 | 39 | 41 | 61 | 39 | 44 | 44 | 23 | $900,000 (2) | ||
| Eamon Powell D | 68 | 64 | 78 | 55 | 64 | 41 | 40 | 49 | 25 | 43 | 40 | 57 | 38 | 44 | 44 | 24 | $750,000 (3) | ||
| Ryan O'Rourke D | 72 | 66 | 86 | 57 | 66 | 43 | 42 | 47 | 25 | 40 | 39 | 59 | 37 | 44 | 44 | 24 | $0 (0) | ||
| Alec Regula D | 65 | 64 | 67 | 75 | 81 | 64 | 64 | 61 | 25 | 49 | 47 | 82 | 25 | 49 | 49 | 25 | $0 (0) | ||
| 71 | 71 | 79 | 62 | 70 | 59 | 60 | 52 | 25 | 43 | 43 | 65 | 35 | 46 | 46 | 25 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Spencer Martin | 39 | 54 | 68 | 78 | 43 | 47 | 50 | 49 | 45 | 41 | 30 | 53 | 53 | 31 | $1,143,750 (2) | ||||
| Ivan Prosvetov | 40 | 47 | 59 | 86 | 46 | 46 | 50 | 48 | 45 | 41 | 30 | 46 | 46 | 27 | $1,450,000 (1) | ||||
| 40 | 50 | 64 | 82 | 44 | 46 | 50 | 48 | 45 | 41 | 30 | 50 | 50 | 29 | ||||||
