Minnesota Wild

Toby Cordell
16 - 20 - 1 (8th in Central)
PP: 22.88% (6th)
PK: 82.03% (14th)
GF: 2.65 (26th)
GA: 2.95 (21st)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Calle Jarnkrok C L R 71 43 92 74 70 64 46 64 32 76 57 76 48 78 83 33 $3,500,000 (1)
Jesperi Kotkaniemi C L 71 57 81 76 76 67 95 67 85 72 68 60 63 71 75 24 $4,121,100 (1)
Gustav Nyquist C R 67 42 93 74 66 74 98 72 36 67 66 71 73 82 86 35 $1,930,000 (3)
Dylan Cozens C R 90 59 77 78 78 75 99 78 90 79 72 68 25 68 68 24 $6,390,000 (2)
Dominic Toninato C R 72 75 64 78 75 77 82 62 78 56 61 67 58 62 63 31 $950,000 (2)
Jujhar Khaira C 78 81 71 64 81 47 45 59 74 57 56 65 53 44 45 30 $1,264,167 (1)
John Tavares C 95.0 77 44 82 75 77 78 92 82 99 82 94 65 52 91 95 34 $16,500,000 (5)
David Perron L R 98.0 82 44 90 69 71 67 62 77 35 63 72 64 66 91 97 37 $1,200,000 (3)
Viktor Arvidsson L R 65 41 88 85 66 68 86 67 37 64 73 62 48 75 79 32 $1,750,000 (1)
Bryan Rust L R 73 43 91 81 70 83 88 78 49 82 90 68 73 75 79 33 $2,250,000 (2)
Erik Brannstrom L D 65 63 82 69 67 65 57 62 25 53 51 69 25 66 66 25 $1,085,000 (3)
Joel Kiviranta L 79 44 91 80 67 63 96 61 43 59 72 77 25 66 69 29 $1,260,000 (1)
Haydn Fleury D 77 44 94 83 78 68 59 61 25 53 47 84 25 66 67 28 $1,197,000 (4)
Filip Hronek D 80 44 81 72 70 89 78 74 25 70 49 83 25 70 71 27 $6,525,000 (1)
Adam Pelech D 77 44 84 84 79 82 77 61 25 66 47 86 25 73 76 30 $4,500,000 (3)
Chris Tanev D 98.0 61 42 89 79 74 78 92 62 25 54 48 94 25 82 85 35 $5,850,000 (4)
Tory Dello D 77 74 83 62 74 45 46 46 25 36 40 61 38 44 44 28 $750,000 (1)
Andrew Lucas D 73 65 93 61 65 39 38 46 25 37 39 59 37 44 44 26 $750,000 (5)
Scratches
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jordan Binnington 96.0 68 88 85 66 67 68 72 70 65 67 91 67 70 31 $5,650,000 (2)
Dustin Wolf 79 83 79 60 79 78 72 80 80 79 91 53 53 24 $962,500 (4)
Scratches
Spencer Martin 59 54 68 78 59 61 62 66 63 63 30 52 52 30 $1,143,750 (3)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jack Becker C L R 81 80 82 65 80 55 56 53 66 45 56 65 53 44 44 28 $625,000 (3)
Scott Reedy C 81 78 89 63 78 51 50 55 69 49 56 65 53 44 44 26 $825,000 (2)
Gemel Smith C 98.0 72 76 63 64 76 53 52 61 76 60 57 62 54 44 44 31 $750,000 (4)
Mark Senden C 76 71 88 65 71 53 53 55 69 52 53 63 50 44 44 27 $625,000 (4)
Stefan Matteau C 80 78 84 62 78 44 42 56 70 57 51 65 48 44 44 31 $625,000 (4)
Anton Blidh L 67 71 58 66 71 81 87 59 50 51 62 59 59 44 44 30 $600,000 (2)
Viktor Neuchev L 72 63 94 65 63 48 46 60 50 59 57 62 54 44 44 21 $700,000 (2)
Brett Seney L 65 59 79 67 59 71 74 62 50 62 57 59 54 44 44 29 $975,000 (2)
Austin Wagner L 75 71 85 65 71 72 77 53 50 47 54 62 51 44 44 28 $750,000 (1)
Sandis Vilmanis L 98.0 78 71 93 65 71 71 76 55 50 56 50 64 48 44 44 21 $750,000 (3)
Nick Swaney R 72 64 91 65 64 62 64 57 50 52 58 61 55 44 44 27 $750,000 (3)
Maxim Groshev R 78 73 88 64 73 66 71 50 50 46 48 63 46 44 44 23 $700,000 (2)
Jake Bischoff D 76 71 86 65 71 71 76 51 25 46 41 62 39 44 44 30 $625,000 (4)
Dakota Mermis D 74 71 80 70 71 55 57 48 25 40 39 63 37 54 54 31 $750,000 (4)
Ty Nelson D 72 69 80 66 69 80 87 52 25 48 42 60 40 44 44 21 $825,000 (3)
Aleksi Heimosalmi D 70 63 86 64 63 67 73 47 25 37 42 58 40 44 44 22 $900,000 (3)
Jack Peart D 74 71 82 62 71 64 69 45 25 36 39 59 37 44 44 22 $900,000 (3)
Sebastian AhoD D 72 64 90 64 64 50 50 53 25 53 39 60 37 44 45 29 $865,000 (5)
Scratches
Blake McLaughlin C L R 75 65 99 62 65 39 36 54 68 57 46 62 44 44 44 25 $650,000 (1)
Sammy Walker C L R 67 62 78 66 62 53 53 53 66 56 46 58 44 44 44 26 $750,000 (1)
Sam Stevens C 78 72 93 62 72 40 38 49 61 45 47 62 45 44 44 25 $750,000 (1)
Jaxon Nelson C 84 81 92 63 81 45 44 50 63 49 46 66 44 44 44 25 $750,000 (3)
Jaydon Dureau L 72 65 88 61 65 39 37 49 50 46 46 59 44 44 44 24 $750,000 (3)
Ryan Jones L 80 78 85 62 78 46 46 49 50 48 44 63 42 44 44 29 $750,000 (1)
Marc Johnstone R 71 67 79 63 67 64 68 49 50 46 47 59 45 44 44 29 $500,000 (1)
Andy Welinski D 79 74 91 60 74 36 34 45 25 36 39 62 37 44 44 32 $600,000 (1)
Joey Keane D 73 69 83 63 69 56 58 49 25 42 41 60 39 44 44 25 $925,000 (5)
Drew Bavaro D 78 73 90 62 73 44 44 48 25 40 40 62 38 44 44 25 $750,000 (5)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Magnus Hellberg 54 52 65 90 55 56 54 59 57 56 30 44 44 34 $625,000 (2)
Eetu Makiniemi 99.0 44 41 51 73 45 89 45 49 90 81 45 44 44 26 $1,444,444 (1)
Scratches
Collin Delia 54 48 60 78 56 57 53 59 58 57 30 44 44 31 $1,398,000 (1)
Tristan Lennox 86.5 44 42 53 78 45 89 45 49 90 81 45 44 44 22 $825,000 (3)

Prospects

Draft Picks

Gabe Perreault
Brayden Yager
Andrew Cristall
Trevor Connelly
Terik Parascak
Tanner Howe
Ethan Procyszyn
Carsen Musser
Jordan Gustafson
Patrik Hamrla
Kalem Parker
Eamon Powell
Matteo Costantini
Semyon Chistyakov
Daniil Sobolev
Jack Devine
Cal Thomas
Simon Johansson
Tyler Johnson
Samuel Walker
Brenden Miller
Alec Regula
Xavier Bouchard
Zach Berzolla
Patrick Khodorenko
Gabe Smith
Hagen Burrows
Year 2026 MIN 1
Year 2026 LAK 1
Year 2026 BUF 1
Year 2026 BUF 4
Year 2026 DAL 4
Year 2027 LAK 1
Year 2027 BUF 1
Year 2027 MIN 2
Year 2027 DAL 2
Year 2027 BUF 3
Year 2027 DAL 3
Year 2027 DAL 4
Year 2027 MIN 5
Year 2027 MIN 6
Year 2028 MIN 1
Year 2028 MIN 2
Year 2028 MIN 3
Year 2028 MIN 4
Year 2028 MIN 5
Year 2028 MIN 6
Year 2028 MIN 7
Year 2029 MIN 1
Year 2029 MIN 2
Year 2029 MIN 3
Year 2029 MIN 4
Year 2029 MIN 5
Year 2029 MIN 6
Year 2029 MIN 7
Year 2030 MIN 1
Year 2030 MIN 2
Year 2030 MIN 3
Year 2030 MIN 4
Year 2030 MIN 5
Year 2030 MIN 6
Year 2030 MIN 7