Carolina Hurricanes

Richard Cordell
23 - 29 - 5 (7th in Metropolitan)
PP: 17.19% (27th)
PK: 80.28% (20th)
GF: 2.96 (21st)
GA: 3.42 (28th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Max Domi C L R 63 75 72 90 74 67 91 66 78 77 60 62 39 78 81 30 $4,050,000 (3)
Liam Foudy C L R 75 69 89 72 69 81 87 62 78 57 60 67 57 56 57 25 $2,450,000 (1)
Nikita Nesterenko C L 88 46 96 81 73 56 85 61 26 60 72 67 25 46 46 23 $700,000 (2)
Andreas Athanasiou C R 75 72 82 90 72 59 58 69 80 63 65 73 62 71 72 30 $4,050,000 (3)
Tyson Kozak C 77 43 96 79 67 56 69 61 70 60 66 72 25 45 45 22 $600,000 (1)
Alex Steeves C 74 73 77 71 73 79 82 68 80 60 72 65 68 45 45 25 $1,300,000 (1)
Rasmus Asplund C 75 69 89 75 69 80 85 64 80 59 62 69 59 62 62 27 $1,400,000 (1)
Brian Pinho C 78 71 94 69 71 77 80 64 80 59 66 66 63 44 45 30 $550,000 (1)
Eric Robinson L R 80 45 95 79 78 62 99 59 32 67 70 66 25 68 69 30 $1,365,000 (2)
Anthony Duclair L 67 42 92 87 73 69 62 71 25 59 70 61 42 75 77 29 $3,510,000 (2)
Andrew Mangiapane L 73 42 90 79 65 64 98 68 36 63 70 64 25 71 73 29 $7,800,000 (4)
Nino Niederreiter R 84 46 90 73 79 68 99 71 40 69 72 68 41 85 90 32 $2,500,000 (2)
Louis Crevier D 87 47 90 80 88 72 64 61 25 42 50 86 25 50 50 24 $600,000 (1)
Tyler Wotherspoon D 85 81 95 64 81 79 87 47 25 39 40 65 38 44 45 32 $1,050,000 (1)
Adam Boqvist D 63 41 90 69 70 64 56 74 25 63 51 63 25 64 65 24 $2,925,000 (3)
Christoffer Sedoff D 80 78 84 64 78 70 76 47 25 37 41 63 39 44 44 23 $1,400,000 (4)
Justin Holl D 65 42 92 70 74 65 90 60 25 47 48 75 25 68 70 33 $1,250,000 (5)
Declan Chisholm D 65 42 94 76 71 70 83 67 25 51 48 72 25 56 56 25 $852,500 (2)
Scratches
Alexandre Texier L R 67 42 89 76 74 62 54 65 25 63 71 63 80 64 65 25 $1,300,000 (1)
Anton Malmstrom D 81 78 87 60 78 36 34 45 25 35 39 63 37 44 44 25 $650,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Vitek Vanecek 61 55 56 72 65 56 69 64 65 61 95 62 63 29 $2,000,000 (5)
Elvis Merzlikins 66 83 80 78 65 66 69 69 65 66 95 64 65 31 $2,725,000 (2)
Scratches
Luke Cavallin 44 40 50 74 45 89 45 49 90 81 45 44 44 24 $750,000 (3)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Farm Player 35 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Alex Swetlikoff C L R 82 77 93 63 77 48 48 49 61 45 48 64 46 44 44 23 $1,400,000 (4)
Anthony Romano C L R 76 67 96 63 67 45 45 49 61 47 46 61 44 44 44 24 $1,000,000 (5)
Ian McKinnon C L R 65 78 35 63 78 50 50 50 63 45 50 56 48 44 44 27 $950,000 (1)
Grigori Denisenko L 72 70 76 68 70 61 62 61 50 57 60 63 57 47 48 25 $852,500 (3)
Justin Pearson L 98.0 76 71 87 65 71 54 55 50 50 49 47 62 45 44 44 27 $1,400,000 (1)
Alex Doucet L 74 70 83 65 70 53 54 51 50 50 48 61 46 44 44 23 $1,000,000 (5)
Danny Katic L 76 84 56 61 84 38 36 50 50 50 46 62 44 44 44 24 $1,000,000 (4)
Adam Klapka R 97.0 99 70 74 71 92 54 81 61 37 61 71 63 25 47 47 24 $1,400,000 (1)
Jacob Melanson R 72 74 68 71 74 59 61 53 50 46 56 60 53 44 44 22 $600,000 (2)
Ethan de Jong R 73 66 89 63 66 49 50 49 50 47 45 60 43 44 44 25 $1,400,000 (3)
Dylan Wendt R 78 69 99 61 69 38 35 50 50 48 47 63 45 44 44 24 $1,000,000 (4)
Will MacKinnon D 72 72 73 61 72 46 47 44 25 34 39 58 37 44 44 25 $1,400,000 (4)
Braden Hache D 66 79 34 63 79 43 42 49 25 41 41 56 39 44 44 22 $1,000,000 (5)
Djibril Toure D 73 80 55 62 80 60 64 45 25 34 41 59 39 44 44 22 $1,000,000 (5)
Joe Fleming D 67 80 37 61 80 44 44 44 25 34 39 56 37 44 44 22 $1,000,000 (5)
Cam McDonald D 68 61 85 60 61 38 37 43 25 32 39 56 37 44 44 24 $1,000,000 (4)
Scratches
Farm Player 16 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Brendan Furry C L R 92.4 80 75 90 65 75 53 53 53 66 47 54 64 51 44 44 26 $1,400,000 (2)
Alex Campbell C 92.7 74 63 99 62 63 39 37 51 64 50 48 61 46 44 44 24 $1,000,000 (4)
Ryan Gagnier C 75 68 90 61 68 40 40 45 56 38 46 60 44 44 44 22 $1,000,000 (5)
Braeden Kressler C 67 61 81 60 61 37 35 48 60 47 44 57 42 44 44 22 $1,000,000 (5)
Wyatt Bongiovanni L 90.6 75 70 85 66 70 52 50 61 50 50 67 64 64 44 44 25 $550,000 (3)
Sahil Panwar L 73 69 82 62 69 47 47 48 50 45 46 60 44 44 44 23 $1,000,000 (5)
Trevor Janicke R 79 72 95 60 72 38 36 46 50 43 44 62 42 44 44 24 $1,000,000 (4)
Ethan Frisch D 44.8 75 69 88 63 69 51 53 46 25 36 41 60 39 44 44 24 $1,400,000 (4)
Charlie Wright D 78.8 75 66 96 61 66 40 39 47 25 39 39 60 37 44 44 21 $1,000,000 (5)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie 21 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Kaapo Kahkonen 49 48 60 82 48 50 52 55 52 52 30 59 59 28 $870,000 (2)
Scratches
Nolan Maier 44 40 50 58 45 89 45 49 90 81 45 44 44 24 $750,000 (3)

Prospects

Draft Picks

Zayne Parekh
Lucas Pettersson
Lukas Fischer
Alexis Bernier
Felix Nilsson
Carey Terrance
Brandon Svoboda
Ethan Miedema
Olivier Nadeau
Alexander Nikishin
Alex Cotton
Connor McClennon
Carson Wetsch
Viktor Norringer
Justin Poirier
Will Skahan
Luke Osburn
Will McIsaac
Stepan Gorbunov
Chase Clark
Evgenii Kashnikov
Rudy Guimond
Ryan McCleary
Christian Kirsch
Jiri Smejkal
Sam McCue
Chris Tierney
Griffin Mendel
Joe Carroll
Simon Pinard
Michael McLeod
Austin Rueschhoff
Ben Berard
Matt Brown
Chris Jandric
Year 2026 CAR 1
Year 2026 WAS 1
Year 2026 COL 1
Year 2026 CAR 2
Year 2026 COL 2
Year 2026 CAL 2
Year 2026 MIN 3
Year 2026 TBL 3
Year 2026 CAR 4
Year 2026 MIN 5
Year 2026 CAR 6
Year 2026 PHI 6
Year 2026 CAR 7
Year 2026 MIN 7
Year 2027 CAR 1
Year 2027 CAR 2
Year 2027 CAR 3
Year 2027 MIN 3
Year 2027 CAR 4
Year 2027 MIN 4
Year 2027 CAR 5
Year 2027 ANA 5
Year 2027 CAR 6
Year 2027 CAR 7
Year 2028 CAR 1
Year 2028 CAR 2
Year 2028 CAR 3
Year 2028 CAR 4
Year 2028 CAR 5
Year 2028 CAR 6
Year 2028 CAR 7
Year 2029 CAR 1
Year 2029 CAR 2
Year 2029 CAR 3
Year 2029 CAR 4
Year 2029 CAR 5
Year 2029 CAR 6
Year 2029 CAR 7
Year 2030 CAR 1
Year 2030 CAR 2
Year 2030 CAR 3
Year 2030 CAR 4
Year 2030 CAR 5
Year 2030 CAR 6
Year 2030 CAR 7