Carolina Hurricanes
Richard Cordell • 8th in Metropolitan
Record 2-14-0
Pts 6
PP% 6.7
PK% 69.1
GF/G 1.88
GA/G 3.88
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tyson Kozak C L R 91 45 98 90 67 59 64 62 77 59 56 77 25 52 52 23 $750,000 (1)
Nikita Nesterenko C L R 83 45 90 79 75 62 80 62 40 73 56 74 25 51 51 24 $700,000 (1)
Max Domi C R 65 84 68 84 74 68 97 71 71 75 68 69 38 80 84 31 $4,050,000 (2)
Gabe Klassen C 71 63 89 62 63 53 52 61 76 57 60 62 57 44 44 23 $1,400,000 (5)
Nino Niederreiter L R 76 44 90 73 79 66 81 75 37 64 64 66 41 87 93 33 $2,500,000 (1)
Anthony Duclair L R 57 41 93 81 71 64 79 70 36 69 71 66 41 76 78 30 $3,510,000 (1)
Andrew Mangiapane L R 75 43 80 79 65 62 80 62 36 61 64 70 25 73 75 30 $7,800,000 (3)
Eric Robinson L R 96.0 78 45 95 95 81 59 84 61 28 59 71 74 25 70 72 31 $1,365,000 (1)
Alexandre Texier L R 78 44 85 74 72 65 70 69 31 70 70 68 85 65 67 26 $2,300,000 (1)
Elmer Soderblom L 97.0 82 58 88 77 94 58 76 62 36 60 62 69 25 57 57 24 $1,237,500 (3)
Brendan Furry L 79 74 89 64 74 53 52 58 50 52 60 65 57 44 44 27 $1,400,000 (1)
Ben Berard L 78 73 91 64 73 54 53 60 50 55 61 65 58 44 44 27 $750,000 (1)
Ivan Ryabkin C 65 73 47 56 73 44 42 52 65 55 45 57 43 44 44 19 $900,000 (3)
75 56 85 75 74 59 70 64 49 62 62 68 42 60 62 27
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Ian Moore R D 97.0 67 43 88 84 77 62 88 62 25 50 48 81 25 52 52 24 $800,000 (3)
Mattias Ekholm D 99.0 71 44 88 78 85 81 99 64 25 69 49 85 25 85 91 36 $9,500,000 (1)
Justin Holl D 79 74 91 67 74 63 67 53 25 46 41 70 39 69 71 34 $1,250,000 (4)
Adam Boqvist D 63 42 90 75 71 61 52 63 25 51 47 71 25 65 66 25 $2,925,000 (2)
Declan Chisholm D 63 42 94 74 75 62 50 64 25 57 48 75 25 58 58 26 $852,500 (1)
Zayne Parekh D 63 41 92 75 65 71 63 77 25 51 51 65 25 47 47 20 $1,750,000 (3)
Christoffer Sedoff D 80 76 88 59 76 55 58 45 25 35 39 62 37 44 44 24 $1,400,000 (3)
69 52 90 73 75 65 68 61 25 51 46 73 29 60 61 27
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Vitek Vanecek 67 53 55 72 65 61 76 67 65 67 75 63 64 30 $2,000,000 (4)
Elvis Merzlikins 97.0 68 61 62 78 65 63 76 71 65 68 95 65 66 32 $5,450,000 (1)
Leevi Merilainen 66 59 57 77 65 59 76 66 65 66 75 47 47 23 $1,181,250 (5)
67 58 58 76 65 61 76 68 65 67 82 58 59 28
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Ian McKinnon C L R 65 78 35 54 78 50 51 48 60 44 46 56 44 44 44 28 $750,000 (5)
Dylan Wendt C L R 99.0 73 67 86 58 67 40 38 48 60 47 44 60 42 44 44 23 $1,000,000 (3)
Djibril Toure C L R 66 80 33 54 80 56 59 47 59 44 45 56 43 44 44 23 $1,000,000 (4)
Anri Ravinskis C L R 99.0 76 70 90 58 70 43 43 47 59 42 46 61 44 44 44 23 $1,400,000 (5)
Matthew Brown C L R 75 67 95 57 67 38 37 46 58 42 44 60 42 44 44 26 $750,000 (1)
Ryan Gagnier C 99.0 75 68 92 59 68 45 44 50 63 42 53 61 50 44 44 23 $1,000,000 (4)
Carey Terrance C 97.0 73 69 81 58 69 76 83 49 61 44 48 60 46 44 44 21 $900,000 (3)
Alex Doucet L 97.0 77 71 91 61 71 50 50 52 50 46 53 63 50 44 44 24 $1,000,000 (4)
Mathieu De St. Phalle R 71 65 84 57 65 38 35 50 50 38 57 59 54 44 44 23 $1,400,000 (5)
Caleb MacDonald C L R 93.0 78 84 65 59 84 51 52 49 61 47 46 62 44 44 44 23 $1,400,000 (5)
Justin Janicke C L R 95.0 76 68 93 59 68 37 34 49 61 49 44 61 42 44 44 22 $1,400,000 (5)
Wyatt Bongiovanni C 95.0 75 70 85 62 70 54 54 57 71 51 58 63 55 44 44 26 $550,000 (2)
Justin Pearson L 95.0 74 71 80 61 71 52 51 57 50 52 58 62 55 44 44 28 $750,000 (5)
Jacob Melanson R 95.0 99 81 75 78 76 54 80 63 25 58 57 66 25 47 47 23 $600,000 (1)
Olivier Nadeau R 44.5 77 72 88 63 72 67 70 57 50 51 59 64 56 44 44 23 $750,000 (1)
75 72 78 60 72 50 52 51 56 46 50 61 46 44 44 24
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Farm Player102 C L R D 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Ethan Frisch D 98.0 78 69 99 59 69 36 34 47 25 39 39 62 37 44 44 25 $1,400,000 (3)
Braden Hache D 98.0 72 79 55 55 79 53 56 45 25 35 40 58 38 44 44 23 $1,000,000 (4)
Charlie Wright D 77 69 96 56 69 46 48 42 25 29 39 60 37 44 44 22 $1,000,000 (4)
Bryce Montgomery D 71 80 49 56 80 40 39 46 25 37 39 58 37 44 44 24 $1,400,000 (4)
Brayden Hislop D 96.0 76 68 94 60 68 38 35 50 25 47 39 62 37 44 44 22 $1,400,000 (5)
Artur Cholach D 80 75 93 60 75 51 53 47 25 39 39 63 37 44 44 23 $1,400,000 (5)
Joe Fleming D 94.0 67 77 43 54 77 69 75 47 25 37 41 56 39 44 44 23 $1,000,000 (4)
69 68 70 54 68 45 46 44 26 37 38 56 36 42 42 24
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Kaapo Kahkonen 99.0 43 51 64 81 49 47 54 52 46 43 30 59 59 29 $870,000 (1)
Luke Cavallin 99.0 38 40 50 74 45 82 45 44 83 69 45 44 44 25 $750,000 (2)
40 46 57 78 47 64 50 48 64 56 38 52 52 27