Pittsburgh Penguins

Matt Mankowski
33 - 19 - 4 (3rd in Metropolitan)
PP: 20.23% (12th)
PK: 84.56% (4th)
GF: 2.84 (25th)
GA: 2.45 (4th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Ryan Donato C L R 78 54 85 74 70 73 97 75 67 79 87 64 67 71 72 29 $8,850,000 (3)
Nick Schmaltz C L R 59 41 94 76 67 79 99 87 63 83 75 64 66 74 75 29 $5,000,000 (4)
Quinton Byfield C R 75 45 83 91 85 79 98 74 78 79 79 73 53 65 66 22 $7,800,000 (4)
Rasmus Kupari C R 78 44 91 99 75 56 76 63 85 55 58 76 25 63 64 25 $855,000 (1)
Vladislav Namestnikov C R 76 43 85 81 67 69 95 68 77 77 66 65 45 80 83 32 $3,500,000 (3)
Nico Hischier C 67 42 91 78 66 84 92 83 97 81 91 78 25 72 73 26 $6,525,000 (1)
Tyler Seguin C 61 42 93 76 75 73 46 77 85 86 90 65 85 85 92 33 $7,250,000 (2)
Evgeni Dadonov L R 67 42 95 79 67 65 97 65 25 70 76 64 38 75 77 36 $1,495,000 (2)
Conor Garland L R 67 54 81 83 61 79 98 82 33 79 74 70 70 71 73 29 $3,500,000 (4)
Taylor Raddysh L R 69 43 92 83 76 62 97 66 34 70 59 67 25 66 66 27 $750,750 (1)
Ozzy Wiesblatt R 64 65 61 68 65 80 85 62 50 59 60 59 57 44 44 23 $1,000,000 (1)
Dalibor Dvorsky R 78 74 88 67 74 75 78 64 50 60 64 66 61 44 44 20 $1,250,000 (3)
Luke Hughes D 61 41 92 94 73 82 88 72 25 72 50 70 25 60 61 21 $2,000,000 (2)
Jake Middleton D 80 65 82 83 81 84 84 60 25 54 53 87 25 66 67 29 $5,875,000 (5)
Artem Zub D 75 44 82 68 76 81 73 62 25 54 48 92 25 66 66 29 $6,210,000 (4)
Adam Fox D 65 41 87 71 66 87 93 81 25 78 56 82 53 69 72 27 $8,600,000 (1)
Kris Letang D 81 44 80 75 70 88 91 73 25 62 53 84 61 90 98 38 $5,270,000 (2)
J.J. Moser D 67 42 87 70 69 76 71 63 25 56 48 84 25 65 65 25 $3,712,500 (3)
Scratches
Juuso Valimaki D 65 42 89 74 75 70 62 60 25 46 48 74 25 65 66 26 $990,000 (2)
Anthony DeAngelo D 65 41 90 74 66 88 69 82 25 69 51 71 53 69 71 29 $1,495,000 (4)
Logan Stanley D 79 88 66 69 91 67 80 61 25 55 47 81 25 62 63 27 $891,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jeremy Swayman 67 88 84 79 65 68 69 70 65 67 95 62 63 26 $3,440,250 (2)
Joonas Korpisalo 63 57 58 80 68 58 69 64 65 63 75 66 67 31 $4,100,000 (4)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Marcel Marcel C L R 82 89 67 64 89 58 60 52 65 49 50 65 48 44 44 21 $600,000 (2)
Francesco Pinelli C 73 70 81 66 70 56 56 56 70 50 58 62 55 44 44 22 $750,000 (2)
Fabian Wagner C 73 65 90 63 65 68 73 51 64 44 54 60 51 44 44 21 $750,000 (3)
Daniel Torgersson L 76 74 81 60 74 36 35 44 50 38 44 60 42 44 44 23 $650,000 (1)
Brendan Lemieux L 65 77 37 61 77 37 35 50 50 38 56 56 53 44 44 29 $1,400,000 (4)
Kurtis MacDermid L 82 99 72 74 90 44 48 58 25 50 55 59 25 65 65 31 $500,000 (2)
Nathan Sucese L 70 61 92 65 61 52 51 58 50 57 54 61 51 44 44 28 $750,000 (1)
Brett Davis L 78 72 91 62 72 41 39 51 50 44 53 63 50 44 44 26 $750,000 (1)
Nikita Chibrikov R 70 62 89 72 62 57 56 61 50 59 59 61 56 44 44 22 $750,000 (2)
Lucas Edmonds R 71 64 87 63 64 47 46 51 50 47 51 59 48 44 44 24 $700,000 (1)
Niko Huuhtanen R 74 74 73 65 74 64 66 56 50 52 56 62 53 44 44 22 $750,000 (3)
Jarred Tinordi D 84 88 73 62 88 51 53 46 25 36 40 65 38 44 45 33 $1,550,000 (2)
Tyson Hinds D 77 74 83 64 74 78 86 48 25 39 41 62 39 44 44 22 $650,000 (2)
Owen Pickering D 65 43 91 69 78 65 89 61 25 47 48 79 25 46 46 21 $975,000 (3)
Artyom Levshunov D 76 44 86 69 76 80 85 67 25 65 47 66 25 45 45 19 $1,250,000 (3)
Vladislav Kolyachonok D 71 43 90 71 73 61 56 59 25 51 48 67 25 53 53 24 $852,500 (4)
Scratches
Roni Hirvonen C 70 63 86 65 63 52 52 55 69 49 56 60 53 44 44 23 $700,000 (2)
William Dufour R 85.8 76 79 70 65 79 61 63 56 50 50 57 63 54 44 44 23 $650,000 (1)
Nikolas Brouillard D 67 62 77 66 62 54 55 53 25 50 42 58 40 44 44 30 $1,300,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Thomas Milic 44 40 50 65 43 42 50 51 46 47 30 44 44 22 $650,000 (2)
Domenic DiVincentiis 54 54 68 76 55 55 51 58 53 53 30 44 44 21 $750,000 (3)
Scratches
Mitchell Weeks 46 40 50 78 47 45 50 52 48 48 30 44 44 24 $2,500,000 (1)

Prospects

Draft Picks

Quentin Musty
Filip Nordberg
Artyom Levshunov
Dominik Badinka
Tristan Bertucci
Linus Eriksson
Brodie Ziemer
Jakob Milota
Jordan Frasca
Spencer Gill
Kasper Pikkarainen
Raoul Boilard
Veeti Vaisanen
Stiven Sardarian
Taige Harding
Owen Allard
Brayden Tracey
Declan McDonnell
Nicklas Backstrom
Jakub Zboril
Antti Saarela
Martin Jones
Carson Gicewicz
Joel Svensson
Xavier Veilleux
Mack Guzda
Year 2026 PIT 3
Year 2026 PIT 4
Year 2026 PIT 5
Year 2026 PIT 6
Year 2026 PIT 7
Year 2027 PIT 1
Year 2027 PIT 2
Year 2027 PIT 3
Year 2027 PIT 4
Year 2027 PIT 5
Year 2027 PIT 6
Year 2027 PIT 7
Year 2028 PIT 1
Year 2028 PIT 2
Year 2028 PIT 3
Year 2028 PIT 4
Year 2028 PIT 5
Year 2028 PIT 6
Year 2028 PIT 7
Year 2029 PIT 1
Year 2029 PIT 2
Year 2029 PIT 3
Year 2029 PIT 4
Year 2029 PIT 5
Year 2029 PIT 6
Year 2029 PIT 7
Year 2030 PIT 1
Year 2030 PIT 2
Year 2030 PIT 3
Year 2030 PIT 4
Year 2030 PIT 5
Year 2030 PIT 6
Year 2030 PIT 7