Pittsburgh Penguins
Matt Mankowski • 6th in Metropolitan
Record 5-6-3
Pts 15
PP% 12.5
PK% 82.6
GF/G 2.73
GA/G 2.73
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tyler Seguin C L R 69 43 97 74 76 74 51 79 86 78 77 70 81 86 94 34 $3,625,000 (1)
Vladislav Namestnikov C L R 78 43 86 77 67 66 77 71 53 60 64 73 45 81 85 33 $3,500,000 (2)
Ryan Donato C L R 75 43 83 79 70 68 99 72 59 64 71 67 60 73 74 30 $8,850,000 (2)
Nick Schmaltz C R 61 41 89 89 67 81 99 87 80 83 88 78 70 76 77 30 $5,000,000 (3)
Quinton Byfield C R 71 44 83 89 87 84 96 79 83 76 81 82 37 67 68 23 $7,800,000 (3)
Dalibor Dvorsky C R 76 44 88 72 75 67 97 76 77 61 70 67 75 53 53 21 $1,250,000 (2)
Sidney Crosby C 73 43 81 85 72 80 87 87 97 88 89 68 69 98 99 38 $7,500,000 (2)
Bo Horvat C 71 44 83 87 81 85 88 94 97 79 91 80 61 82 84 31 $3,712,500 (2)
Nico Hischier C 69 53 89 82 74 85 99 88 97 81 85 81 25 75 77 27 $9,425,000 (4)
Francesco Pinelli C 72 70 78 62 70 55 54 60 75 57 58 62 55 44 44 23 $750,000 (1)
Evgenii Dadonov L R 61 41 97 81 67 57 49 65 25 50 56 65 38 75 78 37 $1,495,000 (1)
Conor Garland R 67 55 85 83 61 75 88 79 38 75 70 79 61 73 75 30 $3,500,000 (3)
70 47 87 80 72 73 82 78 72 71 75 73 56 74 76 30
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Kris Letang D 78 44 85 77 71 83 91 73 25 69 48 81 61 92 99 39 $5,270,000 (1)
Jaccob Slavin D 59 42 96 75 77 83 61 62 25 53 48 97 50 80 85 32 $3,245,000 (1)
Logan Stanley D 79 99 55 73 92 70 93 64 25 56 53 81 25 65 66 28 $1,500,000 (2)
Adam Fox D 63 41 88 72 67 88 72 91 25 81 60 83 53 71 74 28 $12,350,000 (3)
Jake Middleton D 77 93 72 75 83 72 92 62 25 54 48 89 25 68 69 30 $5,875,000 (4)
J.J. Moser D 71 66 76 78 70 83 98 63 25 62 50 90 25 67 68 26 $3,712,500 (2)
Artyom Levshunov D 79 44 81 78 76 78 85 82 25 65 48 77 25 55 55 20 $1,250,000 (2)
72 61 79 75 77 80 85 71 25 63 51 85 38 71 74 29
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jeremy Swayman 88 85 82 79 83 83 78 88 78 88 95 64 65 27 $3,440,250 (1)
Justus Annunen 79 58 57 85 75 74 79 78 77 79 75 54 54 26 $1,625,000 (5)
84 72 70 82 79 78 78 83 78 84 85 59 60 26
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Marcel Marcel C L R 98.0 81 79 84 59 79 36 35 45 56 38 46 63 44 44 44 23 $600,000 (1)
Fabian Wagner C L R 74 65 95 57 65 50 52 46 58 41 45 60 43 44 44 22 $750,000 (2)
Sean Chisholm C L R 97.0 75 74 76 57 74 49 50 47 59 42 46 60 44 44 44 25 $1,000,000 (5)
Chase Dafoe C L R 99.0 74 69 86 59 69 37 34 50 63 38 58 61 55 44 44 25 $750,000 (5)
Owen Allard C 97.0 81 76 92 61 76 54 55 51 64 47 50 64 48 44 44 22 $750,000 (3)
Joey Larson C 77 72 89 63 72 54 53 58 73 48 63 64 60 44 44 25 $1,400,000 (5)
Kurtis MacDermid L R 95.0 73 99 54 71 90 40 46 61 25 55 55 65 25 66 66 32 $500,000 (1)
Hayden Hodgson L R 99.0 69 85 32 57 85 69 74 51 50 45 51 59 48 45 45 30 $750,000 (5)
Quentin Musty L 99.0 77 76 78 66 76 73 76 64 50 60 64 66 61 44 44 20 $975,000 (3)
Brendan Warren R 75 70 86 59 70 52 53 49 50 46 46 61 44 44 44 29 $750,000 (5)
Austin Brimmer R 79 83 68 59 83 37 35 47 50 44 44 62 42 44 44 24 $750,000 (5)
Kevin Lombardi C L R 19.3 84 87 78 66 87 49 47 58 73 51 61 68 58 44 44 27 $750,000 (5)
Eduards Tralmaks L 76.5 86 84 92 67 84 55 54 61 50 52 66 69 63 44 44 29 $1,400,000 (5)
77 78 78 62 78 50 51 53 56 47 54 63 49 46 46 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tony DeAngelo D 98.0 63 51 83 82 70 77 93 75 25 68 49 72 57 71 73 30 $1,495,000 (3)
Jarred Tinordi D 99.0 76 88 49 63 88 58 62 49 25 37 41 66 39 63 64 34 $1,550,000 (1)
Juuso Valimaki D 99.0 81 79 86 66 79 45 41 63 25 55 57 67 54 44 44 27 $990,000 (1)
Vladislav Kolyachonok D 99.0 63 42 90 78 73 60 64 60 25 51 49 76 25 55 55 25 $852,500 (3)
Tyson Hinds D 80 76 89 60 76 77 85 49 25 41 41 63 39 44 44 23 $650,000 (1)
Dominik Badinka D 76 70 91 58 70 53 55 46 25 35 42 61 40 44 44 20 $900,000 (3)
Tristan Bertucci D 99.0 72 70 76 59 70 73 78 53 50 56 46 60 44 44 44 20 $900,000 (3)
Taige Harding D 76 90 43 58 90 60 64 46 25 36 41 61 39 44 44 24 $850,000 (3)
73 71 76 66 77 63 68 55 28 47 46 66 42 51 52 25
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Thomas Milic 97.0 47 54 68 63 55 56 55 55 53 48 30 44 44 23 $650,000 (1)
Domenic DiVincentiis 41 50 63 76 48 48 50 49 46 42 30 44 44 22 $750,000 (2)
Mitchell Weeks 30 50 63 76 45 36 45 46 83 69 45 44 44 24 $750,000 (3)
39 51 65 72 49 47 50 50 61 53 35 44 44 23