San Jose Sharks
Record
0-6-2
Pts
2
PP%
20.0
PK%
80.0
GF/G
1.62
GA/G
4.0
| 5 vs 5 | Time % | PH | DF | OF | ||
| J.T. Miller | Mark Scheifele | Brayden Point | 31 | 3 | 1 | 1 |
| Jordan Kyrou | William Eklund | Brandon Duhaime | 30 | 3 | 1 | 1 |
| Michael Carcone | Zemgus Girgensons | Miles Wood | 25 | 3 | 1 | 1 |
| Paul Cotter | Beck Malenstyn | Garnet Hathaway | 14 | 3 | 1 | 1 |
| Seth Jones | Philippe Myers | 25 | 1 | 2 | 2 | |
| Matt Grzelcyk | Drew Doughty | 25 | 1 | 2 | 2 | |
| Erik Cernak | Conor Timmins | 25 | 1 | 2 | 2 | |
| Philippe Myers | Seth Jones | 25 | 1 | 2 | 2 | |
| Devin Cooley | ||||||
| Akira Schmid | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Mark Scheifele | Miles Wood | J.T. Miller | 60 | 1 | 2 | 2 |
| Seth Jones | Philippe Myers | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| William Eklund | Brayden Point | Brandon Duhaime | 40 | 1 | 2 | 2 |
| Matt Grzelcyk | Drew Doughty | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Miles Wood | Brandon Duhaime | 60 | 1 | 2 | 2 | |
| Philippe Myers | Seth Jones | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| J.T. Miller | Mark Scheifele | 40 | 1 | 2 | 2 | |
| Matt Grzelcyk | Erik Cernak | 40 | 1 | 2 | 2 | |













