Montreal Canadiens

Steve Vardy
18 - 33 - 6 (6th in Atlantic)
PP: 18.18% (25th)
PK: 76.83% (27th)
GF: 2.6 (29th)
GA: 3.39 (27th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Yegor Sharangovich C L R 59 41 96 75 73 74 90 75 58 66 74 66 71 67 68 27 $1,980,000 (1)
Kyle Palmieri C L R 69 42 91 79 70 79 99 77 37 74 80 71 46 83 87 34 $6,500,000 (1)
Kevin Hayes C R 71 44 95 70 82 62 81 75 81 63 72 66 56 79 82 33 $6,200,000 (2)
Travis Boyd C R 76 70 89 70 70 78 82 67 80 62 64 71 61 66 67 31 $1,012,500 (2)
Pontus Holmberg C R 69 53 87 80 73 63 85 61 61 64 59 73 25 60 61 26 $650,000 (1)
Oskar Sundqvist C 77 45 85 73 82 64 84 69 74 66 59 75 25 71 73 31 $1,500,000 (2)
Andrew Poturalski C 71 66 83 70 66 77 79 71 80 68 71 64 67 44 44 31 $1,490,000 (5)
Sam Colangelo L R 86 46 97 82 78 62 87 67 34 56 82 62 25 47 47 23 $900,000 (3)
Warren Foegele L R 73 43 90 88 75 73 99 66 39 72 80 76 25 72 76 29 $3,750,000 (4)
Joel Farabee L 77 56 87 76 69 68 98 69 37 63 66 67 41 69 70 25 $5,500,000 (3)
Connor Brown R 59 41 95 79 67 67 99 61 37 66 70 78 25 74 76 31 $4,860,000 (2)
Logan O'Connor R 73 56 89 89 66 67 97 62 39 62 64 81 25 67 69 28 $3,150,000 (4)
Jayden Struble D 87 68 74 74 75 65 75 59 25 54 48 70 25 57 57 23 $750,000 (2)
Mason Lohrei D 61 43 92 82 84 78 94 75 25 67 48 72 25 58 59 24 $1,000,000 (2)
John Klingberg D 65 42 79 68 70 71 39 59 25 61 50 69 25 76 80 32 $1,300,000 (4)
Jake Christiansen D 69 53 94 69 72 60 85 60 25 49 47 72 25 57 57 25 $975,000 (2)
Jordan Harris D 69 42 93 72 67 57 55 61 25 50 48 73 25 60 60 24 $1,400,000 (2)
Will Borgen D 80 58 85 83 76 71 99 61 25 50 48 83 25 66 67 28 $4,920,000 (2)
Scratches
Nikita Alexandrov C L R 74 68 87 69 68 65 64 68 80 65 68 65 65 44 44 24 $775,000 (2)
Valtteri Puustinen L R 71 42 90 85 65 55 77 67 25 58 68 64 25 52 52 26 $775,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Alex Nedeljkovic 63 68 67 73 65 60 69 63 65 63 71 61 62 29 $796,500 (1)
Michael DiPietro 65 52 65 73 68 68 71 74 73 73 30 44 44 26 $1,444,444 (1)
Scratches
Ryan Fanti 44 40 50 80 45 89 45 49 90 81 45 44 44 25 $1,400,000 (5)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Thomas Bordeleau C L R 70 65 81 69 65 74 77 62 78 60 60 63 57 48 48 23 $850,000 (1)
Lucas Condotta C L 74 78 66 71 78 79 86 55 69 59 46 62 44 45 45 27 $500,000 (3)
Linus Karlsson C R 77 43 91 68 66 57 70 66 31 61 64 61 25 46 47 25 $650,000 (1)
Michael Sgarbossa C R 72 65 87 67 65 59 58 66 80 67 58 66 55 55 55 32 $500,000 (2)
Jan Mysak C 76 69 91 67 69 78 83 62 78 57 62 65 59 44 44 23 $700,000 (1)
Justin Robidas C 71 61 94 75 61 82 87 64 80 62 63 63 60 44 44 22 $2,500,000 (1)
Mackenzie MacEachern L R 70 73 64 66 73 60 60 63 50 62 61 62 58 44 45 31 $500,000 (4)
Alexander Holtz L R 69 42 93 78 71 59 86 62 32 62 58 61 25 60 60 23 $750,000 (1)
Alexander Nylander L R 99.0 80 75 92 68 75 80 85 64 50 57 64 71 61 58 59 27 $1,085,000 (5)
Phillip Di Giuseppe L 97.0 92 46 93 73 70 59 60 61 31 70 57 70 63 66 67 31 $500,000 (4)
William Carrier L 99 48 88 77 81 59 62 59 45 63 59 65 25 70 75 30 $1,816,667 (1)
Antonio Stranges L 67 60 84 68 60 70 72 64 50 61 63 61 60 44 44 23 $700,000 (2)
Dysin Mayo D 99.0 68 70 63 65 70 68 73 51 25 39 48 58 46 44 44 28 $950,000 (3)
Brogan Rafferty D 79 74 89 65 74 64 68 51 25 43 45 63 43 44 44 30 $1,025,000 (3)
Connor Mayer D 71 67 81 63 67 42 39 54 25 42 52 60 49 44 44 26 $750,000 (5)
Austin Strand D 75 73 80 64 73 70 76 50 25 43 41 61 39 44 44 28 $750,000 (3)
Dylan Anhorn D 72 70 75 64 70 48 48 50 25 43 41 60 39 44 44 26 $750,000 (5)
Luke Rowe D 74 74 75 63 74 48 49 47 25 37 41 60 39 44 44 26 $750,000 (5)
Scratches
Sam Bitten C L R 75 81 61 62 81 50 52 47 59 43 45 60 43 44 44 25 $500,000 (4)
Cole Bardreau C L R 66 65 67 64 65 75 82 50 63 50 46 57 44 44 44 31 $1,400,000 (4)
Mitch McLain C L R 75 76 71 66 76 52 51 59 74 54 60 63 57 44 44 31 $500,000 (4)
Ondrej Becher C 78 71 95 65 71 52 52 55 69 48 57 64 54 44 44 21 $825,000 (3)
Joe Gambardella C 78 71 95 65 71 50 49 54 68 53 51 64 48 44 44 31 $750,000 (5)
Anders Bjork L R 76 70 91 63 70 54 54 54 50 53 51 63 48 44 45 28 $750,000 (3)
Kale Kessy L 77 84 59 60 84 43 43 45 50 40 44 61 42 44 44 32 $500,000 (2)
Jesse Puljujarvi R 91 47 77 80 81 61 56 67 25 65 64 62 25 68 70 27 $3,400,000 (1)
Riley Sutter R 81 80 83 62 80 66 71 47 50 43 46 63 44 44 44 25 $650,000 (1)
Kyle Marino R 68 79 43 64 79 54 55 52 50 46 53 58 50 44 44 30 $750,000 (5)
Jackson Dorrington D 68 72 60 61 72 36 34 49 25 36 46 57 44 44 44 21 $1,400,000 (5)
Jon McDonald D 75 67 92 62 67 42 42 46 25 35 42 60 40 44 44 27 $750,000 (5)
Kyle Mayhew D 74 63 99 62 63 39 36 53 25 50 41 61 39 44 44 27 $750,000 (5)
Jeremie Biakabutuka D 81 77 89 60 77 36 35 44 25 34 39 63 37 44 44 23 $1,400,000 (5)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie 31 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Marcus Hogberg 95.0 59 52 52 96 65 52 69 59 65 59 71 50 50 30 $750,000 (5)
Scratches
Adam Scheel 96.9 51 40 50 83 54 60 55 58 63 61 30 44 44 26 $1,300,000 (1)

Prospects

Draft Picks

2027 Picks
Anton Silayev
Nikita Artamonov
Adam Gajan
Gracyn Sawchyn
Will Zellers
Leo Sahlin Wallenius
Miguel Marques
Marcus Gidlof
Trevor Hoskin
Ondrej Becher
Jack Pridham
Atro Leppanen
Tanner Hendricks
Victor Johansson
Matyas Melovsky
Mark Duarte
Tyson Feist
William Borgen
Joona Väisänen
Josh Currie
Joona Saarelainen
John Prokop
Lucas Van Vliet
Year 2026 MON 1
Year 2026 MON 2
Year 2026 FLA 4
Year 2026 SEA 4
Year 2026 MIN 4
Year 2026 MON 5
Year 2026 EDM 5
Year 2026 TBL 5
Year 2026 MON 6
Year 2026 SEA 6
Year 2026 MON 7
Year 2026 TBL 7
Year 2027 MON 1
Year 2027 EDM 1
Year 2027 MON 2
Year 2027 MON 3
Year 2027 MON 4
Year 2027 ANA 4
Year 2027 MON 5
Year 2027 MON 6
Year 2027 MON 7
Year 2028 MON 1
Year 2028 MON 2
Year 2028 MON 3
Year 2028 ANA 3
Year 2028 MON 4
Year 2028 MON 5
Year 2028 MON 6
Year 2028 MON 7
Year 2029 MON 1
Year 2029 MON 2
Year 2029 MON 3
Year 2029 MON 4
Year 2029 MON 5
Year 2029 MON 6
Year 2029 MON 7
Year 2030 MON 1
Year 2030 MON 2
Year 2030 MON 3
Year 2030 MON 4
Year 2030 MON 5
Year 2030 MON 6
Year 2030 MON 7