Washington Capitals
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow C L | 82 | 67 | 75 | 77 | 79 | 59 | 99 | 62 | 37 | 59 | 57 | 81 | 25 | 78 | 83 | 33 | $1,499,000 (3) | ||
| Trevor Zegras C L | 67 | 42 | 78 | 76 | 68 | 79 | 98 | 85 | 55 | 83 | 83 | 67 | 91 | 67 | 67 | 25 | $6,899,800 (5) | ||
| Justin Hryckowian C L | 80 | 66 | 84 | 76 | 71 | 65 | 98 | 67 | 71 | 65 | 70 | 79 | 25 | 55 | 55 | 25 | $800,000 (1) | ||
| Chandler Stephenson C | 61 | 41 | 93 | 88 | 73 | 81 | 97 | 82 | 93 | 80 | 72 | 82 | 48 | 76 | 81 | 32 | $3,712,500 (1) | ||
| Robert Thomas C | 59 | 41 | 88 | 83 | 74 | 80 | 81 | 83 | 93 | 86 | 87 | 78 | 53 | 72 | 75 | 26 | $3,500,000 (1) | ||
| Morgan Geekie L R | 79 | 45 | 91 | 76 | 79 | 76 | 98 | 84 | 48 | 78 | 92 | 65 | 25 | 69 | 71 | 27 | $1,500,000 (1) | ||
| Carter Verhaeghe L | 73 | 43 | 87 | 79 | 69 | 76 | 94 | 83 | 40 | 79 | 83 | 68 | 25 | 71 | 76 | 30 | $5,831,334 (2) | ||
| Tom Wilson R | 90 | 91 | 57 | 84 | 86 | 81 | 92 | 85 | 40 | 81 | 89 | 82 | 25 | 83 | 88 | 32 | $6,000,000 (3) | ||
| Adrian Kempe R | 81 | 45 | 79 | 95 | 76 | 81 | 99 | 87 | 43 | 81 | 90 | 71 | 82 | 77 | 79 | 29 | $7,699,750 (3) | ||
| Alex Tuch R | 75 | 54 | 79 | 84 | 82 | 79 | 96 | 75 | 44 | 80 | 89 | 87 | 71 | 75 | 79 | 30 | $6,430,000 (3) | ||
| Seth Jarvis R | 76 | 53 | 89 | 91 | 65 | 79 | 91 | 86 | 40 | 82 | 90 | 79 | 45 | 68 | 71 | 24 | $7,000,000 (1) | ||
| Christian Dvorak C | 65 | 52 | 89 | 78 | 71 | 78 | 97 | 74 | 96 | 80 | 74 | 81 | 67 | 75 | 76 | 30 | $0 (0) | ||
| 74 | 53 | 82 | 82 | 74 | 76 | 95 | 79 | 58 | 78 | 81 | 77 | 48 | 72 | 75 | 29 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| John Klingberg D | 71 | 43 | 87 | 71 | 70 | 80 | 73 | 85 | 25 | 64 | 60 | 74 | 25 | 77 | 82 | 33 | $1,300,000 (3) | ||
| Brandon Montour D | 77 | 54 | 80 | 84 | 72 | 86 | 81 | 77 | 25 | 65 | 60 | 78 | 75 | 76 | 81 | 32 | $4,725,000 (1) | ||
| Ivan Provorov D | 61 | 42 | 88 | 78 | 80 | 91 | 99 | 69 | 25 | 61 | 51 | 95 | 25 | 79 | 81 | 29 | $7,300,000 (4) | ||
| Jeremy Lauzon D | 99 | 99 | 65 | 79 | 86 | 71 | 85 | 62 | 25 | 53 | 47 | 88 | 25 | 68 | 70 | 29 | $2,799,750 (3) | ||
| Jalen Chatfield D | 65 | 42 | 91 | 80 | 75 | 80 | 89 | 61 | 25 | 55 | 48 | 87 | 25 | 67 | 69 | 30 | $1,141,000 (3) | ||
| Ryan Lindgren D | 67 | 56 | 78 | 74 | 70 | 75 | 93 | 63 | 25 | 48 | 48 | 92 | 25 | 71 | 74 | 28 | $5,850,000 (3) | ||
| Yan Kuznetsov D | 79 | 45 | 85 | 77 | 78 | 80 | 84 | 62 | 25 | 51 | 49 | 89 | 25 | 50 | 50 | 24 | $893,750 (4) | ||
| 74 | 54 | 82 | 78 | 76 | 80 | 86 | 68 | 25 | 57 | 52 | 86 | 32 | 70 | 72 | 29 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Casey DeSmith | 78 | 60 | 60 | 69 | 74 | 74 | 86 | 77 | 77 | 79 | 67 | 63 | 64 | 34 | $1,400,000 (1) | ||||
| Arvid Soderblom | 68 | 56 | 56 | 73 | 65 | 63 | 76 | 66 | 65 | 68 | 49 | 57 | 57 | 26 | $2,611,500 (1) | ||||
| Dennis Hildeby | 76 | 61 | 59 | 96 | 71 | 72 | 91 | 75 | 79 | 76 | 75 | 46 | 46 | 24 | $650,000 (1) | ||||
| 74 | 59 | 58 | 79 | 70 | 70 | 84 | 73 | 74 | 74 | 64 | 55 | 56 | 28 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Riese Gaber C L R | 64 | 58 | 78 | 57 | 58 | 50 | 49 | 57 | 71 | 53 | 57 | 57 | 54 | 44 | 44 | 26 | $750,000 (2) | ||
| Parker Ford C R | 83 | 44 | 91 | 78 | 64 | 54 | 82 | 62 | 58 | 57 | 55 | 74 | 25 | 45 | 45 | 25 | $800,000 (1) | ||
| Arttu Hyry C R | 81 | 45 | 96 | 74 | 79 | 61 | 64 | 62 | 93 | 60 | 68 | 81 | 25 | 46 | 46 | 25 | $962,500 (3) | ||
| Dylan Gambrell C | 78 | 70 | 96 | 71 | 70 | 58 | 56 | 68 | 80 | 68 | 60 | 72 | 57 | 64 | 65 | 29 | $1,112,667 (1) | ||
| Patrick Giles C | 85 | 82 | 93 | 64 | 82 | 78 | 85 | 54 | 68 | 49 | 54 | 67 | 51 | 45 | 45 | 26 | $774,500 (1) | ||
| Dylan Peterson C | 72 | 77 | 60 | 60 | 77 | 70 | 74 | 56 | 70 | 50 | 58 | 61 | 55 | 44 | 44 | 24 | $750,000 (2) | ||
| Cole Smith L R | 92 | 67 | 82 | 90 | 75 | 65 | 80 | 62 | 34 | 56 | 64 | 80 | 25 | 66 | 67 | 30 | $1,498,000 (3) | ||
| Mitchell Chaffee L R | 91 | 46 | 88 | 72 | 72 | 54 | 82 | 69 | 48 | 59 | 55 | 68 | 25 | 57 | 58 | 28 | $1,120,000 (4) | ||
| Tanner Jeannot L | 96 | 99 | 76 | 78 | 84 | 63 | 94 | 63 | 38 | 66 | 58 | 78 | 25 | 68 | 69 | 29 | $1,400,000 (2) | ||
| Danil Gushchin L | 68 | 61 | 84 | 61 | 61 | 65 | 66 | 63 | 50 | 56 | 65 | 61 | 62 | 45 | 45 | 24 | $800,000 (2) | ||
| Bogdan Trineyev R | 78 | 74 | 86 | 65 | 74 | 75 | 79 | 63 | 50 | 60 | 62 | 66 | 59 | 44 | 44 | 24 | $600,000 (1) | ||
| Jonny Brodzinski C L R | 73 | 43 | 92 | 81 | 74 | 58 | 72 | 67 | 56 | 64 | 60 | 67 | 25 | 65 | 66 | 33 | $1,499,999 (3) | ||
| Jack Malone C L R | 78 | 72 | 92 | 59 | 72 | 48 | 48 | 49 | 61 | 48 | 44 | 62 | 42 | 44 | 44 | 25 | $750,000 (2) | ||
| Will Dineen C L R | 76 | 76 | 75 | 58 | 76 | 44 | 44 | 47 | 59 | 42 | 47 | 61 | 45 | 44 | 44 | 25 | $0 (0) | ||
| Zach Urdahl C L R | 77 | 70 | 94 | 58 | 70 | 37 | 35 | 47 | 59 | 44 | 44 | 61 | 42 | 44 | 44 | 24 | $1,400,000 (1) | ||
| Nick Bjugstad C R | 83 | 56 | 84 | 73 | 82 | 57 | 78 | 62 | 70 | 55 | 59 | 73 | 72 | 81 | 83 | 33 | $1,400,000 (2) | ||
| Nick Poisson C | 77 | 69 | 95 | 60 | 69 | 47 | 47 | 51 | 64 | 47 | 50 | 62 | 48 | 44 | 44 | 24 | $900,000 (1) | ||
| Jeffrey Viel L R | 92 | 99 | 53 | 82 | 80 | 61 | 63 | 63 | 30 | 63 | 58 | 69 | 25 | 56 | 56 | 29 | $900,000 (4) | ||
| Arthur Kaliyev L R | 80 | 78 | 86 | 72 | 78 | 83 | 87 | 69 | 50 | 60 | 71 | 73 | 67 | 63 | 64 | 25 | $852,500 (3) | ||
| Lleyton Roed L | 73 | 65 | 91 | 62 | 65 | 76 | 80 | 60 | 50 | 60 | 56 | 63 | 53 | 44 | 44 | 23 | $0 (0) | ||
| Josh Davies L | 62 | 68 | 47 | 51 | 68 | 37 | 36 | 45 | 50 | 38 | 46 | 53 | 44 | 44 | 44 | 22 | $750,000 (2) | ||
| Arnaud Durandeau L | 73 | 67 | 87 | 58 | 67 | 40 | 38 | 48 | 50 | 47 | 44 | 60 | 42 | 44 | 44 | 26 | $0 (0) | ||
| Matt Luff R | 80 | 80 | 80 | 70 | 80 | 64 | 64 | 67 | 50 | 65 | 63 | 71 | 60 | 57 | 57 | 29 | $1,450,000 (3) | ||
| Dino Kambeitz R | 77 | 78 | 76 | 59 | 78 | 52 | 54 | 48 | 50 | 45 | 45 | 62 | 43 | 44 | 44 | 26 | $660,000 (1) | ||
| 79 | 68 | 83 | 67 | 73 | 58 | 65 | 58 | 57 | 55 | 56 | 67 | 45 | 52 | 52 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Lucas Carlsson D | 74 | 70 | 84 | 62 | 70 | 71 | 75 | 56 | 25 | 42 | 53 | 64 | 50 | 53 | 54 | 28 | $1,039,667 (3) | ||
| Nils Lundkvist D | 65 | 42 | 90 | 78 | 71 | 69 | 69 | 63 | 25 | 51 | 48 | 73 | 25 | 64 | 65 | 25 | $1,375,000 (3) | ||
| Ilya Solovyov D | 77 | 44 | 84 | 70 | 77 | 60 | 55 | 63 | 25 | 57 | 48 | 77 | 25 | 48 | 48 | 25 | $852,167 (3) | ||
| Andreas Englund D | 74 | 77 | 66 | 62 | 77 | 67 | 72 | 49 | 25 | 39 | 41 | 65 | 39 | 62 | 63 | 30 | $1,005,833 (1) | ||
| Uvis Balinskis D | 78 | 44 | 83 | 85 | 71 | 69 | 73 | 68 | 25 | 54 | 50 | 76 | 25 | 60 | 61 | 29 | $975,000 (3) | ||
| Nikolas Matinpalo D | 75 | 44 | 89 | 85 | 79 | 67 | 70 | 59 | 25 | 49 | 47 | 85 | 25 | 56 | 57 | 27 | $1,225,000 (5) | ||
| Scott Mayfield D | 73 | 67 | 71 | 83 | 82 | 69 | 97 | 62 | 25 | 52 | 48 | 84 | 25 | 75 | 78 | 33 | $1,499,000 (3) | ||
| Connor Mackey D | 72 | 77 | 61 | 58 | 77 | 73 | 80 | 48 | 25 | 38 | 41 | 60 | 39 | 48 | 48 | 29 | $928,333 (1) | ||
| Marc Del Gaizo D | 72 | 68 | 82 | 61 | 68 | 73 | 78 | 55 | 25 | 46 | 49 | 62 | 47 | 49 | 49 | 26 | $1,300,000 (1) | ||
| Brandon Scanlin D | 77 | 81 | 69 | 58 | 81 | 60 | 64 | 47 | 25 | 37 | 42 | 61 | 40 | 44 | 44 | 27 | $774,500 (1) | ||
| Maxence Guenette D | 81 | 78 | 87 | 63 | 78 | 61 | 63 | 53 | 25 | 52 | 40 | 65 | 38 | 44 | 44 | 25 | $774,500 (1) | ||
| Nikolai Knyzhov D | 81 | 76 | 92 | 62 | 76 | 70 | 77 | 46 | 25 | 36 | 39 | 66 | 37 | 55 | 55 | 28 | $0 (0) | ||
| Hunter McDonald D | 80 | 87 | 62 | 59 | 87 | 73 | 81 | 45 | 25 | 35 | 39 | 62 | 37 | 44 | 44 | 24 | $800,000 (1) | ||
| Luke Krys D | 72 | 70 | 78 | 59 | 70 | 57 | 58 | 53 | 25 | 40 | 51 | 60 | 48 | 44 | 44 | 25 | $750,000 (1) | ||
| Chase Pietila D | 72 | 72 | 71 | 57 | 72 | 52 | 54 | 47 | 25 | 39 | 40 | 59 | 38 | 44 | 44 | 22 | $750,000 (3) | ||
| Sean Day D | 87 | 83 | 97 | 63 | 83 | 71 | 77 | 49 | 25 | 41 | 41 | 67 | 39 | 44 | 44 | 28 | $0 (0) | ||
| Chas Sharpe D | 79 | 76 | 87 | 60 | 76 | 44 | 44 | 48 | 25 | 38 | 42 | 63 | 40 | 44 | 44 | 22 | $1,451,000 (1) | ||
| Vincent Sevigny D | 79 | 75 | 87 | 57 | 75 | 37 | 36 | 41 | 25 | 28 | 39 | 61 | 37 | 44 | 44 | 23 | $0 (0) | ||
| Jacob Truscott D | 74 | 68 | 89 | 58 | 68 | 37 | 35 | 49 | 25 | 43 | 39 | 60 | 37 | 44 | 44 | 24 | $750,000 (3) | ||
| 76 | 68 | 80 | 65 | 76 | 62 | 66 | 53 | 25 | 43 | 44 | 67 | 36 | 51 | 51 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Carter Gylander | 38 | 40 | 50 | 84 | 45 | 82 | 45 | 44 | 83 | 69 | 45 | 44 | 44 | 25 | $750,000 (2) | ||||
| Owen Flores | 38 | 40 | 50 | 76 | 45 | 82 | 45 | 44 | 83 | 69 | 45 | 44 | 44 | 22 | $1,499,999 (1) | ||||
| Jiri Patera | 47 | 50 | 63 | 83 | 57 | 52 | 54 | 54 | 50 | 46 | 30 | 44 | 44 | 27 | $850,000 (1) | ||||
| Filip Larsson | 38 | 40 | 50 | 76 | 45 | 82 | 45 | 44 | 83 | 69 | 45 | 44 | 44 | 27 | $750,000 (1) | ||||
| 40 | 42 | 53 | 80 | 48 | 74 | 47 | 46 | 75 | 63 | 41 | 44 | 44 | 25 | ||||||
