Ottawa Senators
Brayden Perron • 5th in Atlantic
Record 2-5-0
Pts 6
PP% 19.0
PK% 87.1
GF/G 2.38
GA/G 3.25
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
C.J. Smith C L R 73 67 86 60 67 40 37 55 69 62 44 61 42 44 44 31 $850,000 (4)
Ryan Carpenter C L 79 74 90 71 74 82 87 64 80 59 60 73 57 68 70 35 $750,000 (1)
Jonathan Marchessault C R 77 43 85 71 65 74 79 84 39 75 71 65 54 79 85 35 $6,000,000 (3)
Christian Dvorak C 65 52 89 78 71 78 97 74 96 80 74 81 67 75 76 30 $11,000,000 (2)
Gerry Mayhew C 66 58 84 62 58 72 75 64 80 57 65 62 62 50 50 33 $750,000 (4)
Jake Lucchini C 74 67 89 64 67 55 53 65 80 63 63 64 60 44 44 31 $750,000 (4)
Anthony Beauvillier L R 76 43 88 85 66 72 99 66 50 63 71 75 59 78 82 29 $1,499,917 (2)
Matvei Michkov L R 63 51 75 72 62 68 98 78 28 79 76 65 63 60 60 21 $2,000,000 (2)
Brandon Saad L 59 41 90 80 75 65 66 62 35 61 57 74 36 85 91 33 $1,450,000 (1)
Justin Bailey R 81 80 83 69 80 81 87 61 50 51 64 71 61 59 59 31 $925,000 (4)
Graeme Clarke R 72 67 83 63 67 55 54 62 50 57 62 63 59 44 44 25 $852,500 (4)
71 58 86 70 68 68 76 67 60 64 64 68 56 62 64 30
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Dmitry Kulikov D 77 44 84 70 77 75 46 62 25 39 47 83 53 87 91 35 $1,450,000 (1)
Nate Schmidt D 75 43 91 74 71 78 99 67 25 55 48 87 25 81 86 34 $3,850,000 (1)
Brayden Pachal D 88 60 67 72 75 63 59 59 25 51 48 77 25 61 62 26 $1,306,250 (3)
Corey Schueneman D 79 73 92 63 73 40 37 56 25 54 43 65 41 47 47 30 $750,000 (4)
Michael Kesselring D 69 84 61 75 84 62 56 60 25 45 47 80 25 62 62 26 $1,498,333 (2)
Kevin Korchinski D 61 41 90 71 69 62 83 60 25 51 47 73 25 57 57 22 $1,500,000 (1)
Matthew Schaefer D 65 42 86 91 70 91 99 91 25 70 67 83 25 55 55 18 $975,000 (3)
73 55 82 74 74 67 68 65 25 52 50 78 31 64 66 27
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Pyotr Kochetkov 38 45 56 79 45 83 45 45 83 69 45 58 59 27 $1,900,000 (1)
Samuel Montembeault 67 56 57 85 65 61 76 67 65 67 73 64 65 29 $4,252,500 (4)
52 50 56 82 55 72 60 56 74 68 59 61 62 28
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Anthony Richard C R 71 66 83 63 66 80 84 64 50 60 63 63 60 47 47 29 $1,007,500 (2)
Matthew Peca C 73 65 91 65 65 66 68 63 79 63 56 66 53 55 55 33 $750,000 (3)
Cameron Hebig C 72 66 86 63 66 56 55 63 79 60 63 63 60 44 44 29 $930,000 (2)
Tye Felhaber C 75 72 83 62 72 55 54 59 74 53 60 63 57 44 44 27 $775,000 (2)
Jani Nyman L R 71 43 92 74 78 57 83 68 34 60 66 62 25 47 47 21 $900,000 (2)
Bradly Nadeau L R 83 44 94 74 66 63 80 68 26 50 76 67 25 45 45 21 $975,000 (2)
Maksim Tsyplakov L R 82 45 95 71 76 53 66 62 40 54 56 65 25 58 58 27 $750,000 (1)
Jordan Greenway L 99.0 79 59 79 74 88 62 60 62 35 61 56 81 25 71 73 29 $3,510,000 (2)
Seth Griffith R 69 65 79 65 65 82 86 67 50 66 62 65 59 54 54 33 $750,000 (3)
Maros Jedlicka C L R 77 76 78 60 76 59 62 51 64 47 50 62 48 44 44 23 $750,000 (2)
Denver Barkey C L 75 42 88 79 62 65 86 75 37 73 62 66 25 47 47 21 $800,000 (3)
Alex Barre-Boulet C R 70 63 87 66 63 83 88 68 50 65 65 65 62 53 53 29 $930,000 (2)
Vinni Lettieri C 71 66 82 67 66 68 70 65 80 62 61 67 58 60 60 31 $750,000 (1)
Jonathan Toews C 99.0 59 41 86 73 75 67 99 76 98 67 64 67 84 90 97 38 $1,499,999 (5)
Riley Heidt C 70 64 84 58 64 79 86 52 65 53 47 59 45 44 44 21 $900,000 (3)
Luca Pinelli L R 65 62 72 60 62 81 86 62 50 62 58 59 55 44 44 21 $750,000 (3)
Cole Eiserman L 79 73 93 65 73 39 34 62 50 62 58 66 55 44 44 19 $975,000 (3)
Givani Smith R 66 79 36 59 79 48 48 50 50 44 47 61 45 61 62 28 $775,000 (1)
Kole Lind R 69 71 63 61 71 80 86 59 50 57 56 61 53 46 46 27 $1,005,244 (1)
Jagger Firkus R 71 63 91 64 63 75 78 66 50 64 64 63 61 44 44 22 $900,000 (2)
Jordan Dumais R 71 61 94 59 61 62 64 55 50 52 54 60 51 44 44 22 $825,000 (2)
72 61 83 66 69 66 72 63 55 59 59 64 49 52 52 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Calle Rosen D 78 72 92 65 72 41 37 58 25 56 43 67 41 55 56 32 $750,000 (4)
William Villeneuve D 69 69 70 58 69 73 79 53 25 51 41 59 39 44 44 24 $968,750 (5)
Zac Jones D 76 69 91 67 69 73 76 64 25 60 51 68 48 57 57 25 $986,667 (2)
Riley Stillman D 70 76 57 62 76 66 70 53 25 46 41 64 39 61 62 28 $775,000 (1)
Nick Seeler D 81 58 85 78 75 72 97 62 25 47 48 89 25 70 71 33 $2,300,000 (3)
Farm Player1 D 67 62 80 60 62 52 52 56 25 50 48 59 46 44 44 24 $0 (0)
Michael Buchinger D 74 70 83 57 70 67 73 46 25 34 43 60 41 44 44 22 $750,000 (2)
Mike Benning D 59 40 96 74 65 70 91 68 25 56 51 74 25 45 45 24 $968,750 (5)
Cole Hutson D 76 43 83 84 64 72 54 79 25 72 61 74 25 45 45 20 $2,000,000 (3)
Lassi Thomson D 65 42 99 73 71 62 83 67 25 61 47 74 25 46 46 25 $1,300,000 (1)
Mathew Dumba D 80 95 72 83 72 65 58 62 25 53 50 79 25 79 82 31 $750,000 (1)
Luca Marrelli D 76 70 90 61 70 45 43 55 25 49 46 63 44 44 44 20 $800,000 (3)
Leon Muggli D 76 68 94 58 68 42 41 47 25 39 40 61 38 44 44 19 $900,000 (3)
73 64 84 68 70 62 66 59 25 52 47 68 36 52 53 25
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Charlie Lindgren 67 53 54 75 65 61 76 68 65 67 79 61 62 32 $1,499,999 (5)
Aleksei Kolosov 42 54 68 70 48 49 50 50 46 42 30 45 45 24 $925,000 (1)
Jakub Malek 42 50 63 80 48 50 53 51 49 45 30 44 44 24 $750,000 (3)
50 52 62 75 54 53 60 56 53 51 46 50 50 27