New York Rangers
Record
3-5-0
Pts
6
PP%
14.3
PK%
90.5
GF/G
2.88
GA/G
3.0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rasmussen C L R | 75 | 45 | 95 | 77 | 85 | 63 | 81 | 62 | 59 | 61 | 59 | 79 | 25 | 70 | 70 | 27 | $3,744,000 (4) | ||
| Isac Lundestrom C L R | 65 | 42 | 97 | 84 | 71 | 62 | 85 | 62 | 65 | 61 | 57 | 78 | 25 | 69 | 69 | 26 | $983,391 (1) | ||
| Connor Zary C L R | 67 | 42 | 90 | 70 | 65 | 67 | 91 | 74 | 49 | 64 | 70 | 67 | 25 | 62 | 62 | 24 | $3,397,500 (2) | ||
| Jack Roslovic C R | 69 | 43 | 92 | 84 | 72 | 72 | 86 | 70 | 66 | 67 | 81 | 65 | 25 | 74 | 77 | 29 | $5,000,000 (5) | ||
| Mason Appleton C R | 79 | 44 | 80 | 76 | 73 | 65 | 82 | 62 | 33 | 61 | 59 | 76 | 25 | 70 | 72 | 30 | $1,495,000 (4) | ||
| Mavrik Bourque C R | 75 | 43 | 91 | 78 | 67 | 70 | 99 | 70 | 51 | 71 | 75 | 68 | 25 | 60 | 61 | 24 | $5,445,000 (3) | ||
| Scott Laughton C | 84 | 55 | 85 | 77 | 71 | 67 | 81 | 64 | 95 | 60 | 72 | 82 | 25 | 78 | 80 | 32 | $3,250,000 (3) | ||
| Marco Rossi C | 73 | 42 | 93 | 73 | 64 | 76 | 67 | 80 | 83 | 81 | 75 | 70 | 75 | 64 | 65 | 24 | $4,500,000 (2) | ||
| James van Riemsdyk L R | 59 | 42 | 93 | 74 | 79 | 59 | 89 | 76 | 38 | 67 | 72 | 66 | 59 | 90 | 95 | 37 | $1,000,000 (2) | ||
| Conor Sheary L R | 63 | 41 | 92 | 79 | 63 | 67 | 79 | 68 | 51 | 64 | 60 | 74 | 53 | 76 | 80 | 34 | $1,000,000 (2) | ||
| Juraj Slafkovsky L R | 98.0 | 78 | 45 | 82 | 85 | 83 | 79 | 99 | 90 | 36 | 83 | 86 | 69 | 38 | 65 | 66 | 22 | $6,840,000 (3) | |
| Vinnie Hinostroza L R | 67 | 52 | 85 | 94 | 65 | 57 | 82 | 64 | 42 | 64 | 59 | 69 | 80 | 71 | 72 | 32 | $750,000 (2) | ||
| 71 | 45 | 90 | 79 | 72 | 67 | 85 | 70 | 56 | 67 | 69 | 72 | 40 | 71 | 72 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Nick Leddy D | 59 | 41 | 93 | 78 | 74 | 74 | 55 | 61 | 25 | 54 | 48 | 81 | 63 | 88 | 95 | 35 | $4,000,000 (1) | ||
| Noah Hanifin D | 98.0 | 65 | 42 | 93 | 89 | 77 | 86 | 91 | 68 | 25 | 66 | 48 | 87 | 63 | 81 | 84 | 29 | $9,922,500 (4) | |
| Cale Makar D | 99.0 | 65 | 42 | 89 | 97 | 68 | 91 | 95 | 97 | 25 | 81 | 66 | 87 | 41 | 71 | 75 | 27 | $8,100,000 (1) | |
| Alexander Romanov D | 86 | 46 | 87 | 74 | 80 | 78 | 42 | 61 | 25 | 46 | 47 | 88 | 25 | 68 | 69 | 26 | $5,343,750 (1) | ||
| Drew Helleson D | 76 | 44 | 89 | 72 | 77 | 70 | 77 | 61 | 25 | 56 | 48 | 85 | 25 | 58 | 58 | 25 | $1,210,000 (2) | ||
| Ty Emberson D | 80 | 54 | 89 | 81 | 70 | 67 | 89 | 62 | 25 | 51 | 48 | 85 | 25 | 61 | 62 | 26 | $855,000 (1) | ||
| Josh Mahura D | 76 | 43 | 80 | 73 | 70 | 67 | 48 | 62 | 25 | 48 | 48 | 84 | 25 | 65 | 67 | 28 | $930,000 (2) | ||
| Matt Dumba D | 65 | 68 | 58 | 59 | 68 | 44 | 41 | 60 | 25 | 52 | 53 | 59 | 50 | 44 | 44 | 31 | $2,900,000 (2) | ||
| 72 | 48 | 85 | 78 | 73 | 72 | 67 | 66 | 25 | 57 | 51 | 82 | 40 | 67 | 69 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Samuel Ersson | 68 | 63 | 62 | 79 | 65 | 63 | 76 | 71 | 65 | 68 | 95 | 59 | 59 | 26 | $1,305,000 (1) | ||||
| Jesper Wallstedt | 83 | 65 | 62 | 84 | 77 | 80 | 91 | 83 | 84 | 84 | 85 | 47 | 47 | 23 | $3,744,000 (4) | ||||
| Ivan Fedotov | 41 | 54 | 68 | 89 | 46 | 48 | 51 | 50 | 45 | 41 | 30 | 46 | 46 | 29 | $1,499,000 (4) | ||||
| 64 | 61 | 64 | 84 | 63 | 64 | 73 | 68 | 65 | 64 | 70 | 51 | 51 | 26 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Cam Lund C L R | 78 | 73 | 89 | 65 | 73 | 48 | 45 | 62 | 78 | 60 | 60 | 66 | 57 | 44 | 44 | 22 | $900,000 (2) | ||
| Patrick Brown C | 78 | 78 | 78 | 69 | 78 | 82 | 87 | 65 | 80 | 62 | 60 | 70 | 57 | 60 | 62 | 34 | $750,000 (2) | ||
| David Gustafsson C | 82 | 78 | 91 | 70 | 78 | 63 | 64 | 64 | 80 | 62 | 58 | 72 | 55 | 60 | 61 | 26 | $775,000 (1) | ||
| Sam Morton C | 74 | 68 | 87 | 62 | 68 | 80 | 86 | 60 | 75 | 56 | 60 | 63 | 57 | 44 | 44 | 26 | $600,000 (1) | ||
| Skyler Brind'Amour C | 76 | 73 | 84 | 63 | 73 | 81 | 87 | 59 | 74 | 54 | 60 | 64 | 57 | 44 | 44 | 26 | $1,350,000 (3) | ||
| MacKenzie Entwistle C | 74 | 73 | 76 | 62 | 73 | 61 | 65 | 51 | 64 | 46 | 47 | 65 | 45 | 62 | 62 | 26 | $950,625 (5) | ||
| Jeffrey Viel L R | 92 | 99 | 53 | 82 | 80 | 61 | 63 | 63 | 30 | 63 | 58 | 69 | 25 | 56 | 56 | 29 | $900,000 (4) | ||
| John Leonard L R | 76 | 43 | 99 | 78 | 69 | 59 | 74 | 68 | 25 | 64 | 71 | 66 | 25 | 55 | 55 | 27 | $767,250 (2) | ||
| Angus Crookshank L R | 73 | 65 | 91 | 62 | 65 | 78 | 83 | 60 | 50 | 50 | 66 | 63 | 63 | 46 | 46 | 26 | $775,000 (2) | ||
| Colby Barlow L | 77 | 71 | 90 | 59 | 71 | 73 | 80 | 49 | 50 | 46 | 47 | 62 | 45 | 44 | 44 | 21 | $975,000 (3) | ||
| Matthew Phillips R | 67 | 57 | 91 | 61 | 57 | 82 | 87 | 63 | 50 | 62 | 59 | 61 | 56 | 47 | 47 | 28 | $930,000 (2) | ||
| Laurent Dauphin C L R | 98.1 | 71 | 66 | 81 | 67 | 66 | 69 | 70 | 69 | 80 | 70 | 63 | 67 | 60 | 56 | 56 | 31 | $750,000 (2) | |
| Lucas Ciona L | 71 | 78 | 54 | 57 | 78 | 60 | 64 | 49 | 50 | 44 | 48 | 59 | 46 | 44 | 44 | 23 | $600,000 (1) | ||
| Arnaud Durandeau L | 73 | 67 | 87 | 58 | 67 | 40 | 38 | 48 | 50 | 47 | 44 | 60 | 42 | 44 | 44 | 26 | $0 (0) | ||
| Jonah Gadjovich R | 87 | 82 | 99 | 65 | 82 | 39 | 38 | 45 | 50 | 38 | 44 | 70 | 42 | 61 | 62 | 27 | $1,200,000 (1) | ||
| 77 | 71 | 83 | 65 | 72 | 65 | 69 | 58 | 59 | 55 | 56 | 65 | 49 | 51 | 51 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Matthew Benning D | 80 | 80 | 81 | 68 | 80 | 54 | 55 | 55 | 25 | 48 | 42 | 71 | 40 | 70 | 72 | 32 | $1,350,000 (1) | ||
| Colton White D | 75 | 43 | 96 | 71 | 69 | 59 | 68 | 58 | 25 | 52 | 47 | 71 | 25 | 57 | 57 | 29 | $1,007,500 (2) | ||
| Matt Kiersted D | 70 | 67 | 78 | 57 | 67 | 66 | 72 | 47 | 25 | 37 | 41 | 59 | 39 | 48 | 48 | 28 | $930,000 (2) | ||
| Montana Onyebuchi D | 75 | 82 | 60 | 57 | 82 | 47 | 47 | 47 | 25 | 40 | 39 | 60 | 37 | 44 | 44 | 26 | $700,000 (1) | ||
| Emil Andrae D | 76 | 43 | 88 | 73 | 65 | 67 | 85 | 65 | 55 | 53 | 48 | 72 | 25 | 57 | 57 | 24 | $894,300 (3) | ||
| Mikulas Hovorka D | 83 | 86 | 77 | 62 | 86 | 70 | 76 | 50 | 25 | 42 | 42 | 65 | 40 | 44 | 44 | 24 | $750,000 (2) | ||
| Jack Millar D | 86 | 84 | 89 | 62 | 84 | 46 | 46 | 47 | 25 | 38 | 41 | 66 | 39 | 44 | 44 | 25 | $750,000 (2) | ||
| Jacob MacDonald D | 69.5 | 80 | 74 | 95 | 68 | 74 | 45 | 42 | 61 | 25 | 52 | 53 | 70 | 50 | 59 | 59 | 33 | $900,000 (2) | |
| 78 | 70 | 83 | 65 | 76 | 57 | 61 | 54 | 29 | 45 | 44 | 67 | 37 | 53 | 53 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Zach Sawchenko | 39 | 48 | 60 | 71 | 44 | 43 | 50 | 48 | 42 | 39 | 30 | 44 | 44 | 28 | $930,000 (2) | ||||
| Cameron Whitehead | 99.0 | 39 | 52 | 65 | 78 | 43 | 43 | 50 | 48 | 41 | 38 | 30 | 44 | 44 | 23 | $750,000 (2) | |||
| 39 | 50 | 62 | 74 | 44 | 43 | 50 | 48 | 42 | 38 | 30 | 44 | 44 | 26 | ||||||













