Utah Mammoth

Joel Mierau
29 - 21 - 7 (6th in Central)
PP: 27.6% (1st)
PK: 80.11% (21st)
GF: 3.18 (9th)
GA: 3.05 (20th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Mattias Janmark C L R 67 43 90 98 76 65 97 61 49 65 56 77 25 75 80 32 $900,000 (2)
Peyton Krebs C L 82 76 79 80 70 66 98 66 77 67 62 71 25 66 66 24 $1,435,500 (4)
Mason McTavish C L 73 44 85 76 78 74 93 80 88 79 80 64 80 64 64 22 $2,000,000 (1)
Logan Stankoven C R 67 41 92 74 58 69 95 75 50 75 71 64 25 56 57 22 $1,250,000 (2)
Nick Suzuki C R 71 43 96 83 73 84 99 88 92 90 86 68 61 70 72 25 $8,150,625 (2)
Michael McCarron C R 85 99 63 75 91 66 91 62 94 61 58 84 25 66 67 30 $1,000,000 (3)
Frank Nazar C 67 42 86 85 68 72 91 69 70 71 74 71 75 50 50 21 $1,150,000 (3)
Sidney Crosby C 71 53 88 79 72 84 98 84 98 90 88 61 70 96 99 37 $7,500,000 (3)
Jake DeBrusk L R 77 44 92 81 72 74 99 80 36 69 85 64 68 73 78 28 $6,930,000 (4)
Jason Zucker L R 73 53 78 78 71 72 90 82 42 81 80 65 41 79 82 33 $4,250,000 (2)
Chris Kreider L R 77 45 89 81 85 74 86 82 40 61 83 74 53 82 89 34 $8,600,000 (1)
Joona Koppanen L 99 48 99 84 82 65 83 62 55 50 59 80 25 45 45 27 $1,085,000 (5)
Ryker Evans D 82 44 87 74 71 78 90 64 25 61 49 77 25 57 57 23 $650,000 (1)
K'Andre Miller D 79 45 90 90 81 84 91 67 25 61 50 88 75 68 71 25 $3,833,280 (3)
Joel Hanley D 75 54 87 70 68 76 70 60 25 50 48 81 25 64 66 34 $800,000 (4)
Ben Chiarot D 81 55 76 81 82 82 98 60 25 49 48 84 25 78 82 34 $2,500,000 (2)
David Savard D 69 44 85 68 84 70 92 60 25 54 47 95 25 82 85 34 $3,990,000 (3)
Roman Josi D 71 43 89 71 74 92 70 87 25 73 60 77 61 85 90 35 $8,500,000 (2)
Scratches
Garnet Hathaway R 99 68 76 79 79 61 84 61 36 63 68 78 25 74 76 33 $1,655,000 (3)
Urho Vaakanainen D 63 42 89 74 76 69 70 61 25 61 48 79 25 62 62 26 $940,500 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Petr Mrazek 63 68 68 74 65 60 69 66 65 63 95 69 71 33 $1,200,000 (2)
Sergei Bobrovsky 76 84 83 70 78 75 78 77 76 76 87 79 84 36 $16,500,000 (3)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tomas Nosek C L 79 44 94 77 74 55 76 60 82 62 55 71 25 71 74 32 $1,100,000 (2)
Jakub Brabenec C 76 69 93 65 69 72 77 52 65 49 51 62 48 44 44 21 $600,000 (2)
Jared Davidson C 71 67 79 68 67 79 84 62 78 54 65 62 62 44 44 22 $600,000 (2)
Carl Berglund C 81 76 94 63 76 49 49 50 63 50 45 64 43 44 44 25 $500,000 (2)
Nate Danielson C 75 71 85 67 71 56 56 60 75 59 56 64 53 44 44 20 $1,250,000 (3)
Sammy Blais L R 76 76 76 67 76 65 66 63 50 62 60 65 57 44 46 29 $800,000 (5)
Matt Nieto L 98.0 77 43 95 78 67 62 64 62 36 56 56 82 25 77 81 32 $1,400,000 (1)
Roman Ahcan L 69 61 87 66 61 55 55 57 50 47 63 60 60 44 44 26 $500,000 (2)
Jeff Malott L 81 94 83 78 82 56 90 62 44 58 55 64 25 45 45 28 $1,007,500 (3)
Martin Frk R 76 77 75 70 77 78 82 66 50 62 66 66 63 44 44 31 $800,000 (5)
Matthew Maggio R 73 67 86 65 67 52 53 52 50 49 50 61 48 44 44 22 $600,000 (2)
Trey Fix-Wolansky R 67 65 72 70 65 77 80 66 50 63 66 61 63 44 44 26 $825,000 (1)
Wyatt Newpower D 76 80 65 63 80 46 46 48 25 39 41 61 39 44 44 27 $1,200,000 (1)
Jack Ahcan D 71 63 90 68 63 80 87 54 25 53 41 60 39 45 45 28 $852,500 (2)
Madison Bowey D 73 75 68 64 75 70 76 48 25 39 41 60 39 44 44 30 $750,000 (5)
Ryan Mast D 83 82 85 62 82 55 58 46 25 37 39 64 37 44 44 22 $750,000 (3)
Xavier Bernard D 79 80 78 61 80 41 40 45 25 36 39 62 37 44 44 25 $800,000 (5)
Scratches
Mark Liwiski C L R 56 69 25 62 69 47 47 48 60 45 46 51 44 44 44 23 $750,000 (5)
Noah Philp C 75 44 95 78 74 53 85 55 67 61 55 60 25 45 45 26 $0 (0)
Daylan Kuefler L 74 72 78 60 72 38 36 48 50 47 44 60 42 44 44 23 $600,000 (2)
Gavin White D 90.9 76 68 93 63 68 60 64 47 25 39 40 61 38 44 44 22 $650,000 (2)
Max Szuber D 77 76 80 66 76 53 54 53 25 49 43 63 41 44 44 22 $750,000 (3)
Isaac Belliveau D 73 70 81 62 70 41 39 50 25 44 41 60 39 44 44 22 $750,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie 28 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Vyacheslav Buteyets 44 40 50 78 45 89 45 49 90 81 45 44 44 23 $750,000 (3)
Scratches
Ales Stezka 51 48 60 80 52 51 50 55 51 51 30 44 44 28 $1,007,500 (3)

Prospects

Draft Picks

Ludvig Jansson
Axel Sandin-Pellikka
Topias Leinonen
William Whitelaw
Yegor Zavragin
Timur Mukhanov
Yegor Yegorov
Cooper Foster
Vladimir Grudinin
Noah Beck
Kasper Kulonummi
Semyon Vyazovoi
Oiva Keskinen
Sean Tschigerl
Visa Vedenpaa
Zeb Forsfjall
Nikita Yevseyev
Oskar Jellvik
Brett Hyland
Andre Gasseau
Kalle Kangas
Connor Ungar
Theo Wallberg
Dru Krebs
Martin Rysavy
Jack Sparkes
Joel Maatta
Dominic James
Nils Juntorp
Samuel Asselin
Dmitri Samorukov
Maksymilian Szuber
Max Ellis
Oskar Steen
Philip Kemp
Carter Hart
Kyle Keyser
Year 2026 UTM 1
Year 2026 UTM 4
Year 2026 UTM 6
Year 2026 SJS 7
Year 2026 UTM 7
Year 2027 UTM 1
Year 2027 UTM 2
Year 2027 UTM 3
Year 2027 UTM 4
Year 2027 UTM 5
Year 2027 UTM 6
Year 2027 UTM 7
Year 2027 MIN 7
Year 2028 UTM 1
Year 2028 UTM 2
Year 2028 UTM 3
Year 2028 UTM 4
Year 2028 UTM 5
Year 2028 UTM 6
Year 2028 UTM 7
Year 2029 UTM 1
Year 2029 UTM 2
Year 2029 UTM 3
Year 2029 UTM 4
Year 2029 UTM 5
Year 2029 UTM 6
Year 2029 UTM 7
Year 2030 UTM 1
Year 2030 UTM 2
Year 2030 UTM 3
Year 2030 UTM 4
Year 2030 UTM 5
Year 2030 UTM 6
Year 2030 UTM 7