Utah Mammoth
Joel Mierau • 1st in Central
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Mattias Janmark C L R 59 41 85 83 76 61 62 62 36 63 55 77 25 77 83 33 $900,000 (1)
Peyton Krebs C L 90 78 74 89 70 66 99 62 63 76 68 69 25 68 68 25 $1,435,500 (3)
Mason McTavish C L 78 45 83 74 78 70 92 78 80 76 74 67 85 66 66 23 $7,000,000 (3)
Dominic James C R 78 44 93 96 70 62 64 65 74 65 70 69 75 47 47 23 $1,500,000 (3)
Michael McCarron C 91 99 68 76 90 67 96 62 91 60 59 86 25 68 69 31 $1,000,000 (2)
Nick Suzuki C 71 43 89 92 73 85 99 94 90 94 85 73 54 73 75 26 $8,150,625 (1)
Frank Nazar C 67 42 88 96 68 78 83 87 83 79 74 77 53 58 58 22 $1,150,000 (2)
Alexis Lafreniere L R 75 43 91 78 72 76 99 81 33 79 80 68 63 70 73 24 $2,500,000 (2)
Jason Zucker L 73 53 88 74 71 70 79 90 44 77 87 65 41 81 84 34 $4,250,000 (1)
Kirill Kaprizov L 69 42 88 78 71 89 95 97 25 85 95 67 56 69 71 29 $12,150,000 (4)
Mats Zuccarello R 61 40 89 71 63 79 76 94 42 88 76 67 75 85 91 38 $3,350,000 (4)
Connor Brown R 61 41 90 85 67 76 92 71 34 76 75 80 25 76 79 32 $4,860,000 (1)
73 51 86 83 72 73 86 79 58 76 75 72 50 70 72 28
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Radko Gudas D 94 98 67 74 77 69 76 62 25 54 48 87 25 82 85 36 $4,500,000 (1)
Ben Chiarot D 86 56 75 75 82 81 99 62 25 50 48 89 25 80 84 35 $2,500,000 (1)
Joel Hanley D 67 62 81 71 68 65 85 62 25 49 47 80 25 66 68 35 $800,000 (3)
Simon Benoit D 92 57 83 85 80 72 90 62 25 47 47 89 25 67 68 27 $822,500 (1)
Nicolas Hague D 77 77 78 79 93 78 79 63 25 54 48 86 25 69 72 27 $2,271,209 (1)
K'Andre Miller D 79 45 78 87 81 85 89 69 25 68 51 87 45 70 73 26 $3,833,280 (2)
Ryker Evans D 69 42 82 84 71 74 84 65 25 50 53 81 25 61 61 24 $2,255,000 (3)
Ryan Graves D 75 45 86 73 85 67 58 60 25 39 48 83 25 70 72 31 $1,000,000 (5)
Urho Vaakanainen D 61 42 87 71 75 63 56 63 25 53 47 77 25 63 63 27 $0 (0)
78 58 80 78 79 73 80 63 25 52 49 84 27 70 72 30
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Sergei Bobrovsky 72 82 82 70 65 71 76 74 65 72 89 80 86 37 $16,500,000 (2)
Carter Hart 66 52 54 77 65 59 81 67 65 66 83 64 65 27 $3,000,000 (5)
69 67 68 74 65 65 78 70 65 69 86 72 76 32
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Curtis Lazar C L R 86 45 92 77 73 52 63 62 84 54 59 73 25 75 77 31 $700,000 (3)
Daylan Kuefler C L R 72 72 73 60 72 54 55 54 68 50 54 61 51 44 44 24 $600,000 (1)
Mark Liwiski C L R 59 69 35 51 69 48 49 45 56 38 46 52 44 44 44 24 $750,000 (4)
Ozzy Wiesblatt C R 90 77 74 73 66 56 60 62 33 60 56 73 75 48 48 24 $852,500 (4)
Jakub Brabenec C 75 71 84 62 71 74 79 56 25 46 52 63 49 44 44 22 $600,000 (1)
Nate Danielson C 61 41 95 77 73 58 64 72 59 64 58 70 25 46 46 21 $1,250,000 (2)
Jeff Malott L 94 81 74 83 84 52 75 63 33 60 57 69 25 53 54 29 $1,007,500 (2)
Roman Ahcan L 63 61 66 57 61 55 55 56 50 46 61 57 58 44 44 27 $500,000 (1)
Samuel Blais L 99 47 85 69 76 51 72 63 34 69 66 68 75 65 67 30 $800,000 (4)
Matthew Maggio R 72 67 85 62 67 54 53 60 50 58 58 62 55 44 44 23 $600,000 (1)
Martin Frk R 76 77 72 70 77 78 81 68 50 61 68 70 65 58 58 32 $800,000 (4)
Filip Chytil C L 61 42 85 76 78 69 40 69 81 50 76 67 25 69 71 26 $0 (0)
Noah Philp C 83 45 91 74 74 55 62 62 86 56 62 75 25 46 46 27 $0 (0)
Trey Fix-Wolansky R 62 65 54 59 65 82 87 63 50 56 66 58 63 46 46 27 $0 (0)
75 61 76 68 72 60 64 61 54 55 60 66 47 52 52 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jack Ahcan D 65 41 93 74 63 57 88 63 25 53 47 72 25 46 46 29 $852,500 (1)
Egor Zamula D 59 41 95 72 76 61 57 59 25 48 47 77 25 62 62 26 $767,250 (2)
Max Szuber D 81 82 78 63 82 54 54 54 25 43 51 65 48 44 44 23 $750,000 (2)
Ryan Mast D 84 82 87 63 82 59 62 50 25 47 39 66 37 44 44 23 $750,000 (2)
Axel Sandin-Pellikka D 61 41 91 74 68 69 89 74 25 55 50 73 25 52 52 21 $975,000 (3)
Ludvig Jansson D 72 65 87 58 65 53 55 50 25 42 42 60 40 44 44 22 $750,000 (3)
Wyatt Newpower D 78 80 73 59 80 49 50 46 25 36 40 62 38 44 44 28 $0 (0)
Gavin White D 77 72 89 59 72 47 48 48 25 34 46 62 44 44 44 23 $650,000 (1)
Isaac Belliveau D 71 72 69 56 72 53 55 46 25 37 40 58 38 44 44 23 $750,000 (2)
Damien Carfagna D 74 68 88 59 68 53 54 50 25 41 43 61 41 44 44 23 $900,000 (5)
Noah Beck D 76 77 72 58 77 37 35 46 25 37 39 61 37 44 44 25 $0 (0)
72 66 84 63 73 54 59 53 25 43 44 65 36 46 46 24
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Petr Mrazek 65 45 49 76 65 57 76 65 65 65 75 70 72 34 $1,200,000 (1)
Topias Leinonen 38 40 50 96 45 82 45 44 83 69 45 44 44 22 $900,000 (3)
Kyle Keyser 53 40 50 77 66 62 70 64 67 61 30 44 44 27 $0 (0)
Connor Ungar 52 40 50 74 68 60 60 59 61 55 30 44 44 24 $750,000 (3)
52 41 50 81 61 65 63 58 69 62 45 50 51 27