St. Louis Blues
Eric Dolegowski • 1st in Central
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jake Guentzel C L R 65 51 79 77 65 84 99 98 64 87 91 76 62 77 81 31 $8,100,000 (2)
Eetu Luostarinen C L 82 45 86 77 73 74 93 70 53 75 68 82 25 70 74 27 $2,700,000 (1)
Luke Glendening C R 79 44 96 88 69 57 87 62 86 60 56 80 25 84 87 37 $1,350,000 (1)
Alexander Wennberg C 63 42 92 85 72 84 98 91 84 81 74 85 51 82 85 31 $5,250,000 (5)
Nic Dowd C 84 55 73 76 74 68 92 62 85 66 58 82 75 76 78 36 $1,215,000 (2)
Teddy Blueger C 81 84 82 77 70 74 58 63 82 68 77 81 75 70 72 31 $4,000,500 (2)
Josh Norris C 65 42 81 86 73 72 62 90 87 82 81 69 85 65 65 27 $7,155,000 (1)
Jamie Benn L R 78 77 75 71 80 65 77 71 48 77 76 68 61 93 99 36 $2,600,000 (3)
Filip Forsberg L 80 45 87 75 75 79 99 88 35 80 92 71 63 82 87 31 $11,650,000 (2)
Artturi Lehkonen L 67 41 92 73 64 78 90 80 31 79 81 75 45 76 80 30 $3,037,500 (3)
Brandon Hagel L 67 56 77 89 71 83 91 79 39 84 94 82 25 70 72 27 $1,650,000 (1)
Jack Quinn R 67 42 92 85 69 70 99 78 32 79 75 68 85 65 65 24 $3,341,250 (3)
Yegor Sharangovich C L R 61 41 94 75 73 73 95 74 40 64 71 73 79 70 71 28 $3,500,000 (4)
Anders Lee L 76 77 84 78 86 70 99 77 56 73 74 68 25 84 87 35 $8,500,000 (3)
72 53 85 79 72 74 88 77 59 75 76 76 56 76 79 31
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Cam Fowler D 57 41 94 75 78 82 99 74 25 65 48 80 63 89 93 34 $9,250,000 (4)
Rasmus Ristolainen D 76 44 88 74 78 83 64 72 25 64 47 87 75 81 81 31 $900,000 (3)
Gustav Forsling D 69 53 81 87 73 86 98 67 25 65 48 93 25 73 78 30 $3,600,001 (3)
Parker Wotherspoon D 85 55 80 75 71 80 97 63 25 66 48 90 25 62 63 28 $1,350,000 (5)
Mario Ferraro D 82 55 87 73 72 82 99 62 25 54 50 99 25 71 71 27 $3,241,667 (1)
Noah Dobson D 71 43 87 79 77 85 97 74 25 70 58 92 53 71 73 26 $4,025,000 (2)
73 48 86 77 75 83 92 69 25 64 50 90 44 74 76 29
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Darcy Kuemper 72 80 79 89 66 69 77 71 65 72 71 71 73 36 $3,750,000 (1)
Tristan Jarry 68 63 63 83 65 63 76 68 65 68 71 66 67 31 $4,410,000 (1)
70 72 71 86 66 66 76 70 65 70 71 68 70 34
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Oliver Moore C L 65 54 88 85 68 63 77 69 59 72 59 71 63 50 50 21 $975,000 (3)
Ty Mueller C R 72 67 85 63 67 78 82 62 78 57 62 63 59 44 44 23 $750,000 (2)
Jaret Anderson-Dolan C 72 70 77 65 70 81 87 60 75 56 57 66 54 59 60 26 $750,000 (2)
Ryan Suzuki C 76 71 86 64 71 79 83 62 78 63 58 65 55 44 44 25 $863,333 (1)
Caedan Bankier C 78 72 91 62 72 75 81 54 68 47 56 64 53 44 44 23 $650,000 (1)
Lucas Mercuri C 72 82 47 60 82 77 83 55 69 48 58 61 55 44 44 24 $800,000 (3)
Cole Koepke L 93 46 91 98 75 56 83 62 25 62 62 81 25 61 61 28 $1,350,000 (5)
Luke Tuch L 75 79 67 59 79 76 83 51 50 44 53 61 50 44 44 24 $900,000 (2)
Cole Guttman R 69 65 78 63 65 79 83 65 50 61 65 63 62 47 47 27 $750,000 (1)
Ryder Rolston R 78 72 93 62 72 50 50 54 50 47 56 64 53 44 44 24 $700,000 (1)
Gavin Hayes R 74 66 91 61 66 70 74 57 50 51 59 62 56 44 44 22 $825,000 (2)
Brody Lamb R 77 69 94 64 69 54 53 60 50 56 59 65 56 44 44 22 $750,000 (3)
Max Sasson C L 65 42 88 95 68 59 85 65 56 59 72 69 25 56 56 25 $650,000 (1)
Chris Wagner C 72 71 74 69 71 78 82 66 80 59 65 70 62 69 73 35 $750,000 (4)
Hudson Fasching R 82 77 93 66 77 74 80 52 50 47 48 69 46 61 62 30 $0 (0)
Joseph LaBate R 69 85 33 59 85 50 49 57 50 47 62 60 59 45 45 33 $750,000 (4)
Miko Matikka R 82 80 88 61 80 48 49 49 50 46 46 64 44 44 44 22 $825,000 (2)
Julien Gauthier R 85 84 87 70 84 45 42 60 50 47 65 73 62 61 62 28 $800,000 (5)
75 70 81 68 73 66 73 59 58 54 59 66 52 50 51 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Lucas Johansen D 75 69 88 57 69 50 52 46 25 35 41 60 39 44 45 28 $960,750 (4)
Zack Hayes D 84 83 85 60 83 53 56 43 25 30 40 64 38 44 44 27 $750,000 (4)
Ethan Edwards D 71 71 72 57 71 77 84 51 25 39 49 59 47 44 44 24 $750,000 (2)
Victor Soderstrom D 73 68 83 63 68 77 82 58 25 49 51 64 48 51 51 25 $750,000 (1)
Tuomas Uronen D 76 71 87 60 71 68 72 52 25 36 53 62 50 44 44 21 $750,000 (3)
Quinton Burns D 61 73 34 52 73 56 59 46 25 37 39 53 37 44 44 21 $800,000 (3)
Aaron Ness D 71 66 81 58 66 54 57 47 25 37 40 61 38 53 53 36 $500,000 (1)
Tyler Tucker D 79 99 68 75 77 64 86 63 25 54 48 80 25 60 61 26 $880,000 (2)
Dawson Barteaux D 74 72 79 55 72 41 42 41 25 28 39 58 37 44 44 26 $500,000 (1)
Denton Mateychuk D 61 41 96 79 67 77 92 67 25 58 60 85 25 58 58 21 $1,150,000 (2)
Alex Alexeyev D 81 80 84 61 80 46 46 49 25 42 41 64 39 44 44 26 $0 (0)
73 72 78 62 72 60 66 51 25 40 46 64 38 48 48 26
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Matt Murray 38 42 53 90 45 83 45 45 83 69 45 65 68 32 $975,000 (2)
38 42 53 90 45 83 45 45 83 69 45 65 68 32