Toronto MapleLeafs

Garrett Hansford
0 - 0 - 0 (8th in Atlantic)
PP: 0% (32nd)
PK: 0% (32nd)
GF: 0 (32nd)
GA: 0 (16th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Thomas Novak C L R 57 40 97 78 66 64 71 68 55 63 75 60 75 63 64 28 $936,000 (3)
Shane Wright C L R 69 42 92 83 70 67 96 73 77 76 75 64 25 56 56 21 $1,000,000 (2)
Pierre-Luc Dubois C L R 71 44 74 83 83 76 99 77 88 85 75 65 79 74 77 27 $4,950,000 (2)
Jonny Brodzinski C L R 65 42 97 78 76 59 68 65 55 62 75 67 25 63 64 32 $500,000 (1)
Brett Howden C L R 80 58 83 81 75 68 97 59 78 66 80 71 25 69 71 27 $876,150 (2)
Ross Colton C L R 89 45 90 76 70 67 78 72 43 66 77 64 80 67 71 28 $1,113,750 (1)
Ryan Strome C L R 67 55 76 70 71 74 99 79 81 79 62 63 47 82 84 31 $4,200,000 (3)
Matthew Knies L R 88 57 84 86 84 79 95 78 25 78 86 72 25 60 61 22 $1,750,000 (2)
Brandon Tanev L R 86 45 93 85 68 64 96 61 33 62 64 83 25 73 76 33 $3,307,000 (4)
Oliver Bjorkstrand L R 73 56 92 73 66 69 96 79 34 76 78 64 53 75 78 30 $4,000,000 (3)
Jonathan Huberdeau L R 67 42 87 78 74 81 98 80 36 80 85 70 61 83 85 32 $7,965,000 (1)
Taylor Hall L 67 43 86 79 77 69 94 72 44 75 74 66 52 83 85 33 $5,700,000 (2)
Quinn Hughes D 59 50 87 99 65 93 85 90 25 83 64 65 25 70 72 25 $7,457,500 (1)
John Marino D 61 42 97 71 74 82 56 62 25 67 48 83 25 68 70 28 $4,752,000 (2)
Jake McCabe D 83 65 82 96 78 83 83 62 25 65 48 92 25 76 77 31 $2,800,000 (2)
Nick Jensen D 71 43 97 80 71 80 88 62 25 59 48 82 25 75 77 34 $2,800,000 (2)
Samuel Girard D 71 42 93 84 62 81 90 64 25 63 48 80 25 73 76 27 $4,950,000 (2)
Filip Hronek D 80 44 81 72 70 89 78 74 25 70 49 83 25 70 71 27 $6,525,000 (1)
Scratches
Conor Sheary C L R 70 63 87 72 63 77 80 69 80 66 63 71 60 74 78 33 $500,000 (1)
Jordan Spence D 75 43 93 78 66 70 96 67 25 64 48 72 25 61 62 24 $1,485,000 (3)
Trevor van Riemsdyk D 57 41 87 82 74 72 99 60 25 58 47 84 25 77 79 33 $1,300,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
John Gibson 77 59 61 81 82 72 70 76 82 77 75 72 74 31 $8,640,000 (2)
Jakub Dobes 67 54 53 86 71 64 73 68 77 68 75 45 45 24 $600,000 (2)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Devin Shore C L 79 44 96 79 75 52 87 61 51 57 55 67 75 71 72 30 $500,000 (1)
Brad Lambert C R 71 65 86 73 65 77 83 57 71 61 48 61 46 44 44 21 $900,000 (1)
Jake Leschyshyn C 75 70 85 65 70 78 85 54 68 47 57 62 54 44 44 26 $843,334 (3)
Cedric Pare C 78 77 79 66 77 53 53 57 71 52 58 64 55 44 44 26 $930,000 (4)
Michael Milne L 71 67 79 72 67 73 78 57 50 48 61 61 58 44 44 22 $700,000 (1)
Nico Myatovic L 78 73 90 65 73 73 79 53 50 47 54 63 51 44 44 20 $750,000 (2)
Isaac Ratcliffe L 69 78 49 61 78 42 41 49 50 47 46 58 44 44 44 26 $750,000 (1)
Riley Tufte L 83 88 72 77 88 76 80 64 50 58 65 69 62 46 46 27 $930,000 (3)
Samu Tuomaala R 70 65 81 66 65 63 64 62 50 61 60 62 57 44 44 22 $750,000 (2)
Simon Robertsson R 75 70 86 64 70 51 50 59 50 54 59 63 56 44 44 22 $750,000 (3)
Filip Mesar R 71 65 86 64 65 59 60 55 50 58 47 60 45 44 44 21 $975,000 (3)
Seamus Casey D 69 41 99 69 59 60 62 64 25 63 68 63 25 45 45 21 $900,000 (3)
Kyle Capobianco D 73 74 69 67 74 76 81 57 25 56 41 64 39 53 54 27 $838,750 (2)
Owen Pickering D 65 43 91 69 78 65 89 61 25 47 48 79 25 46 46 21 $975,000 (3)
Roland McKeown D 76 74 81 67 74 78 84 58 25 48 53 64 50 44 44 29 $750,000 (3)
Matthew Robertson D 78 80 74 70 80 73 79 51 25 49 39 63 37 44 44 24 $775,000 (2)
Pierre-Olivier Joseph D 71 55 73 79 71 67 64 61 25 45 47 76 25 62 62 26 $1,444,444 (1)
Josh Jacobs D 82 81 84 62 81 49 50 46 25 37 40 64 38 44 44 29 $750,000 (2)
Scratches
Raivis Ansons R 69 71 64 60 71 38 37 46 50 38 48 57 46 44 44 23 $650,000 (1)
Gustav Lindstrom D 73 70 80 63 70 57 60 47 25 36 42 59 40 44 44 26 $841,500 (1)
Tyler Inamoto D 76 72 85 61 72 36 34 49 25 43 39 61 37 44 44 26 $750,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ben Gaudreau 44 40 50 67 45 89 45 49 90 81 45 44 44 22 $825,000 (3)
Ethan Haider 44 40 50 78 45 89 45 49 90 81 45 44 44 24 $750,000 (3)
Scratches
Jesper Vikman 44 40 50 72 45 89 45 49 90 81 45 44 44 23 $600,000 (2)
Olivier Rodrigue 50 53 66 59 49 51 50 55 50 50 30 44 44 24 $775,000 (2)

Prospects

Draft Picks

Benjamin Gaudreau
Cayden Lindstrom
Carson Rehkopf
Ethan Gauthier
Ben Danford
Carson Bjarnason
Brady Cleveland
EJ Emery
Jack Berglund
Anton Olsson
Dylan MacKinnon
Rieger Lorenz
Jiri Felcman
Will Bitten
Topi Ronni
Ben Roger
Brent Johnson
Cameron Whynot
Juha Jatkola
Evan Vierling
Jake Boltmann
Sam Strange
Daniel Ljungman
Bear Hughes
Jack Phelan
Cole Huckins
Eemil Vinni
Alexandre Blais
Marcus Kallionkieli
Liam Gilmartin
Maxim Mayorov
Kevin Reidler
Steven Kampfer
Denis Gurianov
Cameron Gaunce
Ilya Nikolayev
Filip Johansson
Taylor Fedun
Josh Wesley
Layton Ahac
Cal Foote
Hiroki Gojsic
Mikus Vecvanags
Year 2026 TOR 2
Year 2026 BUF 2
Year 2026 TOR 4
Year 2026 CAL 5
Year 2026 TOR 5
Year 2026 CAL 6
Year 2026 TOR 7
Year 2027 TOR 1
Year 2027 TOR 2
Year 2027 WAS 4
Year 2027 TOR 4
Year 2027 TOR 5
Year 2027 MIN 5
Year 2027 TOR 6
Year 2027 TOR 7
Year 2028 TOR 1
Year 2028 TOR 2
Year 2028 TOR 3
Year 2028 TOR 4
Year 2028 TOR 5
Year 2028 TOR 6
Year 2028 TOR 7
Year 2029 TOR 1
Year 2029 TOR 2
Year 2029 TOR 3
Year 2029 TOR 4
Year 2029 TOR 5
Year 2029 TOR 6
Year 2029 TOR 7
Year 2030 TOR 1
Year 2030 TOR 2
Year 2030 TOR 3
Year 2030 TOR 4
Year 2030 TOR 5
Year 2030 TOR 6
Year 2030 TOR 7