Nashville Predators
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foligno C L R | 89 | 92 | 77 | 71 | 78 | 63 | 71 | 70 | 77 | 65 | 58 | 77 | 38 | 94 | 98 | 38 | $2,750,000 (1) | ||
| Morgan Barron C L | 85 | 56 | 85 | 95 | 83 | 63 | 82 | 62 | 75 | 64 | 70 | 82 | 25 | 66 | 67 | 27 | $1,350,000 (1) | ||
| Mikael Backlund C | 61 | 42 | 93 | 76 | 74 | 77 | 99 | 70 | 89 | 76 | 72 | 84 | 32 | 90 | 93 | 37 | $4,666,666 (1) | ||
| Elias Pettersson C | 73 | 43 | 91 | 81 | 67 | 79 | 94 | 86 | 84 | 82 | 72 | 78 | 54 | 73 | 75 | 27 | $7,276,500 (1) | ||
| Ty Dellandrea C | 93 | 46 | 85 | 77 | 70 | 67 | 64 | 62 | 89 | 65 | 56 | 85 | 25 | 65 | 67 | 25 | $1,125,000 (3) | ||
| Anton Lundell C | 77 | 44 | 84 | 73 | 72 | 80 | 84 | 82 | 92 | 80 | 79 | 81 | 90 | 67 | 71 | 24 | $4,750,000 (1) | ||
| Alex Killorn L R | 73 | 43 | 85 | 79 | 75 | 74 | 99 | 71 | 40 | 67 | 71 | 82 | 80 | 87 | 94 | 36 | $1,800,000 (2) | ||
| Andre Burakovsky L R | 59 | 41 | 92 | 77 | 76 | 73 | 92 | 78 | 36 | 74 | 68 | 69 | 53 | 79 | 84 | 31 | $3,250,000 (2) | ||
| Landon Slaggert L R | 80 | 44 | 90 | 81 | 67 | 57 | 78 | 62 | 34 | 58 | 57 | 76 | 25 | 56 | 56 | 24 | $700,000 (1) | ||
| Ivan Barbashev L | 82 | 45 | 94 | 78 | 73 | 73 | 99 | 67 | 34 | 81 | 79 | 64 | 25 | 76 | 81 | 30 | $8,500,000 (2) | ||
| Clayton Keller L | 57 | 40 | 86 | 82 | 63 | 80 | 99 | 90 | 37 | 91 | 83 | 66 | 41 | 77 | 78 | 27 | $6,435,000 (1) | ||
| Martin Necas R | 76 | 44 | 88 | 98 | 74 | 87 | 97 | 97 | 38 | 92 | 92 | 66 | 65 | 72 | 76 | 27 | $3,750,000 (1) | ||
| 75 | 48 | 88 | 81 | 73 | 73 | 88 | 75 | 60 | 75 | 71 | 76 | 46 | 75 | 78 | 29 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| John Carlson D | 63 | 43 | 86 | 80 | 82 | 87 | 88 | 83 | 25 | 77 | 61 | 91 | 56 | 90 | 97 | 36 | $8,200,028 (1) | ||
| Colton Parayko D | 77 | 55 | 90 | 79 | 87 | 85 | 97 | 62 | 25 | 53 | 48 | 93 | 25 | 80 | 85 | 33 | $5,300,000 (4) | ||
| Robbie Russo D | 76 | 71 | 88 | 59 | 71 | 68 | 74 | 49 | 25 | 40 | 42 | 62 | 40 | 45 | 45 | 33 | $500,000 (2) | ||
| Jakob Chychrun D | 69 | 56 | 78 | 85 | 80 | 88 | 97 | 88 | 25 | 69 | 71 | 78 | 37 | 75 | 76 | 28 | $11,340,000 (4) | ||
| Brandt Clarke D | 63 | 52 | 78 | 76 | 75 | 79 | 99 | 80 | 25 | 68 | 50 | 76 | 63 | 62 | 63 | 23 | $1,400,000 (1) | ||
| William Wallinder D | 83 | 81 | 88 | 62 | 81 | 53 | 54 | 49 | 25 | 44 | 39 | 65 | 37 | 44 | 44 | 23 | $750,000 (1) | ||
| Dougie Hamilton D | 76 | 45 | 81 | 73 | 88 | 83 | 94 | 79 | 25 | 66 | 60 | 82 | 85 | 83 | 87 | 33 | $5,700,000 (4) | ||
| 72 | 58 | 84 | 73 | 81 | 78 | 86 | 70 | 25 | 60 | 53 | 78 | 49 | 68 | 71 | 30 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Filip Gustavsson | 78 | 81 | 78 | 72 | 71 | 76 | 79 | 78 | 73 | 78 | 79 | 63 | 64 | 28 | $9,000,000 (4) | ||||
| Matthew Murray | 44 | 40 | 50 | 73 | 55 | 52 | 53 | 52 | 53 | 48 | 30 | 44 | 44 | 28 | $750,000 (1) | ||||
| 61 | 60 | 64 | 72 | 63 | 64 | 66 | 65 | 63 | 63 | 54 | 54 | 54 | 28 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Clark Bishop C | 74 | 73 | 76 | 61 | 73 | 80 | 87 | 55 | 69 | 47 | 57 | 63 | 54 | 49 | 50 | 30 | $744,559 (3) | ||
| Michael Eyssimont L R | 75 | 54 | 84 | 79 | 72 | 57 | 73 | 67 | 44 | 64 | 66 | 68 | 25 | 65 | 66 | 29 | $1,120,000 (3) | ||
| Jackson Cates C L R | 77 | 70 | 92 | 61 | 70 | 52 | 52 | 53 | 66 | 47 | 53 | 63 | 50 | 45 | 45 | 28 | $0 (0) | ||
| Matthew Barbolini C L R | 80 | 75 | 92 | 63 | 75 | 53 | 53 | 57 | 71 | 56 | 54 | 65 | 51 | 44 | 44 | 26 | $0 (0) | ||
| Kyle Jackson C L R | 80 | 72 | 99 | 60 | 72 | 36 | 34 | 47 | 59 | 45 | 44 | 63 | 42 | 44 | 44 | 23 | $0 (0) | ||
| Boris Katchouk C L | 83 | 78 | 93 | 70 | 78 | 51 | 49 | 60 | 75 | 56 | 57 | 72 | 54 | 61 | 61 | 28 | $1,007,500 (3) | ||
| Lane Pederson C | 74 | 72 | 80 | 67 | 72 | 80 | 85 | 65 | 80 | 59 | 65 | 67 | 62 | 54 | 54 | 28 | $1,007,500 (3) | ||
| Juho Lammikko C | 82 | 45 | 94 | 79 | 72 | 55 | 51 | 62 | 63 | 58 | 55 | 68 | 25 | 61 | 61 | 30 | $750,000 (5) | ||
| Martin Misiak C | 77 | 74 | 85 | 60 | 74 | 72 | 78 | 50 | 63 | 48 | 46 | 62 | 44 | 44 | 44 | 21 | $900,000 (3) | ||
| Hugh McGing L R | 64 | 60 | 74 | 57 | 60 | 78 | 84 | 57 | 50 | 56 | 53 | 57 | 50 | 44 | 44 | 27 | $0 (0) | ||
| Michael Pezzetta L | 77 | 83 | 63 | 64 | 83 | 61 | 64 | 52 | 50 | 47 | 48 | 67 | 46 | 63 | 63 | 28 | $1,056,250 (3) | ||
| Taylor Ward R | 76 | 58 | 93 | 76 | 80 | 54 | 85 | 66 | 37 | 60 | 58 | 66 | 25 | 47 | 47 | 28 | $1,137,500 (3) | ||
| 77 | 68 | 85 | 66 | 73 | 61 | 66 | 58 | 61 | 54 | 55 | 65 | 44 | 52 | 52 | 27 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Michael Karow D | 79 | 75 | 88 | 62 | 75 | 54 | 55 | 53 | 25 | 44 | 48 | 64 | 46 | 44 | 44 | 27 | $800,000 (1) | ||
| Nolan Allan D | 70 | 72 | 64 | 57 | 72 | 51 | 53 | 47 | 25 | 37 | 41 | 59 | 39 | 47 | 47 | 23 | $800,000 (1) | ||
| Gavin Bayreuther D | 79 | 78 | 81 | 64 | 78 | 54 | 55 | 53 | 25 | 44 | 45 | 67 | 43 | 58 | 58 | 32 | $750,000 (3) | ||
| 76 | 75 | 78 | 61 | 75 | 53 | 54 | 51 | 25 | 42 | 45 | 63 | 43 | 50 | 50 | 27 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Mitch Gibson | 43 | 40 | 50 | 79 | 53 | 49 | 51 | 50 | 49 | 44 | 30 | 44 | 44 | 27 | $800,000 (1) | ||||
| 43 | 40 | 50 | 79 | 53 | 49 | 51 | 50 | 49 | 44 | 30 | 44 | 44 | 27 | ||||||
