Edmonton Oilers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Steel C L | 76 | 43 | 89 | 76 | 68 | 73 | 90 | 63 | 61 | 74 | 70 | 80 | 25 | 71 | 74 | 28 | $2,835,000 (5) | ||
| Tomas Hertl C | 79 | 55 | 85 | 75 | 82 | 75 | 99 | 90 | 98 | 80 | 80 | 66 | 38 | 82 | 86 | 32 | $3,796,875 (1) | ||
| Connor McDavid C | 65 | 42 | 84 | 99 | 71 | 90 | 99 | 93 | 84 | 97 | 95 | 73 | 77 | 80 | 85 | 29 | $16,875,000 (4) | ||
| Auston Matthews C | 69 | 43 | 90 | 76 | 80 | 85 | 80 | 84 | 99 | 80 | 90 | 80 | 70 | 77 | 81 | 28 | $14,000,000 (5) | ||
| Bo Groulx C | 91 | 46 | 99 | 76 | 75 | 70 | 87 | 64 | 76 | 62 | 74 | 86 | 25 | 54 | 54 | 26 | $750,000 (1) | ||
| Timo Meier L R | 82 | 45 | 90 | 79 | 80 | 79 | 97 | 77 | 46 | 71 | 82 | 69 | 57 | 77 | 80 | 29 | $7,020,000 (2) | ||
| Mathieu Joseph L R | 88 | 57 | 93 | 83 | 70 | 61 | 70 | 62 | 33 | 64 | 56 | 77 | 25 | 71 | 72 | 29 | $796,500 (1) | ||
| Owen Tippett L R | 85 | 45 | 87 | 99 | 77 | 74 | 98 | 79 | 34 | 73 | 85 | 72 | 61 | 69 | 70 | 27 | $1,485,000 (1) | ||
| Mason Marchment L | 77 | 45 | 77 | 72 | 81 | 76 | 85 | 81 | 37 | 79 | 79 | 69 | 25 | 68 | 71 | 31 | $1,100,000 (1) | ||
| Mark Stone R | 65 | 54 | 94 | 78 | 79 | 80 | 80 | 90 | 33 | 91 | 91 | 77 | 43 | 79 | 85 | 34 | $4,500,000 (1) | ||
| Sam Reinhart R | 73 | 43 | 94 | 79 | 72 | 87 | 84 | 98 | 45 | 83 | 90 | 81 | 75 | 81 | 85 | 30 | $8,775,000 (3) | ||
| David Kampf C | 76 | 44 | 90 | 78 | 73 | 68 | 64 | 63 | 92 | 60 | 57 | 78 | 25 | 74 | 76 | 31 | $500,000 (3) | ||
| J.T. Miller C | 83 | 55 | 85 | 84 | 76 | 84 | 88 | 87 | 98 | 84 | 76 | 80 | 66 | 84 | 89 | 33 | $0 (0) | ||
| 78 | 48 | 89 | 81 | 76 | 77 | 86 | 79 | 64 | 77 | 79 | 76 | 47 | 74 | 78 | 30 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jared Spurgeon D | 75 | 42 | 93 | 80 | 59 | 78 | 96 | 71 | 25 | 54 | 49 | 87 | 25 | 86 | 90 | 36 | $3,500,000 (2) | ||
| Brian Dumoulin D | 63 | 43 | 91 | 75 | 81 | 72 | 99 | 63 | 25 | 53 | 47 | 84 | 25 | 80 | 85 | 34 | $2,000,000 (4) | ||
| Esa Lindell D | 63 | 42 | 91 | 72 | 80 | 87 | 99 | 69 | 25 | 65 | 49 | 99 | 25 | 79 | 85 | 32 | $4,500,000 (1) | ||
| Rasmus Andersson D | 65 | 52 | 75 | 75 | 74 | 87 | 99 | 75 | 25 | 67 | 61 | 89 | 59 | 75 | 77 | 29 | $6,142,500 (4) | ||
| Mikhail Sergachev D | 65 | 43 | 83 | 93 | 79 | 90 | 95 | 87 | 25 | 76 | 54 | 94 | 63 | 75 | 80 | 28 | $7,500,000 (5) | ||
| Matt Roy D | 80 | 45 | 94 | 77 | 81 | 81 | 96 | 62 | 25 | 56 | 48 | 92 | 25 | 72 | 74 | 31 | $3,300,000 (2) | ||
| Sean Durzi D | 69 | 43 | 77 | 82 | 72 | 78 | 77 | 71 | 25 | 67 | 49 | 77 | 25 | 66 | 67 | 27 | $1,870,000 (2) | ||
| 69 | 44 | 86 | 79 | 75 | 82 | 94 | 71 | 25 | 63 | 51 | 89 | 35 | 76 | 80 | 31 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Jonathan Quick | 67 | 55 | 59 | 80 | 65 | 61 | 79 | 67 | 65 | 67 | 75 | 81 | 86 | 40 | $750,000 (4) | ||||
| Lukas Dostal | 73 | 88 | 84 | 75 | 65 | 73 | 76 | 76 | 65 | 73 | 95 | 61 | 61 | 26 | $893,750 (2) | ||||
| 70 | 72 | 72 | 78 | 65 | 67 | 78 | 72 | 65 | 70 | 85 | 71 | 74 | 33 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Alex Belzile C L R | 72 | 74 | 68 | 65 | 74 | 79 | 82 | 67 | 80 | 62 | 68 | 65 | 65 | 48 | 49 | 34 | $500,000 (1) | ||
| Steven Lorentz C L R | 87 | 46 | 92 | 81 | 81 | 61 | 88 | 62 | 46 | 62 | 59 | 83 | 25 | 68 | 71 | 30 | $1,230,000 (5) | ||
| Donavan Houle C L R | 74 | 72 | 79 | 59 | 72 | 46 | 45 | 52 | 65 | 52 | 48 | 61 | 46 | 44 | 44 | 26 | $750,000 (4) | ||
| Kyler Kupka C L R | 79 | 71 | 99 | 60 | 71 | 37 | 34 | 50 | 63 | 49 | 47 | 63 | 45 | 44 | 44 | 27 | $750,000 (4) | ||
| Brett Chorske C L R | 86 | 84 | 92 | 65 | 84 | 53 | 53 | 55 | 69 | 49 | 57 | 68 | 54 | 44 | 44 | 25 | $750,000 (5) | ||
| Jack Ricketts C L R | 78 | 74 | 87 | 61 | 74 | 44 | 42 | 52 | 65 | 47 | 53 | 63 | 50 | 44 | 44 | 26 | $750,000 (5) | ||
| John Beecher C L | 69 | 64 | 75 | 80 | 83 | 56 | 56 | 62 | 62 | 60 | 59 | 80 | 25 | 61 | 62 | 25 | $990,000 (3) | ||
| David Silye C | 75 | 69 | 88 | 58 | 69 | 51 | 52 | 48 | 60 | 45 | 46 | 61 | 44 | 44 | 44 | 27 | $750,000 (4) | ||
| Austin Watson L | 68 | 81 | 38 | 65 | 81 | 72 | 77 | 58 | 50 | 48 | 58 | 67 | 55 | 72 | 75 | 34 | $750,000 (4) | ||
| Ross Johnston L | 96 | 99 | 54 | 73 | 90 | 54 | 79 | 62 | 38 | 64 | 57 | 66 | 25 | 66 | 67 | 32 | $750,000 (4) | ||
| Jamie Engelbert C L R | 78 | 78 | 78 | 62 | 78 | 55 | 56 | 55 | 69 | 55 | 51 | 64 | 48 | 44 | 44 | 26 | $750,000 (5) | ||
| Jakov Novak C L R | 82 | 80 | 88 | 63 | 80 | 46 | 45 | 53 | 66 | 49 | 53 | 65 | 50 | 44 | 44 | 27 | $750,000 (5) | ||
| Cooper Gay C L R | 85 | 84 | 87 | 61 | 84 | 36 | 34 | 45 | 56 | 38 | 47 | 65 | 45 | 44 | 44 | 24 | $750,000 (5) | ||
| Jack Studnicka C R | 75 | 43 | 92 | 76 | 69 | 47 | 76 | 62 | 49 | 50 | 55 | 69 | 25 | 58 | 59 | 27 | $0 (0) | ||
| Matt Strome C | 80 | 78 | 83 | 63 | 78 | 52 | 51 | 57 | 71 | 55 | 54 | 65 | 51 | 44 | 44 | 27 | $0 (0) | ||
| Wojciech Stachowiak C | 74 | 71 | 80 | 64 | 71 | 51 | 49 | 62 | 78 | 58 | 63 | 64 | 60 | 44 | 44 | 26 | $750,000 (5) | ||
| Tristen Nielsen L R | 70 | 68 | 76 | 62 | 68 | 81 | 86 | 63 | 50 | 57 | 66 | 62 | 63 | 44 | 44 | 26 | $0 (0) | ||
| Rem Pitlick L | 79 | 72 | 94 | 69 | 72 | 51 | 49 | 64 | 50 | 59 | 61 | 70 | 58 | 59 | 59 | 29 | $750,000 (5) | ||
| Spencer Smallman R | 77 | 75 | 82 | 63 | 75 | 50 | 49 | 58 | 50 | 56 | 56 | 64 | 53 | 44 | 44 | 29 | $750,000 (5) | ||
| Vitali Kravtsov R | 78 | 69 | 99 | 62 | 69 | 38 | 34 | 54 | 50 | 56 | 47 | 64 | 45 | 44 | 44 | 26 | $750,000 (5) | ||
| 78 | 73 | 82 | 66 | 76 | 53 | 57 | 57 | 59 | 54 | 55 | 66 | 47 | 50 | 51 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Josh Brown D | 76 | 82 | 62 | 58 | 82 | 50 | 51 | 47 | 25 | 39 | 40 | 61 | 38 | 44 | 44 | 32 | $850,000 (4) | ||
| Zach Bogosian D | 76 | 45 | 86 | 77 | 85 | 65 | 60 | 62 | 25 | 49 | 48 | 79 | 75 | 85 | 88 | 35 | $950,000 (1) | ||
| Brandon Hickey D | 78 | 75 | 85 | 59 | 75 | 44 | 44 | 46 | 25 | 37 | 40 | 62 | 38 | 44 | 44 | 30 | $750,000 (4) | ||
| Aidan Fulp D | 82 | 79 | 89 | 60 | 79 | 38 | 37 | 46 | 25 | 37 | 39 | 64 | 37 | 44 | 44 | 26 | $500,000 (3) | ||
| Phil Kemp D | 78 | 79 | 77 | 58 | 79 | 53 | 56 | 45 | 25 | 35 | 40 | 61 | 38 | 44 | 44 | 27 | $750,000 (4) | ||
| Will Zmolek D | 78 | 73 | 91 | 58 | 73 | 46 | 47 | 45 | 25 | 35 | 39 | 61 | 37 | 44 | 44 | 27 | $750,000 (4) | ||
| Scooter Brickey D | 79 | 81 | 75 | 59 | 81 | 38 | 37 | 45 | 25 | 35 | 39 | 62 | 37 | 44 | 44 | 27 | $750,000 (4) | ||
| Derrick Pouliot D | 77 | 75 | 81 | 65 | 75 | 65 | 69 | 55 | 25 | 52 | 40 | 68 | 38 | 64 | 65 | 32 | $750,000 (5) | ||
| Christian Wolanin D | 78 | 72 | 92 | 65 | 72 | 66 | 69 | 57 | 25 | 51 | 46 | 67 | 44 | 55 | 55 | 31 | $750,000 (5) | ||
| Dylan McIlrath D | 85 | 99 | 78 | 73 | 93 | 51 | 41 | 59 | 25 | 39 | 47 | 72 | 25 | 57 | 58 | 34 | $750,000 (5) | ||
| Alex Kannok Leipert D | 75 | 74 | 77 | 58 | 74 | 52 | 54 | 48 | 25 | 40 | 40 | 61 | 38 | 44 | 44 | 25 | $0 (0) | ||
| Bryan Yoon D | 74 | 66 | 93 | 57 | 66 | 46 | 47 | 46 | 25 | 35 | 41 | 60 | 39 | 44 | 44 | 28 | $500,000 (3) | ||
| Will Butcher D | 76 | 68 | 93 | 65 | 68 | 71 | 77 | 53 | 25 | 45 | 41 | 68 | 39 | 65 | 66 | 31 | $750,000 (5) | ||
| 78 | 74 | 83 | 62 | 77 | 53 | 53 | 50 | 25 | 41 | 42 | 65 | 40 | 52 | 53 | 30 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Hunter Shepard | 40 | 45 | 56 | 77 | 47 | 44 | 50 | 48 | 43 | 40 | 30 | 44 | 44 | 30 | $1,085,000 (2) | ||||
| Matt Tomkins | 43 | 40 | 50 | 80 | 54 | 51 | 50 | 50 | 51 | 46 | 30 | 44 | 44 | 32 | $500,000 (3) | ||||
| 42 | 42 | 53 | 78 | 50 | 48 | 50 | 49 | 47 | 43 | 30 | 44 | 44 | 31 | ||||||
