Dallas Stars
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos C L R | 76 | 44 | 80 | 84 | 71 | 77 | 99 | 87 | 85 | 74 | 94 | 68 | 61 | 93 | 99 | 36 | $12,000,000 (1) | ||
| Elias Lindholm C | 67 | 42 | 84 | 70 | 74 | 77 | 88 | 81 | 97 | 81 | 76 | 75 | 37 | 85 | 87 | 31 | $6,547,500 (2) | ||
| Tristan Allard C | 77 | 79 | 71 | 61 | 79 | 55 | 56 | 52 | 65 | 52 | 47 | 63 | 45 | 44 | 44 | 24 | $900,000 (3) | ||
| Bradley Marek C | 76 | 80 | 67 | 58 | 80 | 51 | 52 | 48 | 60 | 43 | 48 | 61 | 46 | 44 | 44 | 25 | $1,200,000 (1) | ||
| Grant Cruikshank C | 72 | 69 | 80 | 58 | 69 | 54 | 55 | 52 | 65 | 46 | 54 | 60 | 51 | 44 | 44 | 27 | $500,000 (1) | ||
| Jesper Bratt L R | 73 | 42 | 94 | 82 | 63 | 79 | 99 | 84 | 33 | 86 | 78 | 71 | 87 | 75 | 76 | 27 | $3,093,750 (1) | ||
| Michael Amadio L R | 78 | 44 | 92 | 78 | 75 | 73 | 98 | 62 | 35 | 70 | 71 | 78 | 25 | 72 | 74 | 30 | $1,143,750 (3) | ||
| Artemi Panarin L | 57 | 40 | 91 | 74 | 65 | 85 | 95 | 90 | 25 | 90 | 86 | 62 | 90 | 81 | 85 | 34 | $7,500,000 (1) | ||
| Shawn Element L | 75 | 74 | 77 | 59 | 74 | 45 | 44 | 50 | 50 | 40 | 54 | 61 | 51 | 44 | 44 | 26 | $500,000 (1) | ||
| Nick Paul L | 80 | 69 | 82 | 79 | 87 | 65 | 68 | 69 | 90 | 63 | 66 | 71 | 25 | 73 | 75 | 31 | $1,701,000 (1) | ||
| William Nylander R | 59 | 41 | 91 | 88 | 73 | 81 | 85 | 84 | 40 | 91 | 91 | 68 | 56 | 79 | 83 | 30 | $8,950,000 (3) | ||
| Nathan Legare R | 72 | 73 | 68 | 60 | 73 | 75 | 81 | 54 | 50 | 45 | 58 | 61 | 55 | 44 | 44 | 25 | $852,500 (2) | ||
| Jordan Eberle R | 69 | 42 | 89 | 73 | 66 | 78 | 97 | 83 | 37 | 78 | 84 | 68 | 60 | 90 | 94 | 36 | $8,000,000 (2) | ||
| Kyle Palmieri R | 71 | 43 | 89 | 77 | 70 | 79 | 50 | 93 | 44 | 82 | 75 | 78 | 52 | 84 | 88 | 35 | $5,000,000 (2) | ||
| 72 | 56 | 82 | 72 | 73 | 70 | 76 | 71 | 55 | 67 | 70 | 68 | 53 | 68 | 70 | 30 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Brendan Smith D | 71 | 86 | 79 | 71 | 77 | 56 | 50 | 58 | 25 | 50 | 47 | 79 | 25 | 78 | 81 | 37 | $2,000,000 (1) | ||
| Ian Cole D | 73 | 57 | 82 | 75 | 85 | 75 | 99 | 62 | 25 | 58 | 48 | 95 | 25 | 85 | 92 | 37 | $1,499,999 (1) | ||
| Hampus Lindholm D | 59 | 42 | 76 | 81 | 81 | 83 | 86 | 72 | 25 | 64 | 49 | 92 | 25 | 81 | 85 | 32 | $6,559,001 (1) | ||
| Brett Pesce D | 61 | 42 | 94 | 71 | 77 | 80 | 58 | 62 | 25 | 52 | 48 | 92 | 25 | 78 | 82 | 31 | $5,433,750 (2) | ||
| Alexandre Carrier D | 65 | 41 | 86 | 75 | 63 | 77 | 90 | 63 | 25 | 55 | 50 | 97 | 25 | 68 | 70 | 29 | $3,499,999 (4) | ||
| Cale Fleury D | 87 | 76 | 90 | 72 | 75 | 69 | 48 | 63 | 25 | 48 | 48 | 81 | 25 | 56 | 56 | 27 | $1,246,000 (5) | ||
| Brent Burns D | 59 | 42 | 88 | 77 | 85 | 76 | 99 | 66 | 25 | 62 | 58 | 87 | 59 | 99 | 99 | 41 | $3,500,000 (2) | ||
| 68 | 55 | 85 | 75 | 78 | 74 | 76 | 64 | 25 | 56 | 50 | 89 | 30 | 78 | 81 | 33 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Igor Shesterkin | 90 | 81 | 79 | 75 | 83 | 86 | 85 | 90 | 82 | 90 | 93 | 66 | 69 | 30 | $8,500,000 (3) | ||||
| Nikita Tolopilo | 67 | 60 | 58 | 94 | 65 | 61 | 76 | 67 | 65 | 67 | 75 | 46 | 46 | 26 | $1,300,000 (2) | ||||
| 78 | 70 | 68 | 84 | 74 | 74 | 80 | 78 | 74 | 78 | 84 | 56 | 58 | 28 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Carson Golder R | 79 | 76 | 86 | 59 | 76 | 36 | 34 | 47 | 50 | 45 | 44 | 62 | 42 | 44 | 44 | 24 | $1,200,000 (1) | ||
| Jalen Luypen C | 76 | 70 | 91 | 60 | 70 | 42 | 40 | 53 | 66 | 44 | 58 | 62 | 55 | 44 | 44 | 24 | $600,000 (1) | ||
| Nate Smith C | 68 | 65 | 76 | 61 | 65 | 63 | 64 | 63 | 79 | 59 | 62 | 61 | 59 | 45 | 45 | 27 | $800,000 (4) | ||
| Landen Hookey C | 80 | 84 | 71 | 61 | 84 | 49 | 49 | 50 | 63 | 47 | 47 | 64 | 45 | 44 | 44 | 22 | $1,000,000 (5) | ||
| Blake Biondi C | 77 | 72 | 89 | 58 | 72 | 41 | 41 | 45 | 56 | 38 | 46 | 61 | 44 | 44 | 44 | 24 | $0 (0) | ||
| Reese Johnson R | 75 | 75 | 76 | 64 | 75 | 61 | 64 | 54 | 50 | 49 | 51 | 66 | 48 | 59 | 59 | 27 | $0 (0) | ||
| 76 | 74 | 82 | 60 | 74 | 49 | 49 | 52 | 61 | 47 | 51 | 63 | 49 | 47 | 47 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jaycob Megna D | 83 | 82 | 84 | 65 | 82 | 75 | 83 | 47 | 25 | 35 | 41 | 69 | 39 | 62 | 62 | 33 | $700,000 (2) | ||
| Cole Clayton D | 76 | 75 | 78 | 58 | 75 | 52 | 54 | 46 | 25 | 36 | 40 | 61 | 38 | 44 | 44 | 26 | $900,000 (1) | ||
| Frederic Brunet D | 77 | 73 | 85 | 63 | 73 | 75 | 80 | 57 | 25 | 47 | 52 | 64 | 49 | 44 | 44 | 22 | $600,000 (1) | ||
| Roman Kinal D | 79 | 72 | 94 | 57 | 72 | 36 | 35 | 41 | 25 | 28 | 39 | 61 | 37 | 44 | 44 | 27 | $500,000 (1) | ||
| Chris Harpur D | 83 | 80 | 89 | 60 | 80 | 38 | 37 | 45 | 25 | 36 | 39 | 64 | 37 | 44 | 44 | 28 | $650,000 (3) | ||
| Tobie Bisson D | 81 | 77 | 90 | 60 | 77 | 47 | 48 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 29 | $0 (0) | ||
| Case McCarthy D | 80 | 72 | 99 | 59 | 72 | 36 | 34 | 45 | 25 | 35 | 39 | 62 | 37 | 44 | 44 | 25 | $750,000 (2) | ||
| Tommy Bergsland D | 75 | 69 | 89 | 57 | 69 | 44 | 44 | 46 | 25 | 37 | 40 | 60 | 38 | 44 | 44 | 25 | $800,000 (3) | ||
| Colton Huard D | 79 | 83 | 71 | 59 | 83 | 42 | 42 | 47 | 25 | 35 | 43 | 62 | 41 | 44 | 44 | 25 | $1,000,000 (3) | ||
| Zach Uens D | 76 | 75 | 79 | 58 | 75 | 39 | 38 | 48 | 25 | 39 | 41 | 61 | 39 | 44 | 44 | 25 | $0 (0) | ||
| Tim Rego D | 72 | 65 | 87 | 58 | 65 | 39 | 36 | 51 | 25 | 40 | 48 | 60 | 46 | 44 | 44 | 25 | $800,000 (3) | ||
| 78 | 75 | 86 | 60 | 75 | 48 | 48 | 47 | 25 | 37 | 42 | 62 | 40 | 46 | 46 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Isaiah Saville | 38 | 40 | 50 | 74 | 45 | 82 | 45 | 44 | 83 | 69 | 45 | 44 | 44 | 25 | $0 (0) | ||||
| 38 | 40 | 50 | 74 | 45 | 82 | 45 | 44 | 83 | 69 | 45 | 44 | 44 | 25 | ||||||
