Boston Bruins
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Poehling C L | 67 | 43 | 94 | 89 | 76 | 69 | 92 | 64 | 85 | 76 | 68 | 86 | 75 | 67 | 67 | 27 | $3,375,000 (1) | ||
| Connor Dewar C L | 83 | 54 | 91 | 88 | 67 | 66 | 95 | 63 | 46 | 66 | 71 | 85 | 25 | 66 | 67 | 27 | $880,000 (1) | ||
| Vincent Trocheck C | 94 | 46 | 73 | 85 | 67 | 85 | 87 | 88 | 98 | 84 | 75 | 81 | 78 | 82 | 85 | 32 | $6,412,500 (1) | ||
| Joel Eriksson Ek C | 80 | 45 | 86 | 79 | 77 | 80 | 90 | 94 | 86 | 81 | 78 | 79 | 41 | 75 | 77 | 29 | $6,500,000 (4) | ||
| Matthew Poitras C | 72 | 68 | 80 | 64 | 68 | 81 | 87 | 62 | 78 | 61 | 57 | 65 | 54 | 52 | 52 | 22 | $1,500,000 (1) | ||
| Alex DeBrincat L R | 65 | 51 | 92 | 79 | 63 | 78 | 99 | 91 | 37 | 84 | 93 | 70 | 76 | 77 | 78 | 28 | $9,922,500 (5) | ||
| Jason Robertson L R | 67 | 43 | 88 | 80 | 76 | 84 | 99 | 97 | 34 | 87 | 95 | 68 | 90 | 70 | 73 | 26 | $6,626,250 (1) | ||
| Cole Caufield L R | 67 | 41 | 94 | 79 | 61 | 78 | 98 | 91 | 34 | 81 | 96 | 65 | 90 | 68 | 70 | 25 | $7,850,000 (2) | ||
| Brandon Baddock L | 67 | 80 | 37 | 55 | 80 | 46 | 46 | 49 | 50 | 47 | 46 | 57 | 44 | 44 | 44 | 31 | $825,000 (3) | ||
| David Pastrnak R | 76 | 44 | 74 | 72 | 71 | 85 | 97 | 93 | 31 | 94 | 87 | 67 | 47 | 81 | 86 | 30 | $7,800,000 (1) | ||
| Jean-Luc Foudy R | 70 | 64 | 85 | 59 | 64 | 78 | 85 | 53 | 50 | 56 | 46 | 60 | 44 | 45 | 45 | 24 | $750,000 (1) | ||
| Nikita Kucherov R | 65 | 41 | 81 | 79 | 64 | 84 | 93 | 98 | 25 | 97 | 95 | 65 | 61 | 82 | 90 | 33 | $12,920,000 (1) | ||
| Calle Jarnkrok C R | 67 | 42 | 95 | 74 | 70 | 61 | 73 | 62 | 45 | 54 | 60 | 81 | 48 | 79 | 85 | 34 | $800,000 (1) | ||
| 72 | 51 | 82 | 76 | 70 | 75 | 88 | 77 | 54 | 74 | 74 | 72 | 60 | 68 | 71 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Brady Skjei D | 73 | 44 | 85 | 85 | 79 | 86 | 99 | 69 | 25 | 62 | 48 | 91 | 25 | 79 | 83 | 32 | $3,100,000 (2) | ||
| Devon Toews D | 63 | 42 | 86 | 79 | 71 | 85 | 88 | 71 | 25 | 64 | 48 | 88 | 25 | 73 | 78 | 32 | $9,500,000 (2) | ||
| Timothy Liljegren D | 71 | 55 | 82 | 80 | 74 | 79 | 64 | 68 | 25 | 55 | 47 | 90 | 25 | 66 | 67 | 27 | $1,750,000 (1) | ||
| Connor Clifton D | 99 | 99 | 71 | 81 | 74 | 70 | 67 | 63 | 25 | 47 | 48 | 90 | 25 | 70 | 73 | 31 | $1,350,000 (2) | ||
| Zach Whitecloud D | 81 | 45 | 88 | 73 | 78 | 80 | 95 | 62 | 25 | 54 | 48 | 89 | 25 | 69 | 73 | 29 | $2,970,000 (1) | ||
| Martin Fehervary D | 79 | 55 | 85 | 80 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 95 | 25 | 68 | 69 | 26 | $2,675,000 (1) | ||
| 78 | 57 | 83 | 80 | 76 | 80 | 85 | 66 | 25 | 57 | 48 | 90 | 25 | 71 | 74 | 30 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Scott Wedgewood | 94 | 75 | 73 | 78 | 89 | 87 | 99 | 90 | 88 | 94 | 69 | 62 | 63 | 33 | $3,000,000 (2) | ||||
| Jake Oettinger | 75 | 84 | 81 | 92 | 71 | 71 | 80 | 77 | 65 | 75 | 89 | 66 | 70 | 27 | $3,960,000 (1) | ||||
| 84 | 80 | 77 | 85 | 80 | 79 | 90 | 84 | 76 | 84 | 79 | 64 | 66 | 30 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jacob Doty C L R | 75 | 86 | 50 | 57 | 86 | 47 | 48 | 46 | 58 | 41 | 45 | 60 | 43 | 44 | 44 | 33 | $800,000 (1) | ||
| Kyle Crnkovic C L R | 68 | 57 | 95 | 57 | 57 | 40 | 37 | 52 | 65 | 56 | 44 | 58 | 42 | 44 | 44 | 23 | $995,000 (5) | ||
| Brendan Gaunce C L | 83 | 46 | 85 | 76 | 81 | 61 | 84 | 63 | 86 | 63 | 58 | 81 | 25 | 63 | 63 | 32 | $895,000 (2) | ||
| Fraser Minten C L | 82 | 45 | 91 | 83 | 75 | 70 | 99 | 69 | 81 | 67 | 72 | 80 | 75 | 57 | 57 | 21 | $900,000 (2) | ||
| Noah Laba C | 80 | 55 | 87 | 86 | 79 | 65 | 91 | 66 | 83 | 65 | 62 | 76 | 25 | 53 | 53 | 22 | $750,000 (2) | ||
| Milo Roelens C | 77 | 75 | 80 | 59 | 75 | 40 | 38 | 48 | 60 | 47 | 44 | 62 | 42 | 44 | 44 | 23 | $950,000 (4) | ||
| Adam Beckman L | 76 | 72 | 84 | 66 | 72 | 79 | 83 | 65 | 50 | 57 | 68 | 66 | 65 | 46 | 46 | 25 | $843,750 (3) | ||
| Wilmer Skoog L | 75 | 73 | 79 | 64 | 73 | 75 | 79 | 62 | 50 | 57 | 62 | 64 | 59 | 44 | 44 | 26 | $1,299,999 (3) | ||
| Cameron Butler R | 73 | 76 | 66 | 56 | 76 | 38 | 37 | 45 | 50 | 38 | 46 | 59 | 44 | 44 | 44 | 24 | $894,375 (3) | ||
| Lucas Vanroboys C L R | 61 | 67 | 47 | 53 | 67 | 44 | 43 | 50 | 63 | 45 | 51 | 54 | 48 | 44 | 44 | 26 | $0 (0) | ||
| Nikita Pavlychev C | 80 | 80 | 80 | 63 | 80 | 55 | 56 | 55 | 69 | 49 | 57 | 65 | 54 | 44 | 44 | 29 | $750,000 (1) | ||
| Nick Abruzzese C | 72 | 63 | 94 | 64 | 63 | 70 | 72 | 66 | 80 | 66 | 62 | 64 | 59 | 45 | 45 | 27 | $0 (0) | ||
| Justin Nachbaur R | 64 | 76 | 35 | 53 | 76 | 43 | 43 | 46 | 50 | 40 | 46 | 55 | 44 | 44 | 44 | 26 | $750,000 (1) | ||
| 74 | 67 | 75 | 64 | 74 | 56 | 62 | 56 | 65 | 53 | 55 | 65 | 48 | 47 | 47 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Steven Santini D | 71 | 44 | 94 | 70 | 80 | 54 | 63 | 62 | 25 | 47 | 47 | 72 | 25 | 59 | 60 | 31 | $500,000 (2) | ||
| Wyatt Aamodt D | 76 | 72 | 84 | 60 | 72 | 54 | 55 | 51 | 25 | 46 | 41 | 62 | 39 | 44 | 44 | 28 | $700,000 (2) | ||
| Lleyton Moore D | 71 | 61 | 95 | 57 | 61 | 44 | 43 | 51 | 25 | 47 | 40 | 59 | 38 | 44 | 44 | 24 | $750,000 (3) | ||
| Antti Tuomisto D | 83 | 82 | 86 | 63 | 82 | 54 | 55 | 53 | 25 | 46 | 45 | 66 | 43 | 44 | 44 | 25 | $750,000 (1) | ||
| Joe Arntsen D | 73 | 79 | 60 | 56 | 79 | 51 | 54 | 44 | 25 | 32 | 40 | 59 | 38 | 44 | 44 | 23 | $950,000 (4) | ||
| Mikael Diotte D | 77 | 76 | 78 | 58 | 76 | 49 | 50 | 46 | 25 | 37 | 39 | 61 | 37 | 44 | 44 | 23 | $825,000 (5) | ||
| Dmitry Osipov D | 79 | 84 | 67 | 59 | 84 | 48 | 49 | 45 | 25 | 34 | 41 | 62 | 39 | 44 | 44 | 29 | $0 (0) | ||
| Derek Daschke D | 77 | 68 | 99 | 58 | 68 | 36 | 35 | 44 | 25 | 34 | 39 | 61 | 37 | 44 | 44 | 26 | $750,000 (1) | ||
| 76 | 71 | 83 | 60 | 75 | 49 | 50 | 50 | 25 | 40 | 42 | 63 | 37 | 46 | 46 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Cal Petersen | 43 | 50 | 63 | 68 | 49 | 51 | 54 | 52 | 51 | 46 | 30 | 57 | 58 | 31 | $1,250,000 (3) | ||||
| 43 | 50 | 63 | 68 | 49 | 51 | 54 | 52 | 51 | 46 | 30 | 57 | 58 | 31 | ||||||
