Pittsburgh Penguins
Matt Mankowski • 4th in Metropolitan
Record 2-2-0
Pts 4
PP% 0.0
PK% 75.0
GF/G 2.25
GA/G 2.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Bo Horvat 4 2 2 4 2 4 36 5.6% 0.84 5 0 1 23.90 0 0 2.47 0 0 1.38 71.8% 39 0 / 0 4.26
Jaccob Slavin 4 2 1 3 0 2 5 40.0% 0.62 2 7 0 24.04 0 0 2.28 0 0 3.12 0.0% 0 0 / 0 2.02
Conor Garland 4 0 3 3 2 0 12 0.0% 0.90 2 1 0 16.72 0 0 0.95 0 0 2.06 33.3% 6 0 / 0 2.38
Dalibor Dvorsky 4 1 1 2 2 2 9 11.1% 0.73 2 1 0 13.70 0 0 0.00 0 0 0.00 58.2% 55 0 / 0 1.01
Ryan Donato 4 0 2 2 2 0 9 0.0% 0.69 8 0 0 14.55 0 0 0.00 0 0 0.75 57.1% 7 0 / 0 1.06
Nick Schmaltz 4 0 2 2 1 2 14 0.0% 0.55 2 1 0 18.09 0 0 2.58 0 0 3.95 75.0% 8 0 / 0 2.52
Adam Fox 4 0 2 2 -1 2 2 0.0% 0.52 7 0 0 19.27 0 0 1.83 0 0 0.48 0.0% 0 0 / 0 2.60
Sidney Crosby 4 0 2 2 1 4 5 0.0% 0.69 5 1 0 14.46 0 0 2.47 0 0 0.00 70.1% 87 0 / 0 1.60
Jake Middleton 4 1 0 1 1 2 5 20.0% 0.25 6 8 1 20.10 0 0 2.28 0 0 2.82 0.0% 0 0 / 0 1.56
Quinton Byfield 4 1 0 1 -1 0 20 5.0% 0.23 4 1 0 21.39 0 0 2.58 0 0 4.38 64.9% 37 0 / 0 3.11
Vladislav Namestnikov 4 1 0 1 1 0 4 25.0% 0.58 5 0 0 8.62 0 0 0.00 0 0 0.36 0.0% 1 0 / 0 0.69
J.J. Moser 4 1 0 1 2 0 5 20.0% 0.27 1 6 0 18.78 0 0 0.94 0 0 3.29 0.0% 0 0 / 0 2.08
Kris Letang 4 0 1 1 1 0 0 0.0% 0.26 3 0 0 19.30 0 0 2.77 0 0 1.73 0.0% 0 0 / 0 1.86
Francesco Pinelli 1 0 1 1 1 2 1 0.0% 2.68 0 0 0 7.47 0 0 0.00 0 0 0.00 80.0% 15 0 / 0 0.22
Nico Hischier 4 0 1 1 -1 2 13 0.0% 0.31 1 0 0 16.18 0 0 1.52 0 0 0.00 71.2% 66 0 / 0 2.33
Jarred Tinordi 3 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.25 0 0 0.00 0 0 0.25 0.0% 0 0 / 0 0.04
Juuso Valimaki 1 0 0 0 1 0 1 0.0% 0.00 0 0 0 8.25 0 0 0.00 0 0 0.63 0.0% 0 0 / 0 0.33
Evgenii Dadonov 3 0 0 0 0 0 0 0.0% 0.00 1 0 0 8.63 0 0 0.00 0 0 0.21 50.0% 2 0 / 0 0.18
Logan Stanley 4 0 0 0 2 10 3 0.0% 0.00 12 3 0 16.23 0 0 0.00 0 0 1.32 0.0% 0 0 / 0 1.20
Tyler Seguin 4 0 0 0 -1 0 7 0.0% 0.00 4 0 0 17.20 0 0 2.58 0 0 0.07 66.7% 24 0 / 0 1.15
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jeremy Swayman 3 2 1 0 0.939 1.67 179 5 82 1 0 0
Justus Annunen 1 0 1 0 0.839 5.00 60 5 31 0 0 0