Pittsburgh Penguins
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico HischierC | 27 | 9.87 | $9,425,000 | $9,425,000 | $9,425,000 | $9,425,000 | UFA | |||||||||||||||||
| Ryan DonatoC L R | 30 | 9.27 | $8,850,000 | $8,850,000 | UFA | |||||||||||||||||||
| Quinton ByfieldC R | 23 | 8.17 | $7,800,000 | $7,800,000 | $7,800,000 | RFA | ||||||||||||||||||
| Sidney CrosbyC | 38 | 7.85 | $7,500,000 | $7,500,000 | UFA | |||||||||||||||||||
| Nick SchmaltzC R | 30 | 5.24 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||||||||||||||||||
| Bo HorvatC | 31 | 3.89 | $3,712,500 | $7,425,000 | UFA | |||||||||||||||||||
| Tyler SeguinC L R | 34 | 3.80 | $3,625,000 | UFA | ||||||||||||||||||||
| Conor Garland R | 30 | 3.66 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||||||||||||||||||
| Vladislav NamestnikovC L R | 33 | 3.66 | $3,500,000 | $3,500,000 | UFA | |||||||||||||||||||
| Dalibor DvorskyC R | 21 | 1.31 | $1,250,000 | $1,250,000 | RFA | |||||||||||||||||||
| Francesco PinelliC | 23 | 0.79 | $750,000 | RFA | ||||||||||||||||||||
| Taylor Raddysh L R | 28 | 0.00 | $0 | $0 | ||||||||||||||||||||
| 29.0 | 57.50 | $54,912,500 | $54,250,000 | $25,725,000 | $9,425,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Adam Fox D | 28 | 12.93 | $12,350,000 | $12,350,000 | $12,350,000 | UFA | ||||||||||||||||||
| Jake Middleton D | 30 | 6.15 | $5,875,000 | $5,875,000 | $5,875,000 | $5,875,000 | UFA | |||||||||||||||||
| Kris Letang D | 39 | 5.52 | $5,270,000 | UFA | ||||||||||||||||||||
| J.J. Moser D | 26 | 3.89 | $3,712,500 | $3,712,500 | RFA | |||||||||||||||||||
| Jaccob Slavin D | 32 | 3.40 | $3,245,000 | UFA | ||||||||||||||||||||
| Jarred Tinordi D | 34 | 1.62 | $1,550,000 | UFA | ||||||||||||||||||||
| Logan Stanley D | 28 | 1.57 | $1,500,000 | $1,500,000 | UFA | |||||||||||||||||||
| 31.0 | 35.08 | $33,502,500 | $23,437,500 | $18,225,000 | $5,875,000 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jeremy Swayman | 27 | 3.60 | $3,440,250 | RFA | ||||||||||||||||||||
| Justus Annunen | 26 | 1.70 | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 | |||||||||||||||||
| 26.5 | 5.30 | $5,065,250 | $1,625,000 | $1,625,000 | $1,625,000 | $1,625,000 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
