Pittsburgh Penguins
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Bo Horvat | Sidney Crosby | Nick Schmaltz | 29 | 1 | 2 | 2 |
| Ryan Donato | Quinton Byfield | 27 | 1 | 2 | 2 | |
| Conor Garland | Tyler Seguin | Vladislav Namestnikov | 24 | 1 | 2 | 2 |
| Bo Horvat | 20 | 1 | 2 | 2 | ||
| Jaccob Slavin | 28 | 1 | 2 | 2 | ||
| Jake Middleton | Kris Letang | 26 | 1 | 2 | 2 | |
| J.J. Moser | 25 | 1 | 2 | 2 | ||
| Jaccob Slavin | 21 | 1 | 2 | 2 | ||
| Jeremy Swayman | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Tyler Seguin | Sidney Crosby | 60 | 1 | 1 | 3 | |
| Kris Letang | 60 | 1 | 2 | 2 | ||
| Powerplay 2 | Time % | PH | DF | OF | ||
| Nick Schmaltz | Bo Horvat | Ryan Donato | 40 | 1 | 2 | 2 |
| Jaccob Slavin | Jake Middleton | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Quinton Byfield | 60 | 1 | 2 | 2 | ||
| Jaccob Slavin | Jake Middleton | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Bo Horvat | 40 | 1 | 2 | 2 | ||
| J.J. Moser | 40 | 1 | 2 | 2 | ||
