Pittsburgh Penguins
Record
2-2-0
Pts
4
PP%
0.0
PK%
75.0
GF/G
2.25
GA/G
2.5
| 5 vs 5 | Time % | PH | DF | OF | ||
| Bo Horvat | Sidney Crosby | Nick Schmaltz | 29 | 1 | 2 | 2 |
| Tyler Seguin | Quinton Byfield | 27 | 1 | 2 | 2 | |
| Ryan Donato | Conor Garland | 24 | 1 | 2 | 2 | |
| Vladislav Namestnikov | Francesco Pinelli | 20 | 1 | 2 | 2 | |
| Jaccob Slavin | 28 | 1 | 2 | 2 | ||
| Jake Middleton | Kris Letang | 26 | 1 | 2 | 2 | |
| J.J. Moser | 25 | 1 | 2 | 2 | ||
| Jaccob Slavin | 21 | 1 | 2 | 2 | ||
| Jeremy Swayman | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Sidney Crosby | Bo Horvat | 60 | 1 | 1 | 3 | |
| Kris Letang | 60 | 1 | 2 | 2 | ||
| Powerplay 2 | Time % | PH | DF | OF | ||
| Quinton Byfield | Tyler Seguin | Nick Schmaltz | 40 | 1 | 2 | 2 |
| Jaccob Slavin | Jake Middleton | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Nick Schmaltz | Quinton Byfield | 60 | 1 | 2 | 2 | |
| Jaccob Slavin | Jake Middleton | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Conor Garland | Bo Horvat | 40 | 1 | 2 | 2 | |
| J.J. Moser | 40 | 1 | 2 | 2 | ||














