Pittsburgh Penguins
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$5,052,272
Projected Bank Account
$5,052,272
Est. Season Cap
$94,470,250
Cap Space
$1,029,750
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Adam Fox | Pro | $12,350,000 | $12,350,000 | $0 |
| Nico Hischier | Pro | $9,425,000 | $9,425,000 | $0 |
| Ryan Donato | Pro | $8,850,000 | $8,850,000 | $0 |
| Quinton Byfield | Pro | $7,800,000 | $7,800,000 | $0 |
| Sidney Crosby | Pro | $7,500,000 | $7,500,000 | $0 |
| Jake Middleton | Pro | $5,875,000 | $5,875,000 | $0 |
| Kris Letang | Pro | $5,270,000 | $5,270,000 | $0 |
| Nick Schmaltz | Pro | $5,000,000 | $5,000,000 | $0 |
| Bo Horvat | Pro | $3,712,500 | $3,712,500 | $0 |
| J.J. Moser | Pro | $3,712,500 | $3,712,500 | $0 |
| Tyler Seguin | Pro | $3,625,000 | $3,625,000 | $0 |
| Vladislav Namestnikov | Pro | $3,500,000 | $3,500,000 | $0 |
| Conor Garland | Pro | $3,500,000 | $3,500,000 | $0 |
| Jeremy Swayman | Pro | $3,440,250 | $3,440,250 | $0 |
| Jaccob Slavin | Pro | $3,245,000 | $3,245,000 | $0 |
| Justus Annunen | Pro | $1,625,000 | $1,625,000 | $0 |
| Jarred Tinordi | Pro | $1,550,000 | $1,550,000 | $0 |
| Logan Stanley | Pro | $1,500,000 | $1,500,000 | $0 |
| Dalibor Dvorsky | Pro | $1,250,000 | $1,250,000 | $0 |
| Francesco Pinelli | Pro | $750,000 | $750,000 | $0 |
| Taylor Raddysh | Pro | $0 | $0 | $0 |
| Tony DeAngelo | Farm | $149,500 | $149,500 | $0 |
| Evgenii Dadonov | Farm | $149,500 | $149,500 | $0 |
| Eduards Tralmaks | Farm | $140,000 | $140,000 | $0 |
| Joey Larson | Farm | $140,000 | $140,000 | $0 |
| Artyom Levshunov | Farm | $125,000 | $125,000 | $0 |
| Sean Chisholm | Farm | $100,000 | $100,000 | $0 |
| Juuso Valimaki | Farm | $990,000 | $990,000 | $0 |
| Quentin Musty | Farm | $97,500 | $97,500 | $0 |
| Dominik Badinka | Farm | $90,000 | $90,000 | $0 |
| Tristan Bertucci | Farm | $90,000 | $90,000 | $0 |
| Vladislav Kolyachonok | Farm | $85,250 | $85,250 | $0 |
| Brendan Warren | Farm | $75,000 | $75,000 | $0 |
| Hayden Hodgson | Farm | $75,000 | $75,000 | $0 |
| Fabian Wagner | Farm | $75,000 | $75,000 | $0 |
| Owen Allard | Farm | $75,000 | $75,000 | $0 |
| Kevin Lombardi | Farm | $75,000 | $75,000 | $0 |
| Austin Brimmer | Farm | $75,000 | $75,000 | $0 |
| Chase Dafoe | Farm | $75,000 | $75,000 | $0 |
| Domenic DiVincentiis | Farm | $75,000 | $75,000 | $0 |
| Tyson Hinds | Farm | $65,000 | $65,000 | $0 |
| Thomas Milic | Farm | $65,000 | $65,000 | $0 |
| Marcel Marcel | Farm | $60,000 | $60,000 | $0 |
| Kurtis MacDermid | Farm | $50,000 | $50,000 | $0 |
| Dylan Coghlan | Farm | $0 | $0 | $0 |
| Nikolas Brouillard | Farm | $0 | $0 | $0 |
| William Dufour | Farm | $0 | $0 | $0 |
| Taige Harding | Farm | $0 | $0 | $0 |
