Minnesota Wild
Record
3-4-0
Pts
7
PP%
20.8
PK%
78.6
GF/G
2.25
GA/G
3.0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | 8 | 4 | 4 | 8 | -3 | 2 | 26 | 15.4% | 0.85 | 1 | 3 | 1 | 23.64 | 2 | 3 | 2.37 | 1 | 1 | 3.55 | 29.8% | 84 | 0 / 1 | 3.07 |
| Gustav Nyquist | 8 | 3 | 1 | 4 | 1 | 2 | 17 | 17.6% | 0.66 | 5 | 2 | 1 | 15.07 | 0 | 0 | 0.21 | 0 | 0 | 0.04 | 25.0% | 4 | 0 / 0 | 1.82 |
| Jonathan Huberdeau | 8 | 3 | 1 | 4 | -1 | 4 | 31 | 9.7% | 0.52 | 10 | 1 | 0 | 19.34 | 1 | 1 | 2.66 | 0 | 0 | 1.54 | 42.3% | 26 | 1 / 1 | 2.55 |
| Brett Kulak | 8 | 2 | 2 | 4 | -5 | 0 | 14 | 14.3% | 0.41 | 1 | 11 | 0 | 24.64 | 1 | 2 | 2.44 | 0 | 0 | 3.17 | 0.0% | 0 | 0 / 0 | 2.15 |
| Ross Colton | 8 | 1 | 3 | 4 | 1 | 6 | 17 | 5.9% | 0.62 | 17 | 2 | 0 | 16.01 | 0 | 2 | 0.64 | 0 | 0 | 0.00 | 36.5% | 126 | 0 / 0 | 1.96 |
| David Perron | 8 | 0 | 4 | 4 | -3 | 2 | 14 | 0.0% | 0.62 | 9 | 2 | 0 | 16.01 | 0 | 1 | 2.54 | 0 | 1 | 3.43 | 33.3% | 9 | 0 / 1 | 1.66 |
| Ondrej Palat | 8 | 1 | 2 | 3 | 1 | 0 | 8 | 12.5% | 0.48 | 9 | 5 | 0 | 15.75 | 0 | 0 | 0.00 | 0 | 0 | 0.81 | 20.0% | 10 | 0 / 0 | 1.48 |
| Alex Iafallo | 8 | 1 | 2 | 3 | -1 | 0 | 21 | 4.8% | 0.43 | 15 | 2 | 0 | 17.49 | 0 | 1 | 2.50 | 0 | 0 | 0.00 | 25.0% | 4 | 0 / 0 | 1.99 |
| Adam Gaudette | 8 | 0 | 3 | 3 | -1 | 2 | 17 | 0.0% | 0.43 | 10 | 1 | 0 | 17.37 | 0 | 0 | 2.38 | 0 | 0 | 0.00 | 44.7% | 190 | 0 / 0 | 1.60 |
| Ty Nelson | 8 | 0 | 3 | 3 | -1 | 8 | 3 | 0.0% | 0.41 | 10 | 10 | 0 | 18.16 | 0 | 1 | 2.08 | 0 | 0 | 0.23 | 0.0% | 0 | 0 / 0 | 1.02 |
| Adam Lowry | 8 | 1 | 1 | 2 | -3 | 4 | 10 | 10.0% | 0.34 | 18 | 3 | 1 | 14.69 | 0 | 1 | 2.54 | 0 | 0 | 1.79 | 55.8% | 138 | 0 / 0 | 1.57 |
| Curtis Douglas | 8 | 1 | 1 | 2 | -1 | 11 | 4 | 25.0% | 0.56 | 5 | 1 | 0 | 8.97 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 5 | 0 / 0 | 0.80 |
| Alexander Petrovic | 8 | 1 | 1 | 2 | 2 | 4 | 10 | 10.0% | 0.25 | 19 | 16 | 0 | 20.15 | 1 | 1 | 2.54 | 0 | 0 | 2.41 | 0.0% | 0 | 0 / 0 | 1.86 |
| Matej Blumel | 8 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0% | 1.11 | 0 | 0 | 0 | 2.25 | 0 | 1 | 0.37 | 0 | 0 | 0.65 | 100.0% | 1 | 0 / 0 | 0.14 |
| Brenden Dillon | 8 | 0 | 1 | 1 | -7 | 17 | 12 | 0.0% | 0.11 | 28 | 20 | 0 | 23.28 | 0 | 1 | 2.50 | 0 | 0 | 2.16 | 0.0% | 0 | 0 / 0 | 2.50 |
| Kevin Gravel | 6 | 0 | 1 | 1 | 4 | 4 | 1 | 0.0% | 0.20 | 15 | 4 | 0 | 16.90 | 0 | 0 | 0.66 | 0 | 0 | 1.16 | 0.0% | 0 | 0 / 0 | 0.80 |
| Sebastian AhoD | 8 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0% | 0.14 | 10 | 9 | 0 | 17.40 | 0 | 0 | 0.18 | 0 | 1 | 2.73 | 0.0% | 0 | 0 / 0 | 0.75 |
| Dominic Toninato | 8 | 0 | 0 | 0 | -2 | 2 | 8 | 0.0% | 0.00 | 0 | 1 | 0 | 9.29 | 0 | 0 | 0.03 | 0 | 0 | 0.03 | 60.0% | 85 | 0 / 0 | 0.73 |
| Chris Tanev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 2 | 0 | 13.79 | 0 | 0 | 2.37 | 0 | 0 | 1.34 | 0.0% | 0 | 0 / 0 | 1.63 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 8 | 3 | 4 | 1 | 0.928 | 2.87 | 459 | 22 | 306 | 1 | 0 | 0 |
| Joonas Korpisalo | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 24 | 0 | 13 | 0 | 0 | 0 |













