Minnesota Wild
Toby Cordell • 4th in Central
Record 6-7-2
Pts 17
PP% 15.1
PK% 82.9
GF/G 2.71
GA/G 3.12
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Brenden Dillon 17 4 9 13 -4 20 26 15.4% 0.65 63 28 1 23.55 2 4 2.62 0 0 1.68 0.0% 0 0 / 0 2.57
Jonathan Huberdeau 17 3 9 12 -1 2 56 5.4% 0.80 22 3 1 17.62 0 2 2.65 0 0 1.24 33.3% 39 0 / 1 2.24
Viktor Arvidsson 15 7 4 11 1 2 36 19.4% 0.86 5 2 0 17.15 0 1 0.95 0 0 1.45 31.4% 70 0 / 0 2.16
Anton Frondell 17 5 6 11 -1 0 41 12.2% 0.74 9 2 0 17.39 1 3 2.60 0 0 1.27 45.2% 387 0 / 0 2.13
Alex Iafallo 17 6 4 10 -1 4 39 15.4% 0.73 16 7 1 16.09 2 3 2.60 0 0 0.00 35.0% 20 0 / 0 1.60
Brett Kulak 16 0 10 10 1 0 16 0.0% 0.55 5 22 0 22.64 0 2 2.24 0 0 2.03 0.0% 0 0 / 0 1.95
Jason Dickinson 17 2 6 8 3 0 24 8.3% 0.76 15 2 1 12.42 0 0 0.05 0 0 0.70 52.4% 250 0 / 0 1.32
David Perron 17 6 1 7 -6 2 37 16.2% 0.47 14 2 1 17.35 2 2 2.88 0 0 2.39 22.2% 18 0 / 2 1.93
Adam Gaudette 17 2 5 7 -6 2 42 4.8% 0.53 14 0 0 15.58 0 1 2.08 0 0 0.00 41.5% 301 0 / 0 1.48
Adam Lowry 17 1 5 6 -4 6 29 3.4% 0.43 31 3 0 16.26 0 2 2.91 0 0 1.26 56.9% 355 0 / 1 1.77
Gustav Nyquist 17 3 2 5 -4 2 21 14.3% 0.42 11 2 1 13.92 0 0 0.14 0 0 0.25 9.1% 11 0 / 0 1.55
Ondrej Palat 17 2 3 5 4 6 25 8.0% 0.51 12 2 0 11.55 0 0 0.03 0 0 0.02 18.8% 16 0 / 0 1.03
Ross Colton 17 2 2 4 -5 6 32 6.3% 0.35 25 2 0 13.50 0 0 0.00 0 0 0.00 46.7% 15 0 / 0 1.57
Dakota Mermis 17 0 4 4 -3 13 16 0.0% 0.27 28 26 0 17.43 0 0 0.98 0 0 0.59 0.0% 0 0 / 0 1.28
Alexander Petrovic 17 1 2 3 -3 14 11 9.1% 0.17 42 32 0 21.15 1 1 2.70 0 0 1.56 0.0% 0 0 / 0 1.45
Gabe Perreault 11 1 1 2 -3 0 37 2.7% 0.28 1 1 0 13.17 0 0 0.05 0 0 0.00 36.8% 19 1 / 2 1.38
Chris Tanev 13 0 2 2 0 2 11 0.0% 0.16 3 23 0 19.18 0 1 2.40 0 0 1.76 0.0% 0 0 / 0 2.02
Sebastian AhoD 13 0 2 2 -2 10 5 0.0% 0.18 30 13 0 16.74 0 0 0.11 0 0 0.64 0.0% 0 0 / 0 0.66
Kevin Gravel 4 0 0 0 -2 0 0 0.0% 0.00 4 2 0 15.80 0 0 0.32 0 0 0.44 0.0% 0 0 / 0 0.53
Jujhar Khaira 8 0 0 0 1 0 0 0.0% 0.00 1 0 0 4.42 0 0 0.19 0 0 0.00 25.0% 4 0 / 0 0.16
Ty Nelson 5 0 0 0 -1 0 0 0.0% 0.00 6 5 0 19.71 0 0 2.56 0 0 2.53 0.0% 0 0 / 0 0.64
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Jordan Binnington 14 6 5 2 0.912 3.09 815 42 476 1 1 2
Anthony Stolarz 4 1 2 1 0.940 2.49 216 9 150 0 0 0