Minnesota Wild
Record
6-7-2
Pts
17
PP%
15.1
PK%
82.9
GF/G
2.71
GA/G
3.12
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau L | 33 | 7.12 | $5,403,243 | $6,800,000 | $6,800,000 | UFA | ||||||||||||||||||
| Viktor Arvidsson R | 33 | 6.28 | $4,767,568 | UFA | ||||||||||||||||||||
| Ross ColtonC L R | 29 | 5.18 | $3,933,243 | $4,950,000 | $4,950,000 | $4,950,000 | $4,950,000 | |||||||||||||||||
| Adam LowryC | 33 | 4.03 | $3,059,189 | $3,850,000 | $3,850,000 | UFA | ||||||||||||||||||
| Jason DickinsonC | 30 | 2.98 | $2,264,595 | $2,850,000 | $2,850,000 | $2,850,000 | $2,850,000 | |||||||||||||||||
| Ondrej Palat L | 35 | 2.62 | $1,986,486 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Alex Iafallo L R | 32 | 2.62 | $1,986,486 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Adam GaudetteC L R | 29 | 2.04 | $1,549,459 | $1,950,000 | $1,950,000 | $1,950,000 | $1,950,000 | |||||||||||||||||
| Gustav Nyquist L R | 36 | 2.02 | $1,533,568 | $1,930,000 | UFA | |||||||||||||||||||
| Anton FrondellC R | 19 | 1.57 | $1,191,892 | $1,500,000 | $1,500,000 | RFA | ||||||||||||||||||
| Jujhar KhairaC | 31 | 1.31 | $993,243 | $1,250,000 | UFA | |||||||||||||||||||
| David Perron L R | 38 | 1.26 | $953,514 | $1,200,000 | UFA | |||||||||||||||||||
| Gabe Perreault L R | 21 | 1.02 | $774,730 | $975,000 | $975,000 | RFA | ||||||||||||||||||
| 30.7 | 40.06 | $30,397,216 | $32,255,000 | $27,875,000 | $9,750,000 | $9,750,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Chris Tanev D | 36 | 6.13 | $4,648,378 | $5,850,000 | $5,850,000 | UFA | ||||||||||||||||||
| Brenden Dillon D | 35 | 2.09 | $1,589,189 | $2,000,000 | $2,000,000 | UFA | ||||||||||||||||||
| Brett Kulak D | 32 | 1.52 | $1,152,162 | $1,450,000 | $1,450,000 | $1,450,000 | $1,450,000 | |||||||||||||||||
| Kevin Gravel D | 34 | 1.36 | $1,032,973 | UFA | ||||||||||||||||||||
| Sebastian AhoD D | 30 | 0.91 | $687,324 | $865,000 | $865,000 | $865,000 | UFA | |||||||||||||||||
| Ty Nelson D | 22 | 0.86 | $655,541 | $825,000 | RFA | |||||||||||||||||||
| Alexander Petrovic D | 34 | 0.84 | $635,676 | $800,000 | $800,000 | $800,000 | UFA | |||||||||||||||||
| Dakota Mermis D | 32 | 0.79 | $595,946 | $750,000 | $750,000 | UFA | ||||||||||||||||||
| 31.9 | 14.49 | $10,997,189 | $12,540,000 | $11,715,000 | $3,115,000 | $1,450,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jordan Binnington | 32 | 5.92 | $4,489,459 | UFA | ||||||||||||||||||||
| Anthony Stolarz | 32 | 3.35 | $2,542,703 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | |||||||||||||||||
| 32.0 | 9.27 | $7,032,162 | $3,200,000 | $3,200,000 | $3,200,000 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Adam Pelech | $2,250,000 | |||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $2,250,000 | $0 | $0 | $0 | $0 | ||||||||||||||||||||






















