Minnesota Wild
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau L | 33 | 7.12 | $6,800,000 | $6,800,000 | $6,800,000 | UFA | ||||||||||||||||||
| Viktor Arvidsson R | 33 | 6.28 | $6,000,000 | UFA | ||||||||||||||||||||
| Ross ColtonC L R | 29 | 5.18 | $4,950,000 | $4,950,000 | $4,950,000 | $4,950,000 | $4,950,000 | |||||||||||||||||
| Adam LowryC | 33 | 4.03 | $3,850,000 | $3,850,000 | $3,850,000 | UFA | ||||||||||||||||||
| Jason DickinsonC | 30 | 2.98 | $2,850,000 | $2,850,000 | $2,850,000 | $2,850,000 | $2,850,000 | |||||||||||||||||
| Ondrej Palat L | 35 | 2.62 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Alex Iafallo L R | 32 | 2.62 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||||||||||||||||||
| Adam GaudetteC L R | 29 | 2.04 | $1,950,000 | $1,950,000 | $1,950,000 | $1,950,000 | $1,950,000 | |||||||||||||||||
| Gustav Nyquist L R | 36 | 2.02 | $1,930,000 | $1,930,000 | UFA | |||||||||||||||||||
| David Perron L R | 38 | 1.26 | $1,200,000 | $1,200,000 | UFA | |||||||||||||||||||
| Brett SeneyC L R | 30 | 1.02 | $975,000 | UFA | ||||||||||||||||||||
| Dominic ToninatoC | 32 | 0.99 | $950,000 | UFA | ||||||||||||||||||||
| Curtis Douglas L R | 26 | 0.81 | $775,000 | RFA | ||||||||||||||||||||
| Luca Del Bel BelluzC L | 22 | 0.79 | $750,000 | RFA | ||||||||||||||||||||
| Joel Kiviranta L R | 30 | 0.00 | $0 | $0 | ||||||||||||||||||||
| Jesperi KotkaniemiC L R | 25 | 0.00 | $0 | $0 | ||||||||||||||||||||
| Jujhar KhairaC | 31 | 0.00 | $0 | $0 | ||||||||||||||||||||
| 30.8 | 39.77 | $37,980,000 | $28,530,000 | $25,400,000 | $9,750,000 | $9,750,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Chris Tanev D | 36 | 6.13 | $5,850,000 | $5,850,000 | $5,850,000 | UFA | ||||||||||||||||||
| Brenden Dillon D | 35 | 2.09 | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||||||||||||||||||
| Brett Kulak D | 32 | 1.52 | $1,450,000 | $1,450,000 | $1,450,000 | $1,450,000 | $1,450,000 | |||||||||||||||||
| Sebastian AhoD D | 30 | 0.91 | $865,000 | $865,000 | $865,000 | $865,000 | UFA | |||||||||||||||||
| Ty Nelson D | 22 | 0.86 | $825,000 | $825,000 | RFA | |||||||||||||||||||
| Alexander Petrovic D | 34 | 0.84 | $800,000 | $800,000 | $800,000 | $800,000 | UFA | |||||||||||||||||
| 31.5 | 12.35 | $11,790,000 | $11,790,000 | $10,965,000 | $3,115,000 | $1,450,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jordan Binnington | 32 | 5.92 | $5,650,000 | UFA | ||||||||||||||||||||
| Joonas Korpisalo | 32 | 4.29 | $4,100,000 | $4,100,000 | $4,100,000 | UFA | ||||||||||||||||||
| Anthony Stolarz | 32 | 3.35 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | |||||||||||||||||
| 32.0 | 13.56 | $12,950,000 | $7,300,000 | $7,300,000 | $3,200,000 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
