Minnesota Wild
Record
6-7-2
Pts
17
PP%
15.1
PK%
82.9
GF/G
2.71
GA/G
3.12
| 5 vs 5 | Time % | PH | DF | OF | ||
| David Perron | Adam Lowry | Gabe Perreault | 25 | 1 | 2 | 2 |
| Jonathan Huberdeau | Anton Frondell | Alex Iafallo | 25 | 1 | 2 | 2 |
| Ross Colton | Adam Gaudette | Gustav Nyquist | 25 | 1 | 2 | 2 |
| Ondrej Palat | Jason Dickinson | Viktor Arvidsson | 25 | 1 | 2 | 2 |
| Brenden Dillon | Ty Nelson | 25 | 1 | 2 | 2 | |
| Chris Tanev | Alexander Petrovic | 25 | 1 | 2 | 2 | |
| Dakota Mermis | Brett Kulak | 25 | 1 | 2 | 2 | |
| Brenden Dillon | Alexander Petrovic | 25 | 1 | 2 | 2 | |
| Jordan Binnington | ||||||
| Anthony Stolarz | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| David Perron | Adam Lowry | Adam Gaudette | 60 | 1 | 2 | 2 |
| Brenden Dillon | Dakota Mermis | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Jonathan Huberdeau | Anton Frondell | Alex Iafallo | 40 | 1 | 2 | 2 |
| Ty Nelson | Alexander Petrovic | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| David Perron | Anton Frondell | 60 | 1 | 2 | 2 | |
| Brenden Dillon | Ty Nelson | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Adam Lowry | Jonathan Huberdeau | 40 | 1 | 2 | 2 | |
| Dakota Mermis | Alexander Petrovic | 40 | 1 | 2 | 2 | |






















