Florida Panthers
Record
2-3-1
Pts
6
PP%
13.6
PK%
85.0
GF/G
2.57
GA/G
3.0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston | 7 | 4 | 2 | 6 | -1 | 0 | 34 | 11.8% | 0.95 | 2 | 0 | 2 | 18.00 | 0 | 2 | 2.58 | 0 | 0 | 1.32 | 48.2% | 166 | 0 / 0 | 2.71 |
| Pavel Buchnevich | 7 | 1 | 5 | 6 | 0 | 4 | 17 | 5.9% | 0.99 | 5 | 2 | 0 | 17.34 | 0 | 1 | 2.72 | 0 | 0 | 0.60 | 33.3% | 6 | 0 / 0 | 2.07 |
| Lucas Raymond | 7 | 0 | 5 | 5 | -1 | 0 | 39 | 0.0% | 0.83 | 3 | 5 | 0 | 17.14 | 0 | 1 | 2.87 | 0 | 0 | 0.00 | 23.1% | 26 | 0 / 1 | 3.10 |
| Josh Morrissey | 7 | 2 | 2 | 4 | -4 | 0 | 9 | 22.2% | 0.45 | 4 | 10 | 0 | 25.62 | 2 | 2 | 2.85 | 0 | 0 | 2.86 | 0.0% | 0 | 0 / 0 | 3.71 |
| Mikael Granlund | 7 | 1 | 3 | 4 | 0 | 0 | 25 | 4.0% | 0.61 | 11 | 0 | 0 | 18.73 | 0 | 0 | 2.77 | 0 | 0 | 1.32 | 65.4% | 133 | 0 / 1 | 2.50 |
| Sean Walker | 7 | 1 | 3 | 4 | -3 | 10 | 9 | 11.1% | 0.46 | 22 | 5 | 0 | 24.84 | 0 | 0 | 2.80 | 0 | 0 | 2.11 | 0.0% | 0 | 0 / 0 | 3.01 |
| Cole Sillinger | 7 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7% | 0.59 | 13 | 0 | 0 | 14.65 | 0 | 0 | 0.15 | 0 | 0 | 0.26 | 37.5% | 8 | 0 / 1 | 1.62 |
| Phillip Danault | 7 | 1 | 2 | 3 | 2 | 0 | 12 | 8.3% | 0.76 | 1 | 1 | 0 | 11.35 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 59.6% | 109 | 0 / 0 | 1.11 |
| Adam Wilsby | 7 | 1 | 2 | 3 | -1 | 4 | 6 | 16.7% | 0.50 | 4 | 5 | 0 | 17.09 | 0 | 0 | 0.11 | 0 | 0 | 1.67 | 0.0% | 0 | 0 / 0 | 2.20 |
| Frank Vatrano | 7 | 1 | 2 | 3 | 0 | 2 | 14 | 7.1% | 0.53 | 15 | 1 | 0 | 16.23 | 0 | 0 | 2.48 | 0 | 0 | 2.49 | 30.8% | 13 | 1 / 1 | 1.47 |
| Dylan Samberg | 7 | 1 | 2 | 3 | 3 | 4 | 12 | 8.3% | 0.48 | 7 | 10 | 0 | 17.71 | 0 | 0 | 2.55 | 0 | 0 | 0.14 | 0.0% | 0 | 0 / 0 | 2.17 |
| Arseny Gritsyuk | 7 | 1 | 1 | 2 | 2 | 2 | 15 | 6.7% | 0.55 | 4 | 0 | 0 | 10.42 | 0 | 0 | 0.09 | 0 | 0 | 0.00 | 33.3% | 9 | 0 / 0 | 1.23 |
| Jamie Oleksiak | 7 | 1 | 1 | 2 | 3 | 4 | 10 | 10.0% | 0.30 | 10 | 9 | 0 | 19.36 | 1 | 1 | 2.49 | 0 | 0 | 1.76 | 0.0% | 0 | 0 / 0 | 1.64 |
| Zach Aston-Reese | 7 | 1 | 0 | 1 | -2 | 6 | 10 | 10.0% | 0.26 | 9 | 0 | 0 | 10.82 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 42.3% | 71 | 0 / 0 | 1.56 |
| Marcus Foligno | 7 | 0 | 1 | 1 | -1 | 4 | 10 | 0.0% | 0.15 | 26 | 0 | 0 | 19.24 | 0 | 1 | 2.52 | 0 | 0 | 2.52 | 45.8% | 48 | 0 / 0 | 1.09 |
| Topias Vilen | 7 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0% | 0.18 | 8 | 3 | 0 | 16.13 | 0 | 0 | 0.00 | 0 | 0 | 1.09 | 0.0% | 0 | 0 / 0 | 0.55 |
| James Malatesta | 7 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0% | 0.00 | 3 | 0 | 0 | 11.01 | 0 | 0 | 0.00 | 0 | 0 | 0.19 | 50.0% | 2 | 0 / 0 | 0.16 |
| Nikita Novikov | 7 | 0 | 0 | 0 | -2 | 4 | 3 | 0.0% | 0.00 | 7 | 0 | 0 | 10.82 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 33.3% | 3 | 0 / 0 | 0.34 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 7 | 2 | 3 | 2 | 0.896 | 2.82 | 425 | 20 | 193 | 0 | 0 | 0 |














