Florida Panthers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$6,483,751
Projected Bank Account
$6,483,751
Est. Season Cap
$90,415,625
Cap Space
$5,084,375
Salary Cap
$95,500,000
Retained Salary:
Y1: $6,796,875
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Josh Morrissey | Pro | $10,000,000 | $10,000,000 | $0 |
| Pavel Buchnevich | Pro | $8,117,500 | $8,117,500 | $0 |
| Wyatt Johnston | Pro | $7,980,000 | $7,980,000 | $0 |
| Frank Vatrano | Pro | $7,500,000 | $7,500,000 | $0 |
| Lucas Raymond | Pro | $6,904,125 | $6,904,125 | $0 |
| Adin Hill | Pro | $6,857,500 | $6,857,500 | $0 |
| Juuse Saros | Pro | $6,750,000 | $6,750,000 | $0 |
| Phillip Danault | Pro | $6,500,000 | $6,500,000 | $0 |
| Mikael Granlund | Pro | $6,450,000 | $6,450,000 | $0 |
| Dylan Samberg | Pro | $5,750,000 | $5,750,000 | $0 |
| Jamie Oleksiak | Pro | $5,309,000 | $5,309,000 | $0 |
| Sean Walker | Pro | $4,000,000 | $4,000,000 | $0 |
| Cole Sillinger | Pro | $1,822,500 | $1,822,500 | $0 |
| Arseny Gritsyuk | Pro | $1,750,000 | $1,750,000 | $0 |
| Marcus Foligno | Pro | $1,500,000 | $1,500,000 | $0 |
| Adam Wilsby | Pro | $775,000 | $775,000 | $0 |
| Zach Aston-Reese | Pro | $650,000 | $650,000 | $0 |
| James Malatesta | Pro | $600,000 | $600,000 | $0 |
| Topias Vilen | Pro | $600,000 | $600,000 | $0 |
| Nikita Novikov | Pro | $600,000 | $600,000 | $0 |
| Colin Blackwell | Farm | $148,000 | $148,000 | $0 |
| Matt Coronato | Farm | $125,000 | $125,000 | $0 |
| Albert Johansson | Farm | $113,000 | $113,000 | $0 |
| Pavel Dorofeyev | Farm | $94,875 | $94,875 | $0 |
| Sean Behrens | Farm | $90,000 | $90,000 | $0 |
| Callum Tung | Farm | $87,250 | $87,250 | $0 |
| Samuel Johannesson | Farm | $87,000 | $87,000 | $0 |
| Donovan Sebrango | Farm | $82,500 | $82,500 | $0 |
| Artem Grushnikov | Farm | $81,417 | $81,417 | $0 |
| William Lagesson | Farm | $80,000 | $80,000 | $0 |
| Rodrigo Abols | Farm | $80,000 | $80,000 | $0 |
| Christian Felton | Farm | $80,000 | $80,000 | $0 |
| Kirill Kirsanov | Farm | $80,000 | $80,000 | $0 |
| William Rousseau | Farm | $80,000 | $80,000 | $0 |
| John Farinacci | Farm | $75,000 | $75,000 | $0 |
| Riley Duran | Farm | $75,000 | $75,000 | $0 |
| Aatu Jamsen | Farm | $75,000 | $75,000 | $0 |
| Gabriel Szturc | Farm | $75,000 | $75,000 | $0 |
| Angus Booth | Farm | $75,000 | $75,000 | $0 |
| Noah Warren | Farm | $75,000 | $75,000 | $0 |
| Zakhar Bardakov | Farm | $75,000 | $75,000 | $0 |
| Josh Samanski | Farm | $75,000 | $75,000 | $0 |
| Quinn Hutson | Farm | $75,000 | $75,000 | $0 |
| Kenny Connors | Farm | $75,000 | $75,000 | $0 |
| Viliam Kmec | Farm | $75,000 | $75,000 | $0 |
| Cooper Flinton | Farm | $75,000 | $75,000 | $0 |
| Hunter St. Martin | Farm | $75,000 | $75,000 | $0 |
| Austin Roest | Farm | $75,000 | $75,000 | $0 |
| Red Savage | Farm | $75,000 | $75,000 | $0 |
| Arsenii Sergeev | Farm | $75,000 | $75,000 | $0 |
| Aku Koskenvuo | Farm | $75,000 | $75,000 | $0 |
| Scott Ratzlaff | Farm | $75,000 | $75,000 | $0 |
| Jacob Gaucher | Farm | $70,000 | $70,000 | $0 |
| Domenick Fensore | Farm | $70,000 | $70,000 | $0 |
| Jack Matier | Farm | $65,000 | $65,000 | $0 |
| Clay Stevenson | Farm | $60,000 | $60,000 | $0 |
| Luke Kunin | Farm | $0 | $0 | $0 |
| Vincent Iorio | Farm | $0 | $0 | $0 |
| Xavier Simoneau | Farm | $0 | $0 | $0 |
| Henrik Rybinski | Farm | $0 | $0 | $0 |
| Hunter McKown | Farm | $0 | $0 | $0 |
| Gleb Veremyev | Farm | $0 | $0 | $0 |
| Dmitry Kuzmin | Farm | $0 | $0 | $0 |
| Trey Taylor | Farm | $0 | $0 | $0 |
| Jared Wright | Farm | $0 | $0 | $0 |
| Cam Berg | Farm | $0 | $0 | $0 |
