Florida Panthers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2027 |
|
|
|
|
|
|
|
| 2028 |
|
|
|
|
|
|
|
| 2029 |
|
|
|
|
|
|
|
| 2030 |
|
|
|
|
|
|
|
| 2031 |
|
|
|
|
|
|
|
Prospects
| Name | Year | Overall | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Emil Hemming | U20-SM-SARJA | 6 | 8 | 5 | 13 | 0 | 7 | ||
| Graham Sward | 2023 | 171 | WHL | 7 | 3 | 9 | 12 | 4 | 6 |
| Thimo Nickl | HOCKEYALLSVENSKAN | 47 | 0 | 8 | 8 | 69 | -9 | ||
| Ilya Safonov | KHL | 18 | 4 | 3 | 7 | 6 | 1 | ||
| Conner Roulette | 2022 | 87 | WHL | 7 | 2 | 4 | 6 | 2 | -6 |
| Rodwin Dionicio | 2024 | 100 | OHL | 8 | 3 | 3 | 6 | 6 | -8 |
| Jett Luchanko | OHL | 6 | 2 | 2 | 4 | 2 | 0 | ||
| Riley Patterson | OHL | 6 | 3 | 0 | 3 | 0 | -1 | ||
| Timur Kol | MHL | 7 | 1 | 2 | 3 | 2 | 5 | ||
| Hudson Malinoski | 2024 | 160 | NCAA | 3 | 1 | 1 | 2 | 0 | 2 |
| Kasper Puutio | LIIGA | 12 | 1 | 1 | 2 | 0 | -6 | ||
| Lucas Forsell | 2022 | 170 | SHL | 10 | 1 | 1 | 2 | 4 | 1 |
| Roman Bychkov | VHL | 7 | 1 | 1 | 2 | 4 | 1 | ||
| Joey Muldowney | NCAA | 4 | 0 | 2 | 2 | 2 | 0 | ||
| Nikita Guslistov | 2022 | 88 | KHL | 10 | 0 | 1 | 1 | 0 | -1 |
| Jesse Nurmi | 2024 | 140 | LIIGA | 14 | 0 | 1 | 1 | 0 | -7 |
| Jesse Nurmi | 2024 | 140 | U20-SM-SARJA | 5 | 0 | 1 | 1 | 0 | 0 |
| Eric Pohlkamp | 2024 | 141 | NCAA | 2 | 1 | 0 | 1 | 2 | 0 |
| Owen Protz | OHL | 7 | 1 | 0 | 1 | 2 | 3 | ||
| Viggo Gustafsson | J20-NATIONELL | 8 | 0 | 1 | 1 | 22 | 5 | ||
| Gabriel Fortier | AHL | 2 | 0 | 1 | 1 | 0 | -2 | ||
| Saige Weinstein | WHL | 5 | 0 | 1 | 1 | 6 | -2 | ||
| Aidan Hreschuk | 2022 | 98 | NCAA | 2 | 0 | 0 | 0 | 0 | 0 |
| Samu Bau | 2024 | 179 | LIIGA | 13 | 0 | 0 | 0 | 4 | -7 |
| Nikolai Makarov | 2022 | 176 | VHL | 1 | 0 | 0 | 0 | 0 | 1 |
| Owen McLaughlin | 2022 | 208 | NCAA | 2 | 0 | 0 | 0 | 0 | 2 |
| Samuel Knazko | AHL | - | - | - | - | - | - | ||
| Chase Wheatcroft | AHL | - | - | - | - | - | - | ||
| Dyllan Gill | QMJHL | - | - | - | - | - | - | ||
| Ilya Nabokov | 2024 | 44 | |||||||
| Mikhail Yegorov | |||||||||
| Philip Svedeback | 2022 | 110 | |||||||
| Olof Glifford | 2024 | 173 | |||||||
| Antoine Keller | 2024 | 205 | |||||||
| Herman Traff | |||||||||
| Ivan Voyobyov | 2022 | 205 | |||||||
| Peetro Seppala | 2022 | 162 | |||||||
| Wilson Bjorck | |||||||||
| Gabriel Chiarot | |||||||||
| Vojtech Cihar | |||||||||
| Jakob Ihs-Wozniak | |||||||||
| Mads Klyvo | |||||||||
| Yegor Vinogradov | |||||||||
| Maxim Arefyev | |||||||||
| Taylor Gauthier | 2022 | 149 | |||||||
| Andrey Krutov | |||||||||
| Albin Boija |
