Florida Panthers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Marcus Foligno | 28 | 0 | 2 | 3 | ||
| Mikael Granlund | 28 | 0 | 2 | 3 | ||
| Frank Vatrano | 22 | 0 | 2 | 3 | ||
| 22 | 1 | 3 | 1 | |||
| Josh Morrissey | 25 | 1 | 2 | 2 | ||
| Jamie Oleksiak | 25 | 1 | 2 | 2 | ||
| 25 | 1 | 3 | 1 | |||
| 25 | 1 | 3 | 1 | |||
| Juuse Saros | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Frank Vatrano | Marcus Foligno | 60 | 1 | 2 | 2 | |
| 60 | 1 | 2 | 2 | |||
| Powerplay 2 | Time % | PH | DF | OF | ||
| Mikael Granlund | 40 | 1 | 2 | 2 | ||
| Jamie Oleksiak | 40 | 1 | 2 | 2 | ||
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Frank Vatrano | 60 | 1 | 2 | 2 | ||
| 60 | 1 | 2 | 2 | |||
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| 40 | 1 | 2 | 2 | |||
| Jamie Oleksiak | 40 | 1 | 2 | 2 | ||
