Florida Panthers
Record
2-3-1
Pts
6
PP%
13.6
PK%
85.0
GF/G
2.57
GA/G
3.0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Marcus Foligno | Wyatt Johnston | Lucas Raymond | 28 | 0 | 2 | 3 |
| Pavel Buchnevich | Mikael Granlund | Cole Sillinger | 28 | 0 | 2 | 3 |
| Frank Vatrano | Phillip Danault | Arseny Gritsyuk | 22 | 0 | 2 | 3 |
| Nikita Novikov | Zach Aston-Reese | James Malatesta | 22 | 1 | 3 | 1 |
| Josh Morrissey | Sean Walker | 25 | 1 | 2 | 2 | |
| Jamie Oleksiak | Dylan Samberg | 25 | 1 | 2 | 2 | |
| Adam Wilsby | Topias Vilen | 25 | 1 | 3 | 1 | |
| Josh Morrissey | Sean Walker | 25 | 1 | 3 | 1 | |
| Juuse Saros | ||||||
| Adin Hill | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Frank Vatrano | Wyatt Johnston | Marcus Foligno | 60 | 1 | 2 | 2 |
| Sean Walker | Josh Morrissey | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Mikael Granlund | Lucas Raymond | Pavel Buchnevich | 40 | 1 | 2 | 2 |
| Jamie Oleksiak | Dylan Samberg | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Frank Vatrano | Marcus Foligno | 60 | 1 | 2 | 2 | |
| Josh Morrissey | Sean Walker | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Mikael Granlund | Wyatt Johnston | 40 | 1 | 2 | 2 | |
| Adam Wilsby | Jamie Oleksiak | 40 | 1 | 2 | 2 | |














