Boston Bruins
Greg Almeida • 1st in Atlantic
Record 9-5-0
Pts 22
PP% 26.7
PK% 86.0
GF/G 2.94
GA/G 2.25
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
David Pastrnak 16 7 9 16 6 8 56 12.5% 1.09 28 2 2 18.30 1 5 2.39 0 0 0.00 20.0% 10 0 / 0 1.99
Joel Eriksson Ek 16 4 12 16 5 6 58 6.9% 1.10 28 4 1 18.26 2 4 2.25 0 0 0.38 54.4% 388 0 / 0 2.46
Jason Robertson 16 7 8 15 8 0 70 10.0% 0.90 6 2 3 20.88 1 3 2.44 0 0 0.64 45.2% 42 0 / 1 2.41
Alex DeBrincat 16 6 9 15 4 4 63 9.5% 0.95 8 1 0 19.69 1 3 2.19 0 0 0.97 21.1% 19 0 / 0 2.26
Vincent Trocheck 16 3 12 15 3 10 47 6.4% 0.96 61 4 1 19.52 1 6 2.45 0 0 1.92 57.6% 396 1 / 1 2.47
Nikita Kucherov 16 3 9 12 2 0 63 4.8% 0.79 3 1 1 19.00 1 4 2.45 0 0 0.68 17.6% 17 0 / 0 2.39
Martin Fehervary 16 2 5 7 5 17 18 11.1% 0.41 46 25 1 21.41 1 1 0.58 0 0 2.24 0.0% 0 0 / 0 1.98
Brady Skjei 16 1 5 6 2 2 17 5.9% 0.32 23 21 0 23.36 1 2 2.21 0 0 2.37 0.0% 0 0 / 0 2.39
Fraser Minten 16 1 5 6 -4 12 40 2.5% 0.46 24 0 0 16.48 1 2 1.61 0 0 1.80 56.1% 123 0 / 0 1.43
Ryan Poehling 16 3 1 4 -6 2 39 7.7% 0.30 12 0 1 16.66 0 0 0.03 0 0 2.14 52.7% 294 0 / 0 1.92
Cole Caufield 16 2 2 4 -7 0 51 3.9% 0.30 10 1 0 16.78 1 2 1.66 0 0 0.07 17.4% 23 0 / 1 1.96
Zach Whitecloud 16 2 2 4 3 14 13 15.4% 0.26 28 15 0 19.38 1 1 0.70 0 0 2.03 0.0% 0 0 / 0 1.33
Connor Dewar 16 2 1 3 1 2 14 14.3% 0.59 7 1 0 6.40 0 0 0.00 0 0 0.95 20.0% 5 0 / 0 0.58
Devon Toews 16 1 2 3 1 2 16 6.3% 0.17 13 17 0 22.06 0 1 2.49 0 0 0.54 0.0% 0 0 / 0 2.03
Connor Clifton 16 0 3 3 -2 16 10 0.0% 0.24 42 18 0 15.77 0 0 0.06 0 0 1.65 0.0% 0 0 / 0 1.26
Noah Laba 15 2 0 2 -1 6 8 25.0% 0.39 13 1 0 6.75 0 0 0.00 0 0 0.00 47.8% 69 0 / 0 0.41
Timothy Liljegren 16 0 2 2 -2 0 5 0.0% 0.16 1 14 0 15.20 0 0 0.03 0 0 0.84 0.0% 0 0 / 0 1.32
Brendan Gaunce 16 0 0 0 0 0 0 0.0% 0.00 1 0 0 0.55 0 0 0.08 0 0 0.02 54.5% 11 0 / 0 0.04
Calle Jarnkrok 1 0 0 0 0 0 0 0.0% 0.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0.0% 0 0 / 0 0.00
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Scott Wedgewood 12 9 3 0 0.930 1.99 725 24 341 0 2 0
Jake Oettinger 4 2 2 0 0.900 2.98 241 12 120 0 0 0