Boston Bruins
Record
9-5-0
Pts
22
PP%
26.7
PK%
86.0
GF/G
2.94
GA/G
2.25
Bank Account
$5,169,916
Projected Bank Account
$-37,241,397
Est. Season Cap
$95,442,806
Cap Space
$57,194
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Nikita Kucherov | Pro | $12,920,000 | $10,336,000 | $0 |
| Alex DeBrincat | Pro | $9,922,500 | $7,938,000 | $0 |
| Devon Toews | Pro | $9,500,000 | $7,600,000 | $0 |
| Cole Caufield | Pro | $7,850,000 | $6,280,000 | $0 |
| David Pastrnak | Pro | $7,800,000 | $6,240,000 | $0 |
| Jason Robertson | Pro | $6,626,250 | $5,301,000 | $0 |
| Joel Eriksson Ek | Pro | $6,500,000 | $5,200,000 | $0 |
| Vincent Trocheck | Pro | $6,412,500 | $5,130,000 | $0 |
| Jake Oettinger | Pro | $3,960,000 | $3,168,000 | $0 |
| Ryan Poehling | Pro | $3,375,000 | $2,700,000 | $0 |
| Brady Skjei | Pro | $3,100,000 | $2,480,000 | $0 |
| Scott Wedgewood | Pro | $3,000,000 | $2,400,000 | $0 |
| Zach Whitecloud | Pro | $2,970,000 | $2,376,000 | $0 |
| Martin Fehervary | Pro | $2,675,000 | $2,140,000 | $0 |
| Timothy Liljegren | Pro | $1,750,000 | $1,400,000 | $0 |
| Matthew Poitras | Pro | $1,500,000 | $1,200,000 | $0 |
| Connor Clifton | Pro | $1,350,000 | $1,080,000 | $0 |
| Fraser Minten | Pro | $900,000 | $720,000 | $0 |
| Brendan Gaunce | Pro | $895,000 | $716,000 | $0 |
| Connor Dewar | Pro | $880,000 | $704,000 | $0 |
| Calle Jarnkrok | Pro | $800,000 | $640,000 | $0 |
| Noah Laba | Pro | $750,000 | $600,000 | $0 |
| Wilmer Skoog | Farm | $130,000 | $97,933 | $0 |
| Cal Petersen | Farm | $125,000 | $94,167 | $0 |
| Martin Pospisil | Farm | $120,000 | $90,400 | $0 |
| Kyle Crnkovic | Farm | $99,500 | $74,957 | $0 |
| Milo Roelens | Farm | $95,000 | $71,567 | $0 |
| Joe Arntsen | Farm | $95,000 | $71,567 | $0 |
| Cameron Butler | Farm | $89,438 | $67,376 | $0 |
| Adam Beckman | Farm | $84,375 | $63,562 | $0 |
| Brandon Baddock | Farm | $82,500 | $62,150 | $0 |
| Mikael Diotte | Farm | $82,500 | $62,150 | $0 |
| Jacob Doty | Farm | $80,000 | $60,267 | $0 |
| Rodrigo Abols | Farm | $80,000 | $60,267 | $0 |
| William Rousseau | Farm | $80,000 | $60,267 | $0 |
| Jean-Luc Foudy | Farm | $75,000 | $56,500 | $0 |
| Nikita Pavlychev | Farm | $75,000 | $56,500 | $0 |
| Lleyton Moore | Farm | $75,000 | $56,500 | $0 |
| Antti Tuomisto | Farm | $75,000 | $56,500 | $0 |
| John Farinacci | Farm | $75,000 | $56,500 | $0 |
| Justin Nachbaur | Farm | $75,000 | $56,500 | $0 |
| Derek Daschke | Farm | $75,000 | $56,500 | $0 |
| Farm Player108 | Farm | $75,000 | $56,500 | $0 |
| Wyatt Aamodt | Farm | $70,000 | $52,733 | $0 |
| Clay Stevenson | Farm | $60,000 | $45,200 | $0 |
| Steven Santini | Farm | $50,000 | $37,667 | $0 |








