Boston Bruins
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Bank Account
$16,402,164
Projected Bank Account
$16,402,164
Est. Season Cap
$94,466,250
Cap Space
$1,033,750
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Nikita Kucherov | Pro | $12,920,000 | $12,920,000 | $0 |
| Alex DeBrincat | Pro | $9,922,500 | $9,922,500 | $0 |
| Devon Toews | Pro | $9,500,000 | $9,500,000 | $0 |
| Cole Caufield | Pro | $7,850,000 | $7,850,000 | $0 |
| David Pastrnak | Pro | $7,800,000 | $7,800,000 | $0 |
| Jason Robertson | Pro | $6,626,250 | $6,626,250 | $0 |
| Joel Eriksson Ek | Pro | $6,500,000 | $6,500,000 | $0 |
| Vincent Trocheck | Pro | $6,412,500 | $6,412,500 | $0 |
| Jake Oettinger | Pro | $3,960,000 | $3,960,000 | $0 |
| Ryan Poehling | Pro | $3,375,000 | $3,375,000 | $0 |
| Brady Skjei | Pro | $3,100,000 | $3,100,000 | $0 |
| Scott Wedgewood | Pro | $3,000,000 | $3,000,000 | $0 |
| Zach Whitecloud | Pro | $2,970,000 | $2,970,000 | $0 |
| Martin Fehervary | Pro | $2,675,000 | $2,675,000 | $0 |
| Timothy Liljegren | Pro | $1,750,000 | $1,750,000 | $0 |
| Matthew Poitras | Pro | $1,500,000 | $1,500,000 | $0 |
| Connor Clifton | Pro | $1,350,000 | $1,350,000 | $0 |
| Connor Dewar | Pro | $880,000 | $880,000 | $0 |
| Brandon Baddock | Pro | $825,000 | $825,000 | $0 |
| Calle Jarnkrok | Pro | $800,000 | $800,000 | $0 |
| Jean-Luc Foudy | Pro | $750,000 | $750,000 | $0 |
| Wilmer Skoog | Farm | $130,000 | $130,000 | $0 |
| Cal Petersen | Farm | $125,000 | $125,000 | $0 |
| Kyle Crnkovic | Farm | $99,500 | $99,500 | $0 |
| Milo Roelens | Farm | $95,000 | $95,000 | $0 |
| Joe Arntsen | Farm | $95,000 | $95,000 | $0 |
| Fraser Minten | Farm | $90,000 | $90,000 | $0 |
| Brendan Gaunce | Farm | $89,500 | $89,500 | $0 |
| Cameron Butler | Farm | $89,438 | $89,438 | $0 |
| Adam Beckman | Farm | $84,375 | $84,375 | $0 |
| Mikael Diotte | Farm | $82,500 | $82,500 | $0 |
| Jacob Doty | Farm | $80,000 | $80,000 | $0 |
| Nikita Pavlychev | Farm | $75,000 | $75,000 | $0 |
| Lleyton Moore | Farm | $75,000 | $75,000 | $0 |
| Antti Tuomisto | Farm | $75,000 | $75,000 | $0 |
| Noah Laba | Farm | $75,000 | $75,000 | $0 |
| Justin Nachbaur | Farm | $75,000 | $75,000 | $0 |
| Derek Daschke | Farm | $75,000 | $75,000 | $0 |
| Wyatt Aamodt | Farm | $70,000 | $70,000 | $0 |
| Steven Santini | Farm | $50,000 | $50,000 | $0 |
| Nick Abruzzese | Farm | $0 | $0 | $0 |
| Lucas Vanroboys | Farm | $0 | $0 | $0 |
| Dmitry Osipov | Farm | $0 | $0 | $0 |
