Boston Bruins
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2027 |
|
|
|||||
| 2028 |
|
|
|
|
|
||
| 2029 |
|
|
|
|
|
|
|
| 2030 |
|
|
|
|
|
|
|
| 2031 |
|
|
|
|
|
|
|
Prospects
| Name | Year | Overall | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Connor MacEachern | NCAA | 39 | 12 | 15 | 27 | 30 | 10 | ||
| Gavin Hain | NCAA | 36 | 11 | 7 | 18 | 45 | -10 | ||
| Vadim Moroz | 2024 | 112 | KHL | 17 | 4 | 4 | 8 | 2 | 2 |
| Ty Voit | 2022 | 119 | AHL | - | - | - | - | - | - |
| Jack Bar | 2022 | 185 | NCAA | - | - | - | - | - | - |
| Wyatt Kalynuk | AHL | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Karson Kuhlman | AHL | 2 | 0 | 0 | 0 | 0 | -2 | ||
| Brett Kemp | AHL | 4 | 0 | 0 | 0 | 4 | -1 | ||
| Dmitri Osipov | AHL | - | - | - | - | - | - | ||
| Jordan Gross | AHL | 1 | 0 | 0 | 0 | 0 | -1 | ||
| Sam Jardine | AHL | - | - | - | - | - | - | ||
| Jaxsen Wiebe | AHL | - | - | - | - | - | - | ||
| Kevin Wall | AHL | - | - | - | - | - | - | ||
| Justin Danforth | |||||||||
| Maxwell Willman | |||||||||
| Marc-Andre Fleury | |||||||||
| Jeremy Brodeur | |||||||||
| Mark Sinclair |
