Boston Bruins
Record
9-5-0
Pts
22
PP%
26.7
PK%
86.0
GF/G
2.94
GA/G
2.25
| 5 vs 5 | Time % | PH | DF | OF | ||
| Alex DeBrincat | Vincent Trocheck | Nikita Kucherov | 33 | 0 | 2 | 3 |
| Jason Robertson | Joel Eriksson Ek | David Pastrnak | 30 | 0 | 2 | 3 |
| Fraser Minten | Ryan Poehling | Cole Caufield | 27 | 1 | 3 | 1 |
| Connor Dewar | Brendan Gaunce | Cole Caufield | 10 | 1 | 3 | 1 |
| Devon Toews | Martin Fehervary | 37 | 0 | 3 | 2 | |
| Brady Skjei | Zach Whitecloud | 35 | 1 | 2 | 2 | |
| Connor Clifton | Timothy Liljegren | 23 | 1 | 3 | 1 | |
| Devon Toews | Brady Skjei | 5 | 0 | 2 | 3 | |
| Jake Oettinger | ||||||
| Scott Wedgewood | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Jason Robertson | Vincent Trocheck | Nikita Kucherov | 50 | 0 | 0 | 5 |
| Devon Toews | Cole Caufield | 60 | 0 | 1 | 4 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Alex DeBrincat | Joel Eriksson Ek | David Pastrnak | 50 | 0 | 0 | 5 |
| Brady Skjei | Fraser Minten | 40 | 0 | 1 | 4 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Ryan Poehling | Fraser Minten | 60 | 1 | 4 | 0 | |
| Brady Skjei | Martin Fehervary | 60 | 2 | 3 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Connor Dewar | Vincent Trocheck | 40 | 1 | 4 | 0 | |
| Zach Whitecloud | Connor Clifton | 40 | 2 | 3 | 0 | |








