Winnipeg Jets
Record
3-2-1
Pts
9
PP%
12.5
PK%
69.2
GF/G
2.86
GA/G
2.71
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | 7 | 3 | 3 | 6 | -1 | 2 | 37 | 8.1% | 1.07 | 2 | 1 | 1 | 16.07 | 1 | 2 | 4.12 | 0 | 0 | 0.00 | 45.3% | 86 | 1 / 1 | 2.25 |
| Zach Hyman | 7 | 2 | 3 | 5 | 2 | 4 | 33 | 6.1% | 0.87 | 11 | 1 | 0 | 16.43 | 0 | 2 | 4.35 | 0 | 0 | 0.10 | 40.0% | 5 | 0 / 0 | 2.32 |
| Dylan Cozens | 7 | 3 | 1 | 4 | 3 | 4 | 21 | 14.3% | 0.75 | 12 | 1 | 1 | 15.29 | 1 | 1 | 3.48 | 0 | 0 | 0.00 | 57.1% | 154 | 0 / 0 | 2.80 |
| Jack Eichel | 7 | 2 | 2 | 4 | 3 | 0 | 37 | 5.4% | 0.62 | 5 | 0 | 0 | 18.44 | 0 | 1 | 4.35 | 0 | 0 | 1.97 | 53.4% | 206 | 0 / 1 | 2.77 |
| Will Smith | 7 | 1 | 3 | 4 | 0 | 0 | 24 | 4.2% | 0.75 | 3 | 0 | 0 | 15.26 | 1 | 2 | 3.69 | 0 | 0 | 0.04 | 23.1% | 13 | 0 / 0 | 1.55 |
| Ryan McDonagh | 7 | 1 | 3 | 4 | 4 | 4 | 8 | 12.5% | 0.61 | 6 | 10 | 1 | 18.85 | 0 | 0 | 0.00 | 0 | 0 | 2.64 | 0.0% | 0 | 0 / 0 | 1.80 |
| Emil Heineman | 7 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0% | 0.75 | 11 | 1 | 0 | 11.46 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14.3% | 7 | 1 / 1 | 1.14 |
| Aaron Ekblad | 7 | 1 | 2 | 3 | -1 | 0 | 5 | 20.0% | 0.43 | 21 | 8 | 0 | 20.02 | 0 | 0 | 0.00 | 0 | 0 | 3.29 | 0.0% | 0 | 0 / 0 | 2.09 |
| Philip Broberg | 7 | 1 | 2 | 3 | -3 | 6 | 13 | 7.7% | 0.37 | 3 | 4 | 0 | 23.04 | 1 | 1 | 3.71 | 0 | 0 | 2.81 | 0.0% | 0 | 0 / 0 | 2.98 |
| Anthony Cirelli | 7 | 0 | 3 | 3 | 0 | 5 | 26 | 0.0% | 0.46 | 6 | 3 | 0 | 18.81 | 0 | 2 | 3.71 | 0 | 0 | 3.78 | 57.4% | 148 | 0 / 0 | 2.05 |
| Thomas Harley | 7 | 0 | 3 | 3 | 4 | 8 | 11 | 0.0% | 0.38 | 13 | 9 | 0 | 22.71 | 0 | 1 | 4.07 | 0 | 0 | 2.35 | 0.0% | 0 | 0 / 0 | 2.52 |
| Lian Bichsel | 6 | 1 | 1 | 2 | 2 | 6 | 6 | 16.7% | 0.47 | 8 | 6 | 0 | 14.23 | 0 | 0 | 0.06 | 0 | 0 | 0.25 | 0.0% | 0 | 0 / 0 | 0.97 |
| Zeev Buium | 7 | 0 | 2 | 2 | 3 | 4 | 3 | 0.0% | 0.38 | 2 | 6 | 0 | 15.10 | 0 | 0 | 0.00 | 0 | 0 | 1.12 | 0.0% | 0 | 0 / 0 | 1.32 |
| Jimmy Snuggerud | 7 | 0 | 2 | 2 | 2 | 2 | 14 | 0.0% | 0.36 | 2 | 0 | 0 | 15.92 | 0 | 0 | 4.09 | 0 | 0 | 0.39 | 14.3% | 14 | 0 / 0 | 0.98 |
| Ilya Mikheyev | 7 | 0 | 2 | 2 | 1 | 2 | 14 | 0.0% | 0.37 | 3 | 2 | 0 | 15.59 | 0 | 0 | 0.05 | 0 | 0 | 3.75 | 60.0% | 10 | 0 / 0 | 1.81 |
| Brayden Schenn | 7 | 1 | 0 | 1 | 1 | 8 | 10 | 10.0% | 0.24 | 12 | 1 | 0 | 11.88 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 57.1% | 7 | 0 / 0 | 0.99 |
| Boone Jenner | 7 | 0 | 1 | 1 | 3 | 2 | 18 | 0.0% | 0.18 | 7 | 1 | 0 | 15.54 | 0 | 0 | 3.48 | 0 | 0 | 0.51 | 0.0% | 5 | 0 / 0 | 1.32 |
| Jaden Schwartz | 7 | 0 | 1 | 1 | -1 | 0 | 10 | 0.0% | 0.21 | 3 | 1 | 0 | 13.59 | 0 | 0 | 0.00 | 0 | 0 | 1.83 | 62.5% | 8 | 0 / 0 | 1.04 |
| Kaedan Korczak | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.00 | 2 | 1 | 0 | 14.50 | 0 | 0 | 0.00 | 0 | 0 | 0.32 | 0.0% | 0 | 0 / 0 | 0.82 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Knight | 5 | 3 | 1 | 1 | 0.920 | 2.14 | 308 | 11 | 137 | 0 | 0 | 0 |
| Joseph Woll | 2 | 1 | 1 | 0 | 0.871 | 4.00 | 120 | 8 | 62 | 0 | 0 | 0 |













