Winnipeg Jets
Jordan Hansford • 2nd in Central
Record 8-7-0
Pts 18
PP% 39.0
PK% 74.4
GF/G 4.0
GA/G 3.12
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Jack Eichel 16 10 14 24 9 0 61 16.4% 1.76 21 4 1 17.01 3 10 3.11 0 0 1.41 56.3% 398 0 / 0 2.54
Logan Cooley 16 7 11 18 -3 8 69 10.1% 1.42 6 2 2 15.87 4 9 2.93 0 0 0.24 54.5% 286 0 / 0 2.53
Will Smith 16 5 10 15 10 0 55 9.1% 1.21 7 2 1 15.51 1 7 3.11 0 0 0.01 27.3% 11 0 / 0 1.44
Zach Hyman 16 5 9 14 9 2 53 9.4% 1.10 38 0 1 15.91 2 5 3.14 0 0 0.26 17.6% 17 0 / 0 1.97
Thomas Harley 16 4 10 14 -4 6 22 18.2% 0.80 29 23 0 22.01 3 9 2.72 0 0 2.09 0.0% 0 0 / 0 2.40
Anthony Cirelli 16 5 7 12 -3 2 49 10.2% 0.84 10 3 2 17.90 3 6 2.33 0 0 2.84 54.2% 356 0 / 0 1.80
Jimmy Snuggerud 16 4 6 10 -2 0 44 9.1% 0.85 7 1 0 14.67 1 4 2.10 0 0 0.00 28.6% 14 0 / 0 1.16
Dylan Cozens 16 6 3 9 -2 19 57 10.5% 0.78 24 0 0 14.46 3 3 2.22 0 0 0.00 53.7% 296 0 / 0 2.24
Emil Heineman 16 5 2 7 2 6 31 16.1% 0.71 24 4 0 12.37 0 0 0.00 0 0 0.00 50.0% 12 0 / 0 1.40
Aaron Ekblad 16 2 5 7 2 15 12 16.7% 0.44 33 19 0 19.85 0 0 0.00 0 0 2.26 0.0% 0 0 / 0 2.24
Zeev Buium 14 0 7 7 7 12 2 0.0% 0.63 4 16 0 15.78 0 0 0.21 0 0 0.38 0.0% 0 0 / 0 1.18
Ryan McDonagh 16 0 7 7 -5 2 12 0.0% 0.45 19 19 0 19.55 0 0 0.00 0 0 2.25 0.0% 0 0 / 0 1.84
Boone Jenner 16 2 4 6 -4 5 30 6.7% 0.48 25 1 0 15.78 1 3 1.57 0 0 1.66 56.0% 25 0 / 0 1.38
Philip Broberg 16 2 4 6 -3 12 28 7.1% 0.34 12 27 1 21.96 2 3 2.55 0 0 1.78 0.0% 0 0 / 0 2.82
Ilya Mikheyev 16 2 2 4 -3 0 38 5.3% 0.32 2 2 1 15.43 0 0 0.14 0 0 2.86 62.5% 16 0 / 0 1.74
Jaden Schwartz 16 2 2 4 -5 2 31 6.5% 0.40 2 2 0 12.49 0 0 0.07 0 0 0.00 63.6% 11 0 / 0 1.01
Kaedan Korczak 12 2 2 4 12 12 8 25.0% 0.43 19 13 0 15.58 0 0 0.00 0 0 0.43 0.0% 0 0 / 0 0.96
Brayden Schenn 16 1 2 3 -4 4 18 5.6% 0.28 24 3 0 13.17 0 1 0.60 0 0 0.17 50.0% 8 0 / 0 0.84
Lian Bichsel 6 0 0 0 -5 4 5 0.0% 0.00 12 12 0 16.05 0 0 0.00 0 0 1.11 0.0% 0 0 / 0 1.03
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Spencer Knight 15 9 4 0 0.891 3.22 782 42 384 1 1 0
Joseph Woll 5 0 3 0 0.918 2.70 177 8 97 0 0 2