Winnipeg Jets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 29 | 14.14 | $13,500,000 | $13,500,000 | $13,500,000 | $13,500,000 | UFA | |||||||||||||||||
| Anthony CirelliC | 28 | 8.90 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |||||||||||||||||
| Brayden SchennC L | 34 | 7.07 | $6,750,000 | $6,750,000 | UFA | |||||||||||||||||||
| Dylan CozensC | 25 | 6.69 | $6,390,000 | RFA | ||||||||||||||||||||
| Zach Hyman L R | 34 | 6.02 | $5,750,000 | UFA | ||||||||||||||||||||
| Ilya Mikheyev R | 31 | 4.97 | $4,750,000 | UFA | ||||||||||||||||||||
| Boone JennerC L | 33 | 4.82 | $4,600,000 | $4,600,000 | $4,600,000 | UFA | ||||||||||||||||||
| Jaden Schwartz L | 34 | 3.98 | $3,800,000 | $3,800,000 | UFA | |||||||||||||||||||
| Jimmy Snuggerud R | 22 | 2.36 | $2,250,000 | $2,250,000 | $2,250,000 | RFA | ||||||||||||||||||
| Carl GrundstromC L R | 28 | 2.21 | $2,106,000 | $2,106,000 | $2,106,000 | UFA | ||||||||||||||||||
| Kent Johnson L R | 23 | 2.12 | $2,025,000 | $2,025,000 | $2,025,000 | $2,025,000 | $2,025,000 | |||||||||||||||||
| Logan CooleyC | 22 | 2.09 | $2,000,000 | RFA | ||||||||||||||||||||
| Will Smith L R | 21 | 1.83 | $1,750,000 | $1,750,000 | RFA | |||||||||||||||||||
| Emil Heineman L R | 24 | 1.27 | $1,210,000 | $1,210,000 | $1,210,000 | $1,210,000 | RFA | |||||||||||||||||
| Aatu RatyC | 23 | 0.81 | $775,000 | $775,000 | $775,000 | RFA | ||||||||||||||||||
| 27.4 | 69.27 | $66,156,000 | $47,266,000 | $34,966,000 | $25,235,000 | $10,525,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Aaron Ekblad D | 30 | 5.18 | $4,950,000 | $4,950,000 | $4,950,000 | UFA | ||||||||||||||||||
| Ryan McDonagh D | 37 | 5.03 | $4,800,000 | UFA | ||||||||||||||||||||
| Thomas Harley D | 24 | 4.34 | $4,140,000 | $4,140,000 | $4,140,000 | RFA | ||||||||||||||||||
| Philip Broberg D | 25 | 4.32 | $4,122,825 | RFA | ||||||||||||||||||||
| Zeev Buium D | 20 | 2.09 | $2,000,000 | $2,000,000 | $2,000,000 | RFA | ||||||||||||||||||
| Kaedan Korczak D | 25 | 0.97 | $928,125 | $928,125 | $928,125 | RFA | ||||||||||||||||||
| Lian Bichsel D | 22 | 0.84 | $800,000 | RFA | ||||||||||||||||||||
| 26.1 | 22.77 | $21,740,950 | $12,018,125 | $12,018,125 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Spencer Knight | 25 | 4.66 | $4,455,000 | $4,455,000 | RFA | |||||||||||||||||||
| Joseph Woll | 27 | 0.79 | $759,000 | RFA | ||||||||||||||||||||
| 26.0 | 5.46 | $5,214,000 | $4,455,000 | $0 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
