Winnipeg Jets
Record
8-7-0
Pts
18
PP%
39.0
PK%
74.4
GF/G
4.0
GA/G
3.12
Bank Account
$-8,498,057
Projected Bank Account
$-49,064,255
Est. Season Cap
$91,005,015
Cap Space
$4,494,985
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Jack Eichel | Pro | $13,500,000 | $10,800,000 | $0 |
| Anthony Cirelli | Pro | $8,500,000 | $6,800,000 | $0 |
| Brayden Schenn | Pro | $6,750,000 | $5,400,000 | $0 |
| Dylan Cozens | Pro | $6,390,000 | $5,112,000 | $0 |
| Zach Hyman | Pro | $5,750,000 | $4,600,000 | $0 |
| Aaron Ekblad | Pro | $4,950,000 | $3,960,000 | $0 |
| Ryan McDonagh | Pro | $4,800,000 | $3,840,000 | $0 |
| Ilya Mikheyev | Pro | $4,750,000 | $3,800,000 | $0 |
| Boone Jenner | Pro | $4,600,000 | $3,680,000 | $0 |
| Spencer Knight | Pro | $4,455,000 | $3,564,000 | $0 |
| Thomas Harley | Pro | $4,140,000 | $3,312,000 | $0 |
| Philip Broberg | Pro | $4,122,825 | $3,298,260 | $0 |
| Jaden Schwartz | Pro | $3,800,000 | $3,040,000 | $0 |
| Jimmy Snuggerud | Pro | $2,250,000 | $1,800,000 | $0 |
| Kent Johnson | Pro | $2,025,000 | $1,620,000 | $0 |
| Logan Cooley | Pro | $2,000,000 | $1,600,000 | $0 |
| Zeev Buium | Pro | $2,000,000 | $1,600,000 | $0 |
| Will Smith | Pro | $1,750,000 | $1,400,000 | $0 |
| Emil Heineman | Pro | $1,210,000 | $968,000 | $0 |
| Kaedan Korczak | Pro | $928,125 | $742,500 | $0 |
| Lian Bichsel | Pro | $800,000 | $640,000 | $0 |
| Aatu Raty | Pro | $775,000 | $620,000 | $0 |
| Joseph Woll | Pro | $759,000 | $607,200 | $0 |
| Carl Grundstrom | Farm | $2,106,000 | $1,684,800 | $0 |
| Sam Lafferty | Farm | $145,000 | $109,233 | $0 |
| Maveric Lamoureux | Farm | $97,500 | $73,450 | $0 |
| Sam Rinzel | Farm | $97,500 | $73,450 | $0 |
| Cross Hanas | Farm | $95,000 | $71,567 | $0 |
| Kyle MacLean | Farm | $93,000 | $70,060 | $0 |
| Samuel Helenius | Farm | $90,000 | $67,800 | $0 |
| Anton Wahlberg | Farm | $90,000 | $67,800 | $0 |
| Igor Chernyshov | Farm | $90,000 | $67,800 | $0 |
| Lukas Dragicevic | Farm | $90,000 | $67,800 | $0 |
| Lukas Cormier | Farm | $85,250 | $64,222 | $0 |
| Tyrel Bauer | Farm | $85,250 | $64,222 | $0 |
| Samuel Poulin | Farm | $85,250 | $64,222 | $0 |
| Artur Akhtyamov | Farm | $85,167 | $64,159 | $0 |
| Samuel Savoie | Farm | $82,500 | $62,150 | $0 |
| Ole Julian Bjorgvik-Holm | Farm | $82,500 | $62,150 | $0 |
| Marek Alscher | Farm | $82,500 | $62,150 | $0 |
| Tyler Boucher | Farm | $80,000 | $60,267 | $0 |
| Zach L'Heureux | Farm | $80,000 | $60,267 | $0 |
| Mathieu Cataford | Farm | $80,000 | $60,267 | $0 |
| Caden Price | Farm | $80,000 | $60,267 | $0 |
| Aidan Thompson | Farm | $80,000 | $60,267 | $0 |
| Brett Leason | Farm | $76,725 | $57,800 | $0 |
| Dylan Roobroeck | Farm | $75,000 | $56,500 | $0 |
| Chase Bradley | Farm | $75,000 | $56,500 | $0 |
| Vsevolod Komarov | Farm | $75,000 | $56,500 | $0 |
| Jackson Edward | Farm | $75,000 | $56,500 | $0 |
| Luke Haymes | Farm | $75,000 | $56,500 | $0 |
| Tyler Thorpe | Farm | $75,000 | $56,500 | $0 |
| Noah Chadwick | Farm | $75,000 | $56,500 | $0 |
| Artem Shlaine | Farm | $75,000 | $56,500 | $0 |
| Blake Smith | Farm | $75,000 | $56,500 | $0 |
| Borya Valis | Farm | $75,000 | $56,500 | $0 |
| Kaden Hammell | Farm | $75,000 | $56,500 | $0 |
| Jacob Julien | Farm | $75,000 | $56,500 | $0 |
| Samuel Hlavaj | Farm | $75,000 | $56,500 | $0 |
| Vyacheslav Peksa | Farm | $75,000 | $56,500 | $0 |
| Oskar Pettersson | Farm | $70,000 | $52,733 | $0 |
| Trevor Kuntar | Farm | $70,000 | $52,733 | $0 |
| Ville Ottavainen | Farm | $65,000 | $48,967 | $0 |
| Ryan Tverberg | Farm | $60,000 | $45,200 | $0 |
| Ryan McAllister | Farm | $60,000 | $45,200 | $0 |
| Marc Gatcomb | Farm | $50,000 | $37,667 | $0 |
| Daniel D'Amato | Farm | $50,000 | $37,667 | $0 |








