Washington Capitals
Larry Linke • 1st in Metropolitan
Record 10-2-0
Pts 23
PP% 27.9
PK% 75.0
GF/G 4.21
GA/G 2.64
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Adrian Kempe 14 8 10 18 1 19 68 11.8% 1.28 32 4 2 20.03 2 6 2.44 0 0 1.24 31.4% 51 1 / 1 3.35
Robert Thomas 14 8 8 16 1 2 70 11.4% 1.22 3 0 2 18.76 2 5 2.45 0 0 0.00 59.0% 351 0 / 0 2.40
Tom Wilson 14 8 7 15 12 14 64 12.5% 1.12 59 4 3 19.12 2 2 2.37 0 0 1.13 66.7% 21 0 / 0 2.86
Chandler Stephenson 14 3 11 14 12 0 37 8.1% 1.17 0 1 0 17.14 0 2 1.74 0 0 0.00 55.8% 321 0 / 0 2.44
Seth Jarvis 14 6 6 12 10 2 44 13.6% 1.15 12 3 2 14.90 0 0 0.01 0 0 0.28 43.5% 23 0 / 0 2.44
Morgan Geekie 14 6 6 12 1 5 41 14.6% 0.84 19 4 0 20.31 2 4 2.45 0 0 0.00 58.3% 12 0 / 0 1.30
Carter Verhaeghe 14 4 7 11 7 8 46 8.7% 0.96 13 1 0 16.37 0 0 0.66 0 0 0.00 36.2% 271 0 / 0 1.62
Trevor Zegras 14 2 7 9 11 0 39 5.1% 0.68 6 1 0 18.78 0 1 1.19 0 0 0.82 42.9% 21 0 / 1 1.74
Jeremy Lauzon 14 1 8 9 13 36 14 7.1% 0.66 51 15 1 19.49 0 1 2.32 0 0 1.71 0.0% 0 0 / 0 1.56
Jalen Chatfield 14 3 4 7 13 0 15 20.0% 0.49 0 8 0 20.23 1 3 2.31 0 0 2.20 0.0% 0 0 / 0 1.68
Ryan Lindgren 14 2 5 7 8 4 11 18.2% 0.57 23 25 0 17.44 0 1 0.13 0 0 1.63 0.0% 0 0 / 0 1.57
Brandon Montour 14 2 5 7 0 7 21 9.5% 0.43 33 12 0 23.13 1 2 2.47 0 0 1.15 0.0% 0 0 / 1 2.20
Ivan Provorov 14 1 6 7 -2 6 25 4.0% 0.42 9 16 0 23.80 1 2 2.47 0 0 1.44 0.0% 0 0 / 0 2.66
Justin Hryckowian 14 1 6 7 9 8 18 5.6% 0.66 21 2 0 15.06 0 1 0.11 0 0 0.36 50.0% 22 0 / 0 0.87
Alex Tuch 14 2 4 6 -2 0 21 9.5% 1.26 9 2 1 6.78 1 2 1.28 0 0 0.72 27.3% 11 0 / 1 1.08
John Klingberg 14 1 2 3 7 2 13 7.7% 0.26 18 4 0 16.36 0 0 0.13 0 0 0.72 0.0% 0 0 / 0 1.24
Arttu Hyry 14 1 0 1 -3 0 9 11.1% 0.23 9 2 0 6.28 0 0 0.00 0 0 1.84 54.4% 149 0 / 0 0.31
Nils Lundkvist 2 0 0 0 0 2 1 0.0% 0.00 1 1 0 15.48 0 0 0.18 0 0 0.32 0.0% 0 0 / 0 1.58
Cole Smith 14 0 0 0 0 0 1 0.0% 0.00 3 0 0 2.70 0 0 0.05 0 0 2.47 27.3% 11 0 / 0 0.20
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Casey DeSmith 10 7 2 1 0.907 2.87 606 29 311 0 1 0
Dennis Hildeby 4 4 0 0 0.928 1.75 240 7 97 1 0 0