Washington Capitals
Record
6-1-0
Pts
12
PP%
15.0
PK%
84.4
GF/G
3.57
GA/G
2.57
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | 7 | 4 | 3 | 7 | 4 | 14 | 40 | 10.0% | 0.99 | 21 | 2 | 0 | 20.22 | 0 | 1 | 2.42 | 0 | 0 | 3.68 | 72.7% | 11 | 0 / 0 | 2.74 |
| Robert Thomas | 7 | 4 | 3 | 7 | 4 | 0 | 13 | 30.8% | 1.69 | 1 | 2 | 0 | 11.84 | 1 | 2 | 2.57 | 0 | 0 | 0.08 | 55.5% | 119 | 0 / 0 | 1.54 |
| Adrian Kempe | 7 | 3 | 3 | 6 | 9 | 6 | 28 | 10.7% | 0.68 | 20 | 1 | 2 | 25.06 | 0 | 1 | 2.57 | 0 | 0 | 4.25 | 31.5% | 73 | 0 / 0 | 3.03 |
| Chandler Stephenson | 7 | 3 | 3 | 6 | 3 | 0 | 21 | 14.3% | 1.07 | 0 | 2 | 0 | 15.99 | 1 | 1 | 2.42 | 0 | 0 | 0.00 | 55.9% | 136 | 0 / 0 | 2.29 |
| Ivan Provorov | 7 | 0 | 6 | 6 | 6 | 2 | 9 | 0.0% | 0.66 | 6 | 17 | 0 | 25.81 | 0 | 1 | 2.61 | 0 | 0 | 4.04 | 0.0% | 0 | 0 / 0 | 2.90 |
| Trevor Zegras | 7 | 1 | 4 | 5 | 3 | 0 | 20 | 5.0% | 0.82 | 1 | 0 | 0 | 17.39 | 0 | 0 | 2.39 | 0 | 0 | 1.39 | 50.0% | 12 | 0 / 0 | 1.80 |
| Brandon Montour | 7 | 1 | 4 | 5 | 6 | 10 | 9 | 11.1% | 0.57 | 21 | 4 | 1 | 25.22 | 1 | 1 | 2.61 | 0 | 0 | 3.64 | 0.0% | 0 | 0 / 0 | 2.29 |
| Alex Tuch | 7 | 3 | 1 | 4 | 4 | 2 | 18 | 16.7% | 0.96 | 5 | 0 | 0 | 11.86 | 0 | 0 | 0.00 | 0 | 0 | 2.43 | 50.0% | 8 | 0 / 0 | 1.52 |
| Seth Jarvis | 7 | 3 | 1 | 4 | -3 | 2 | 20 | 15.0% | 0.69 | 4 | 3 | 2 | 16.50 | 0 | 0 | 0.00 | 0 | 0 | 2.37 | 42.3% | 26 | 0 / 0 | 2.68 |
| Jalen Chatfield | 7 | 1 | 2 | 3 | 1 | 0 | 5 | 20.0% | 0.42 | 0 | 8 | 0 | 20.29 | 0 | 0 | 2.38 | 0 | 0 | 4.10 | 0.0% | 0 | 0 / 0 | 1.45 |
| Morgan Geekie | 7 | 1 | 2 | 3 | 4 | 2 | 17 | 5.9% | 0.73 | 5 | 1 | 1 | 11.82 | 0 | 0 | 2.53 | 0 | 0 | 0.10 | 23.1% | 13 | 0 / 0 | 1.01 |
| Carter Verhaeghe | 7 | 1 | 2 | 3 | -2 | 2 | 21 | 4.8% | 0.61 | 6 | 0 | 0 | 14.15 | 0 | 0 | 0.04 | 0 | 0 | 0.00 | 33.3% | 6 | 0 / 0 | 1.70 |
| Jeremy Lauzon | 7 | 0 | 3 | 3 | 0 | 14 | 5 | 0.0% | 0.44 | 22 | 10 | 0 | 19.41 | 0 | 1 | 2.38 | 0 | 0 | 3.41 | 0.0% | 0 | 0 / 0 | 1.55 |
| Justin Hryckowian | 7 | 0 | 3 | 3 | -3 | 4 | 6 | 0.0% | 0.54 | 11 | 1 | 0 | 15.88 | 0 | 0 | 0.00 | 0 | 0 | 1.87 | 44.8% | 116 | 0 / 0 | 0.90 |
| Ryan Lindgren | 7 | 0 | 3 | 3 | 3 | 0 | 8 | 0.0% | 0.61 | 4 | 8 | 0 | 14.15 | 0 | 0 | 0.00 | 0 | 0 | 0.09 | 0.0% | 0 | 0 / 0 | 1.11 |
| Tanner Jeannot | 3 | 0 | 1 | 1 | 2 | 5 | 3 | 0.0% | 0.82 | 4 | 1 | 0 | 8.18 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 27.3% | 33 | 0 / 0 | 0.52 |
| Scott Mayfield | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 0.00 | 8 | 3 | 0 | 14.21 | 0 | 0 | 0.00 | 0 | 0 | 1.51 | 0.0% | 0 | 0 / 0 | 1.01 |
| John Klingberg | 4 | 0 | 0 | 0 | 2 | 6 | 2 | 0.0% | 0.00 | 6 | 5 | 0 | 15.45 | 0 | 0 | 0.00 | 0 | 0 | 1.01 | 0.0% | 0 | 0 / 0 | 1.25 |
| Barclay Goodrow | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0% | 0.00 | 5 | 0 | 0 | 10.07 | 0 | 0 | 0.00 | 0 | 0 | 0.28 | 17.1% | 41 | 0 / 0 | 0.49 |
| Yan Kuznetsov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.29 | 0.0% | 0 | 0 / 0 | 0.02 |
| Arttu Hyry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0.07 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 0.05 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 7 | 6 | 0 | 0 | 0.908 | 2.54 | 377 | 16 | 173 | 1 | 0 | 2 |
| Casey DeSmith | 1 | 0 | 1 | 0 | 0.900 | 2.81 | 42 | 2 | 20 | 0 | 0 | 0 |














