Washington Capitals
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe R | 29 | 8.06 | $7,699,750 | $7,699,750 | $7,699,750 | UFA | ||||||||||||||||||
| Seth Jarvis R | 24 | 7.33 | $7,000,000 | RFA | ||||||||||||||||||||
| Trevor ZegrasC L | 25 | 7.22 | $6,899,800 | $6,899,800 | $6,899,800 | $6,899,800 | $6,899,800 | |||||||||||||||||
| Alex Tuch R | 30 | 6.73 | $6,430,000 | $6,430,000 | $6,430,000 | UFA | ||||||||||||||||||
| Tom Wilson R | 32 | 6.28 | $6,000,000 | $6,000,000 | $9,000,000 | UFA | ||||||||||||||||||
| Carter Verhaeghe L | 30 | 6.11 | $5,831,334 | $5,831,334 | UFA | |||||||||||||||||||
| Chandler StephensonC | 32 | 3.89 | $3,712,500 | UFA | ||||||||||||||||||||
| Robert ThomasC | 26 | 3.66 | $3,500,000 | RFA | ||||||||||||||||||||
| Morgan Geekie L R | 27 | 1.57 | $1,500,000 | RFA | ||||||||||||||||||||
| Barclay GoodrowC L | 33 | 1.57 | $1,499,000 | $1,499,000 | $1,499,000 | UFA | ||||||||||||||||||
| Justin HryckowianC L | 25 | 0.84 | $800,000 | RFA | ||||||||||||||||||||
| Christian DvorakC | 30 | 0.00 | $0 | $0 | ||||||||||||||||||||
| 28.6 | 53.27 | $50,872,384 | $34,359,884 | $31,528,550 | $6,899,800 | $6,899,800 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Ivan Provorov D | 29 | 7.64 | $7,300,000 | $7,300,000 | $7,300,000 | $7,300,000 | UFA | |||||||||||||||||
| Ryan Lindgren D | 28 | 6.13 | $5,850,000 | $5,850,000 | $5,850,000 | UFA | ||||||||||||||||||
| Brandon Montour D | 32 | 4.95 | $4,725,000 | UFA | ||||||||||||||||||||
| Jeremy Lauzon D | 29 | 2.93 | $2,799,750 | $2,799,750 | $2,799,750 | UFA | ||||||||||||||||||
| John Klingberg D | 33 | 1.36 | $1,300,000 | $1,300,000 | $1,300,000 | UFA | ||||||||||||||||||
| Jalen Chatfield D | 30 | 1.19 | $1,141,000 | $1,141,000 | $1,141,000 | UFA | ||||||||||||||||||
| Yan Kuznetsov D | 24 | 0.94 | $893,750 | $893,750 | $893,750 | $893,750 | RFA | |||||||||||||||||
| 29.3 | 25.14 | $24,009,500 | $19,284,500 | $19,284,500 | $8,193,750 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Arvid Soderblom | 26 | 2.73 | $2,611,500 | RFA | ||||||||||||||||||||
| Casey DeSmith | 34 | 1.47 | $1,400,000 | UFA | ||||||||||||||||||||
| Dennis Hildeby | 24 | 0.68 | $650,000 | RFA | ||||||||||||||||||||
| 28.0 | 4.88 | $4,661,500 | $0 | $0 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
