Washington Capitals
Record
6-1-0
Pts
12
PP%
15.0
PK%
84.4
GF/G
3.57
GA/G
2.57
| 5 vs 5 | Time % | PH | DF | OF | ||
| Morgan Geekie | Robert Thomas | Adrian Kempe | 25 | 1 | 2 | 2 |
| Trevor Zegras | Chandler Stephenson | Tom Wilson | 25 | 1 | 2 | 2 |
| Carter Verhaeghe | Justin Hryckowian | Seth Jarvis | 25 | 1 | 2 | 2 |
| Adrian Kempe | Tanner Jeannot | Alex Tuch | 25 | 1 | 2 | 2 |
| Ivan Provorov | Brandon Montour | 25 | 1 | 2 | 2 | |
| Jeremy Lauzon | Jalen Chatfield | 25 | 1 | 2 | 2 | |
| Ryan Lindgren | Scott Mayfield | 25 | 1 | 2 | 2 | |
| Ivan Provorov | Brandon Montour | 25 | 1 | 2 | 2 | |
| Dennis Hildeby | ||||||
| Casey DeSmith | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Morgan Geekie | Robert Thomas | Adrian Kempe | 60 | 1 | 2 | 2 |
| Ivan Provorov | Brandon Montour | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Trevor Zegras | Chandler Stephenson | Tom Wilson | 40 | 1 | 2 | 2 |
| Jeremy Lauzon | Jalen Chatfield | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Tom Wilson | Adrian Kempe | 60 | 1 | 2 | 2 | |
| Ivan Provorov | Brandon Montour | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Alex Tuch | Seth Jarvis | 40 | 1 | 2 | 2 | |
| Jeremy Lauzon | Jalen Chatfield | 40 | 1 | 2 | 2 | |














