Vancouver Canucks
Tyler Wagner • 7th in Pacific
Record 7-8-1
Pts 17
PP% 16.7
PK% 83.3
GF/G 2.53
GA/G 3.06
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Claude Giroux 17 4 13 17 6 4 54 7.4% 1.02 11 3 1 19.64 2 4 2.55 0 0 1.16 65.0% 40 0 / 0 1.97
Matt Boldy 13 5 9 14 2 2 77 6.5% 0.99 15 1 1 21.76 1 4 2.32 0 0 1.31 42.1% 57 0 / 0 3.44
Erik Haula 17 5 5 10 4 13 37 13.5% 0.71 30 10 0 16.58 0 0 2.21 0 0 1.17 58.2% 380 0 / 0 1.82
Kevin Stenlund 16 5 4 9 3 2 29 17.2% 0.77 3 6 0 14.58 1 3 2.49 0 0 2.68 56.0% 282 0 / 0 1.06
Vasily Podkolzin 17 6 2 8 -2 16 40 15.0% 0.55 36 1 2 17.20 2 2 2.31 0 0 0.26 30.4% 23 0 / 0 1.62
Nazem Kadri 17 4 3 7 -14 8 40 10.0% 0.43 14 0 1 19.21 1 3 2.26 0 0 1.57 72.4% 29 0 / 0 2.49
Sam Malinski 17 1 6 7 -7 8 16 6.3% 0.37 29 24 0 22.36 0 0 2.43 0 0 0.70 0.0% 0 0 / 0 2.11
Rasmus Sandin 17 1 6 7 -5 8 9 11.1% 0.67 16 15 0 12.38 0 1 0.08 0 0 0.04 0.0% 0 0 / 0 1.22
Pius Suter 17 1 5 6 0 0 32 3.1% 0.45 2 3 1 15.62 0 0 0.08 0 0 0.80 60.7% 28 0 / 0 1.45
Mattias Samuelsson 17 1 5 6 0 8 24 4.2% 0.33 44 24 1 21.45 0 2 2.32 0 0 2.06 0.0% 0 0 / 0 3.09
Vince Dunn 17 1 5 6 -4 8 18 5.6% 0.34 3 15 1 20.90 1 4 2.60 0 0 1.71 0.0% 0 0 / 0 2.25
Gage Goncalves 17 2 3 5 -9 4 33 6.1% 0.45 14 1 0 13.15 0 0 0.91 0 0 0.06 34.7% 144 0 / 0 1.17
Andrei Kuzmenko 17 1 4 5 -15 0 32 3.1% 0.37 7 0 0 15.70 0 1 0.31 0 0 0.04 23.1% 13 0 / 0 1.12
Olli Maatta 17 0 5 5 -2 4 14 0.0% 0.31 5 25 0 18.70 0 0 2.31 0 0 1.83 0.0% 0 0 / 0 1.86
Cody Glass 17 2 2 4 -5 4 32 6.3% 0.32 9 1 0 14.52 0 0 0.07 0 0 0.02 57.1% 275 0 / 0 0.89
Niko Mikkola 17 2 2 4 -1 10 21 9.5% 0.27 48 21 0 17.20 0 0 0.06 0 0 2.16 0.0% 0 0 / 0 1.63
Colton Sissons 16 1 1 2 1 5 10 10.0% 0.32 9 2 0 7.80 0 0 0.03 0 0 0.11 54.5% 55 0 / 0 0.57
Alexander Kerfoot 7 1 1 2 -2 2 15 6.7% 0.38 4 0 0 14.97 0 0 0.00 0 0 0.00 57.4% 108 0 / 0 1.15
Spencer Stastney 16 0 2 2 -1 0 10 0.0% 0.32 6 8 0 7.83 0 0 0.21 0 0 0.21 0.0% 0 0 / 0 0.73
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Eric Comrie 11 6 4 0 0.923 2.39 651 26 337 0 0 0
Jonas Johansson 7 2 4 1 0.886 4.02 373 25 219 0 0 0