Vancouver Canucks
Record
7-8-1
Pts
17
PP%
16.7
PK%
83.3
GF/G
2.53
GA/G
3.06
Bank Account
$5,400,454
Projected Bank Account
$-22,877,213
Est. Season Cap
$73,935,435
Cap Space
$21,564,565
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Claude Giroux | Pro | $10,000,000 | $8,000,000 | $0 |
| Vince Dunn | Pro | $9,261,000 | $7,408,800 | $0 |
| Nazem Kadri | Pro | $8,300,000 | $6,640,000 | $0 |
| Andrei Kuzmenko | Pro | $6,930,000 | $5,544,000 | $0 |
| Matt Boldy | Pro | $6,930,000 | $5,544,000 | $0 |
| Mattias Samuelsson | Pro | $4,264,285 | $3,411,428 | $0 |
| Olli Maatta | Pro | $4,200,000 | $3,360,000 | $0 |
| Rasmus Sandin | Pro | $4,140,000 | $3,312,000 | $0 |
| Alexander Kerfoot | Pro | $3,000,000 | $2,400,000 | $0 |
| Kevin Stenlund | Pro | $2,700,000 | $2,160,000 | $0 |
| Erik Haula | Pro | $2,000,000 | $1,600,000 | $0 |
| Pius Suter | Pro | $1,872,000 | $1,497,600 | $0 |
| Sam Malinski | Pro | $1,400,000 | $1,120,000 | $0 |
| Nils Hoglander | Pro | $1,375,000 | $1,100,000 | $0 |
| Jonas Johansson | Pro | $1,162,500 | $930,000 | $0 |
| Niko Mikkola | Pro | $1,063,125 | $850,500 | $0 |
| Cody Glass | Pro | $1,005,244 | $804,195 | $0 |
| Vasily Podkolzin | Pro | $990,000 | $792,000 | $0 |
| Colton Sissons | Pro | $925,000 | $740,000 | $0 |
| Eric Comrie | Pro | $900,000 | $720,000 | $0 |
| Gage Goncalves | Pro | $767,250 | $613,800 | $0 |
| Spencer Stastney | Pro | $750,000 | $600,000 | $0 |
| Carson Soucy | Farm | $3,950,000 | $3,160,000 | $0 |
| Harrison Scott | Farm | $90,000 | $67,800 | $0 |
| Luke Prokop | Farm | $82,500 | $62,150 | $0 |
| Emil Pieniniemi | Farm | $80,000 | $60,267 | $0 |
| Jack Rathbone | Farm | $77,500 | $58,383 | $0 |
| Georgii Merkulov | Farm | $75,000 | $56,500 | $0 |
| Kai Uchacz | Farm | $75,000 | $56,500 | $0 |
| Ben Steeves | Farm | $75,000 | $56,500 | $0 |
| Zac Funk | Farm | $75,000 | $56,500 | $0 |
| Reece Vitelli | Farm | $75,000 | $56,500 | $0 |
| Cade Webber | Farm | $75,000 | $56,500 | $0 |
| Zach Metsa | Farm | $75,000 | $56,500 | $0 |
| Roby Jarventie | Farm | $75,000 | $56,500 | $0 |
| Carter King | Farm | $75,000 | $56,500 | $0 |
| Aaron Huglen | Farm | $75,000 | $56,500 | $0 |
| Jackson Kunz | Farm | $75,000 | $56,500 | $0 |
| Farm Player107 | Farm | $75,000 | $56,500 | $0 |
| Filip Larsson | Farm | $75,000 | $56,500 | $0 |
| Farm Goalie14 | Farm | $75,000 | $56,500 | $0 |
| Farm Goalie15 | Farm | $75,000 | $56,500 | $0 |
| Wyatt Kaiser | Farm | $70,000 | $52,733 | $0 |
| Leo Loof | Farm | $70,000 | $52,733 | $0 |
| Tucker Robertson | Farm | $65,000 | $48,967 | $0 |
| Justin Dowling | Farm | $60,000 | $45,200 | $0 |
| Logan Shaw | Farm | $60,000 | $45,200 | $0 |
| Jordan Oesterle | Farm | $60,000 | $45,200 | $0 |
| Colin Felix | Farm | $60,000 | $45,200 | $0 |








