Vancouver Canucks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux R | 38 | 10.47 | $10,000,000 | UFA | ||||||||||||||||||||
| Nazem KadriC L | 35 | 8.69 | $8,300,000 | UFA | ||||||||||||||||||||
| Matt Boldy L R | 25 | 7.26 | $6,930,000 | $6,930,000 | $6,930,000 | RFA | ||||||||||||||||||
| Andrei Kuzmenko L R | 30 | 7.26 | $6,930,000 | $6,930,000 | UFA | |||||||||||||||||||
| Alexander KerfootC | 31 | 3.14 | $3,000,000 | UFA | ||||||||||||||||||||
| Kevin StenlundC | 29 | 2.83 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||||||||||||||||
| Erik HaulaC | 35 | 2.09 | $2,000,000 | $2,000,000 | UFA | |||||||||||||||||||
| Pius SuterC L | 30 | 1.96 | $1,872,000 | UFA | ||||||||||||||||||||
| Nils Hoglander L R | 25 | 1.44 | $1,375,000 | $1,375,000 | $1,375,000 | RFA | ||||||||||||||||||
| Cody GlassC | 27 | 1.05 | $1,005,244 | RFA | ||||||||||||||||||||
| Colton SissonsC R | 32 | 0.97 | $925,000 | UFA | ||||||||||||||||||||
| Gage Goncalves L R | 25 | 0.80 | $767,250 | $767,250 | $767,250 | RFA | ||||||||||||||||||
| 30.2 | 47.96 | $45,804,494 | $20,702,250 | $11,772,250 | $2,700,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Vince Dunn D | 29 | 9.70 | $9,261,000 | $9,261,000 | $9,261,000 | UFA | ||||||||||||||||||
| Mattias Samuelsson D | 26 | 4.47 | $4,264,285 | $4,264,285 | RFA | |||||||||||||||||||
| Olli Maatta D | 31 | 4.40 | $4,200,000 | $4,200,000 | UFA | |||||||||||||||||||
| Rasmus Sandin D | 26 | 4.34 | $4,140,000 | $4,140,000 | RFA | |||||||||||||||||||
| Carson Soucy D | 31 | 4.14 | $3,950,000 | $3,950,000 | UFA | |||||||||||||||||||
| Sam Malinski D | 27 | 1.47 | $1,400,000 | RFA | ||||||||||||||||||||
| Niko Mikkola D | 30 | 1.11 | $1,063,125 | UFA | ||||||||||||||||||||
| Spencer Stastney D | 26 | 0.79 | $750,000 | $750,000 | RFA | |||||||||||||||||||
| 28.3 | 30.40 | $29,028,410 | $26,565,285 | $9,261,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jonas Johansson | 30 | 1.22 | $1,162,500 | $1,162,500 | $1,162,500 | UFA | ||||||||||||||||||
| Eric Comrie | 30 | 0.94 | $900,000 | $900,000 | UFA | |||||||||||||||||||
| 30.0 | 2.16 | $2,062,500 | $2,062,500 | $1,162,500 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
