Vancouver Canucks
Record
8-8-1
Pts
19
PP%
15.4
PK%
81.8
GF/G
2.72
GA/G
3.11
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux R | 38 | 10.47 | $7,945,946 | UFA | ||||||||||||||||||||
| Nazem KadriC L | 35 | 8.69 | $6,595,135 | UFA | ||||||||||||||||||||
| Matt Boldy L R | 25 | 7.26 | $5,506,541 | $6,930,000 | $6,930,000 | RFA | ||||||||||||||||||
| Andrei Kuzmenko L R | 30 | 7.26 | $5,506,541 | $6,930,000 | UFA | |||||||||||||||||||
| Alexander KerfootC | 31 | 3.14 | $2,383,784 | UFA | ||||||||||||||||||||
| Kevin StenlundC | 29 | 2.83 | $2,145,405 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||||||||||||||||
| Erik HaulaC | 35 | 2.09 | $1,589,189 | $2,000,000 | UFA | |||||||||||||||||||
| Pius SuterC L | 30 | 1.96 | $1,487,481 | UFA | ||||||||||||||||||||
| Nils Hoglander L R | 25 | 1.44 | $1,092,568 | $1,375,000 | $1,375,000 | RFA | ||||||||||||||||||
| Cody GlassC | 27 | 1.05 | $798,761 | RFA | ||||||||||||||||||||
| Vasily Podkolzin L R | 25 | 1.04 | $786,649 | $990,000 | RFA | |||||||||||||||||||
| Colton SissonsC R | 32 | 0.97 | $735,000 | UFA | ||||||||||||||||||||
| Gage Goncalves L R | 25 | 0.80 | $609,653 | $767,250 | $767,250 | RFA | ||||||||||||||||||
| 29.8 | 49.00 | $37,182,653 | $21,692,250 | $11,772,250 | $2,700,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Vince Dunn D | 29 | 9.70 | $7,358,741 | $9,261,000 | $9,261,000 | UFA | ||||||||||||||||||
| Mattias Samuelsson D | 26 | 4.47 | $3,388,378 | $4,264,285 | RFA | |||||||||||||||||||
| Olli Maatta D | 31 | 4.40 | $3,337,297 | $4,200,000 | UFA | |||||||||||||||||||
| Rasmus Sandin D | 26 | 4.34 | $3,289,622 | $4,140,000 | RFA | |||||||||||||||||||
| Sam Malinski D | 27 | 1.47 | $1,112,432 | RFA | ||||||||||||||||||||
| Niko Mikkola D | 30 | 1.11 | $844,753 | UFA | ||||||||||||||||||||
| Spencer Stastney D | 26 | 0.79 | $595,946 | $750,000 | RFA | |||||||||||||||||||
| 27.9 | 26.26 | $19,927,169 | $22,615,285 | $9,261,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jonas Johansson | 30 | 1.22 | $923,716 | $1,162,500 | $1,162,500 | UFA | ||||||||||||||||||
| Eric Comrie | 30 | 0.94 | $715,135 | $900,000 | UFA | |||||||||||||||||||
| 30.0 | 2.16 | $1,638,851 | $2,062,500 | $1,162,500 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||





















