Utah Mammoth
Joel Mierau • 2nd in Central
Record 6-6-0
Pts 19
PP% 13.7
PK% 78.3
GF/G 3.06
GA/G 3.29
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Kirill Kaprizov 17 4 14 18 3 8 79 5.1% 1.05 15 3 1 20.25 1 3 2.67 0 0 1.60 13.0% 23 1 / 3 2.57
Nick Suzuki 17 8 9 17 3 2 67 11.9% 1.11 25 1 0 18.05 0 2 2.68 0 0 0.18 55.5% 411 0 / 1 3.17
Frank Nazar 17 5 10 15 2 2 45 11.1% 1.12 20 2 1 15.81 2 3 2.45 0 0 0.04 50.6% 330 0 / 0 2.66
Mats Zuccarello 17 5 8 13 1 0 37 13.5% 0.97 11 4 0 15.81 0 2 2.39 0 0 0.00 12.5% 16 2 / 2 1.71
Ryker Evans 17 2 8 10 5 2 22 9.1% 0.60 5 14 1 19.73 0 1 2.39 0 0 0.20 0.0% 0 0 / 0 1.49
Nicolas Hague 17 2 7 9 3 2 17 11.8% 0.48 17 23 1 21.97 1 2 2.20 0 0 2.51 0.0% 0 0 / 0 1.85
Alexis Lafreniere 17 4 4 8 4 12 33 12.1% 0.56 21 2 1 16.79 1 1 2.66 0 0 0.03 23.5% 17 0 / 2 1.41
Jason Zucker 17 3 5 8 1 4 52 5.8% 0.57 18 0 0 16.44 1 1 2.39 0 0 0.00 35.7% 28 0 / 0 1.48
Ben Chiarot 17 2 6 8 -2 10 27 7.4% 0.44 39 28 0 21.56 0 1 2.67 0 0 2.88 0.0% 0 0 / 0 1.74
Mason McTavish 17 3 3 6 3 2 27 11.1% 0.51 10 1 1 13.71 0 0 0.19 0 0 1.64 48.3% 263 0 / 4 0.90
Nikita Zadorov 17 2 4 6 3 20 11 18.2% 0.38 63 23 1 18.59 0 0 0.23 0 0 0.79 0.0% 0 0 / 0 2.00
Connor Brown 17 2 4 6 3 0 42 4.8% 0.45 1 2 0 15.58 0 0 0.05 0 0 3.75 17.6% 17 0 / 0 1.90
Radko Gudas 17 1 5 6 5 21 14 7.1% 0.44 43 26 0 15.95 0 0 0.04 0 0 2.36 0.0% 0 0 / 0 1.34
Tanner Jeannot 17 2 2 4 -3 10 17 11.8% 0.54 11 1 0 8.64 0 0 0.00 0 0 0.44 31.3% 16 0 / 0 0.64
K'Andre Miller 17 1 3 4 -6 10 19 5.3% 0.20 10 24 0 23.55 1 2 2.83 0 0 3.06 0.0% 0 0 / 0 2.77
Michael McCarron 17 2 1 3 -4 10 26 7.7% 0.27 28 2 0 12.92 0 0 0.00 0 0 3.34 55.7% 327 0 / 0 0.87
Peyton Krebs 17 1 2 3 3 19 23 4.3% 0.28 35 1 0 12.54 0 0 0.00 0 0 0.87 48.3% 29 0 / 0 1.09
Dominic James 17 2 0 2 -4 0 22 9.1% 0.25 2 0 0 9.60 0 0 0.05 0 0 0.00 20.0% 10 0 / 3 1.04
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Sergei Bobrovsky 14 5 6 2 0.887 3.36 786 44 389 0 1 6
Carter Hart 5 3 0 1 0.943 2.11 255 9 159 0 1 0